Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director Agriculture Peshawar | Office of the District Director Agriculture Peshawar | 0919224333 | 0919224230 | Office of the District Director Agriculture Peshawar |
Date | 22-02-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 0 | Rs. 140 | Rs. 140 | Rs. 120 |
Vegetables | Bottle gourd | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 68 |
Vegetables | Brinjal | Rs. 0 | Rs. 90 | Rs. 90 | Rs. 77 |
Vegetables | Cabbage | Rs. 0 | Rs. 40 | Rs. 40 | Rs. 30 |
Vegetables | Capsicum | Rs. 0 | Rs. 120 | Rs. 120 | Rs. 106 |
Vegetables | Carrot | Rs. 0 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Cauliflower | Rs. 0 | Rs. 20 | Rs. 20 | Rs. 12 |
Vegetables | Chillies | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Colocassia | Rs. 0 | Rs. 150 | Rs. 150 | Rs. 136 |
Vegetables | Cucumber | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 68 |
Vegetables | French Beans | Rs. 0 | Rs. 90 | Rs. 90 | Rs. 78 |
Vegetables | Okra | Rs. 0 | Rs. 200 | Rs. 200 | Rs. 180 |
Vegetables | Onion | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 68 |
Vegetables | Pea | Rs. 0 | Rs. 110 | Rs. 110 | Rs. 95 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 70 | Rs. 70 | Rs. 60 |
Vegetables | Potato (White) | Rs. 0 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Squash | Rs. 0 | Rs. 60 | Rs. 60 | Rs. 50 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP