Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director Agriculture Peshawar | Office of the District Director Agriculture Peshawar | 0919224333 | 0919224230 | Office of the District Director Agriculture Peshawar |
Date | 05-10-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 0 | Rs. 160 | Rs. 160 | Rs. 140 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 140 | Rs. 140 | Rs. 125 |
Vegetables | Bottle gourd | Rs. 0 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Brinjal | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 67 |
Vegetables | Cabbage | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 67 |
Vegetables | Capsicum | Rs. 0 | Rs. 160 | Rs. 160 | Rs. 140 |
Vegetables | Cauliflower | Rs. 0 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Chillies | Rs. 0 | Rs. 120 | Rs. 120 | Rs. 106 |
Vegetables | Colocassia | Rs. 0 | Rs. 130 | Rs. 130 | Rs. 114 |
Vegetables | Cucumber | Rs. 0 | Rs. 140 | Rs. 140 | Rs. 125 |
Vegetables | French Beans | Rs. 0 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Okra | Rs. 0 | Rs. 90 | Rs. 90 | Rs. 77 |
Vegetables | Onion | Rs. 0 | Rs. 160 | Rs. 160 | Rs. 145 |
Vegetables | Potato (White) | Rs. 0 | Rs. 90 | Rs. 90 | Rs. 77 |
Vegetables | Ridge gourd | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 88 |
Vegetables | Squash | Rs. 0 | Rs. 150 | Rs. 150 | Rs. 135 |
Vegetables | Tomato | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 68 |
Vegetables | Turnip | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 88 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension