PESHAWAR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director Agriculture Peshawar Office of the District Director Agriculture Peshawar 0919224333 0919224230 Office of the District Director Agriculture Peshawar
<

District Market Rates

Date05-10-2024
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
FruitsLemonRs. 0Rs. 160Rs. 160Rs. 140
VegetablesBitter gourd Rs. 0Rs. 140Rs. 140Rs. 125
VegetablesBottle gourdRs. 0Rs. 60Rs. 60Rs. 50
VegetablesBrinjalRs. 0Rs. 80Rs. 80Rs. 67
VegetablesCabbageRs. 0Rs. 80Rs. 80Rs. 67
VegetablesCapsicumRs. 0Rs. 160Rs. 160Rs. 140
VegetablesCauliflowerRs. 0Rs. 50Rs. 50Rs. 40
VegetablesChilliesRs. 0Rs. 120Rs. 120Rs. 106
VegetablesColocassiaRs. 0Rs. 130Rs. 130Rs. 114
VegetablesCucumberRs. 0Rs. 140Rs. 140Rs. 125
VegetablesFrench BeansRs. 0Rs. 130Rs. 130Rs. 115
VegetablesOkraRs. 0Rs. 90Rs. 90Rs. 77
VegetablesOnionRs. 0Rs. 160Rs. 160Rs. 145
VegetablesPotato (White)Rs. 0Rs. 90Rs. 90Rs. 77
VegetablesRidge gourdRs. 0Rs. 100Rs. 100Rs. 88
VegetablesSquashRs. 0Rs. 150Rs. 150Rs. 135
VegetablesTomatoRs. 0Rs. 80Rs. 80Rs. 68
VegetablesTurnipRs. 0Rs. 100Rs. 100Rs. 88

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Extension
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!