Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director Agriculture Peshawar | Office of the District Director Agriculture Peshawar | 0919224333 | 0919224230 | Office of the District Director Agriculture Peshawar |
Date | 26-03-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 270 | Rs. 280 | Rs. 280 | Rs. 260 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 160 | Rs. 160 | Rs. 145 |
Vegetables | Bottle gourd | Rs. 0 | Rs. 60 | Rs. 60 | Rs. 48 |
Vegetables | Brinjal | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Cabbage | Rs. 0 | Rs. 40 | Rs. 40 | Rs. 30 |
Vegetables | Capsicum | Rs. 0 | Rs. 150 | Rs. 150 | Rs. 135 |
Vegetables | Carrot | Rs. 0 | Rs. 60 | Rs. 60 | Rs. 47 |
Vegetables | Cauliflower | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 88 |
Vegetables | Chillies | Rs. 0 | Rs. 150 | Rs. 150 | Rs. 132 |
Vegetables | Colocassia | Rs. 0 | Rs. 180 | Rs. 180 | Rs. 165 |
Vegetables | Cucumber | Rs. 0 | Rs. 70 | Rs. 70 | Rs. 58 |
Vegetables | Onion | Rs. 140 | Rs. 150 | Rs. 150 | Rs. 138 |
Vegetables | Potato (Red) | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 52 |
Vegetables | Potato (White) | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 42 |
Vegetables | Squash | Rs. 70 | Rs. 80 | Rs. 80 | Rs. 67 |
Vegetables | Tomato | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 107 |
Vegetables | Turnip | Rs. 70 | Rs. 80 | Rs. 80 | Rs. 67 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension