PESHAWAR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director Agriculture Peshawar Office of the District Director Agriculture Peshawar 0919224333 0919224230 Office of the District Director Agriculture Peshawar
<

District Market Rates

Date21-12-2024
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
FruitsLemonRs. 0Rs. 100Rs. 100Rs. 88
VegetablesBitter gourd Rs. 0Rs. 200Rs. 200Rs. 180
VegetablesBottle gourdRs. 0Rs. 120Rs. 120Rs. 108
VegetablesBrinjalRs. 0Rs. 100Rs. 100Rs. 86
VegetablesCabbageRs. 0Rs. 60Rs. 60Rs. 50
VegetablesCapsicumRs. 0Rs. 150Rs. 150Rs. 136
VegetablesCarrotRs. 0Rs. 100Rs. 100Rs. 89
VegetablesCauliflowerRs. 0Rs. 100Rs. 100Rs. 88
VegetablesChilliesRs. 0Rs. 100Rs. 100Rs. 86
VegetablesColocassiaRs. 0Rs. 140Rs. 140Rs. 126
VegetablesCucumberRs. 0Rs. 50Rs. 50Rs. 42
VegetablesFrench BeansRs. 0Rs. 100Rs. 100Rs. 87
VegetablesOnionRs. 0Rs. 140Rs. 140Rs. 125
VegetablesPotato (Red)Rs. 0Rs. 120Rs. 120Rs. 107
VegetablesPotato (White)Rs. 0Rs. 100Rs. 100Rs. 87
VegetablesSquashRs. 0Rs. 120Rs. 120Rs. 106
VegetablesTomatoRs. 0Rs. 210Rs. 210Rs. 190
VegetablesTurnipRs. 0Rs. 40Rs. 40Rs. 30

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Extension
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!