Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director Agriculture Peshawar | Office of the District Director Agriculture Peshawar | 0919224333 | 0919224230 | Office of the District Director Agriculture Peshawar |
Date | 21-12-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 88 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 200 | Rs. 200 | Rs. 180 |
Vegetables | Bottle gourd | Rs. 0 | Rs. 120 | Rs. 120 | Rs. 108 |
Vegetables | Brinjal | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 86 |
Vegetables | Cabbage | Rs. 0 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Capsicum | Rs. 0 | Rs. 150 | Rs. 150 | Rs. 136 |
Vegetables | Carrot | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 89 |
Vegetables | Cauliflower | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 88 |
Vegetables | Chillies | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 86 |
Vegetables | Colocassia | Rs. 0 | Rs. 140 | Rs. 140 | Rs. 126 |
Vegetables | Cucumber | Rs. 0 | Rs. 50 | Rs. 50 | Rs. 42 |
Vegetables | French Beans | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 87 |
Vegetables | Onion | Rs. 0 | Rs. 140 | Rs. 140 | Rs. 125 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 120 | Rs. 120 | Rs. 107 |
Vegetables | Potato (White) | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 87 |
Vegetables | Squash | Rs. 0 | Rs. 120 | Rs. 120 | Rs. 106 |
Vegetables | Tomato | Rs. 0 | Rs. 210 | Rs. 210 | Rs. 190 |
Vegetables | Turnip | Rs. 0 | Rs. 40 | Rs. 40 | Rs. 30 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension