Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director Agriculture Peshawar | Office of the District Director Agriculture Peshawar | 0919224333 | 0919224230 | Office of the District Director Agriculture Peshawar |
Date | 11-12-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 180 | Rs. 180 | Rs. 163 |
Vegetables | Bottle gourd | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 86 |
Vegetables | Brinjal | Rs. 0 | Rs. 70 | Rs. 70 | Rs. 57 |
Vegetables | Cabbage | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 67 |
Vegetables | Capsicum | Rs. 0 | Rs. 200 | Rs. 200 | Rs. 183 |
Vegetables | Carrot | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 66 |
Vegetables | Cauliflower | Rs. 0 | Rs. 90 | Rs. 90 | Rs. 76 |
Vegetables | Chillies | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Colocassia | Rs. 0 | Rs. 140 | Rs. 140 | Rs. 124 |
Vegetables | Cucumber | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 67 |
Vegetables | French Beans | Rs. 0 | Rs. 130 | Rs. 130 | Rs. 116 |
Vegetables | Onion | Rs. 0 | Rs. 140 | Rs. 140 | Rs. 125 |
Vegetables | Pea | Rs. 0 | Rs. 200 | Rs. 200 | Rs. 182 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 90 | Rs. 90 | Rs. 76 |
Vegetables | Potato (White) | Rs. 0 | Rs. 80 | Rs. 80 | Rs. 67 |
Vegetables | Squash | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 86 |
Vegetables | Tomato | Rs. 0 | Rs. 110 | Rs. 110 | Rs. 96 |
Vegetables | Turnip | Rs. 0 | Rs. 70 | Rs. 70 | Rs. 57 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension