Maize Detail

Crop Detail Maize is a popular Kharif fodder in Pakistan and finds much use as fodder for livestock and poultry. The crop can be harvested in 60-65 days and it can be grown in most parts of the country. The green stalk has high carbohydrate contents so it is an enchanting feed for poultry. Hybrid seed should not be used for fodder purposes because they have less foliage, and short stature with less nutrition. |
|
Major/Minor | Major |
---|---|
Temporary/Permanent | Temporary |
Category | Agriculture Extension |
Type | Crops |
Crop Climate Title | Sub Tropical |
Crop Water Method Title | Irrigated |
Crop Duration | Two Seasonal |
Crop Economic Title | Food Crop |
Crop Growing Season | Kharif / Rainy / Monsoon Crops |
Pests, Weeds, Diseases and Disorders
Maize Crop Seed Varieties
Name | Seed Rate |
---|---|
BABAR | - |
JALAL | - |
PAHARI | - |
AZAM | - |
30Y87 | 35000 Seeds/Acre |
Pioneer-3025 | 28000-35000 seeds/acre |
Pioneer-30K08 | 28000-35000 seeds/acre |
CS-200 | 28000-35000 seeds/acre |
CS-220 | 28000-35000 seeds/acre |
CS2Y10 (Yellow) | 28000-35000 seeds/acre |
OPV Seed Rate | 12-16 Kg/Acre |
Hybrid seeds | 8-10 kg per acre |
Kiramat | - |
Qayyum-2019 | - |
CS-240 | - |
CS-5800 | - |
Pahari | 30000 seeds/acre |
Iqbal | 30000 seeds/acre |
Ds960 Hybrid corn of DARAIN Seed | 8-10 kg per acre |
Gorilla | per acre |
Maize Districts Wise Calendar
Stepnexs Services PVT Ltd © 2021 Agriculture Extension