Maize Detail
Crop Detail Maize is a popular Kharif fodder in Pakistan and finds much use as fodder for livestock and poultry. The crop can be harvested in 60-65 days and it can be grown in most parts of the country. The green stalk has high carbohydrate contents so it is an enchanting feed for poultry. Hybrid seed should not be used for fodder purposes because they have less foliage, and short stature with less nutrition. |
|
Major/Minor | Major |
---|---|
Temporary/Permanent | Temporary |
Category | Agriculture Extension |
Type | Crops |
Crop Climate Title | Sub Tropical |
Crop Water Method Title | Irrigated |
Crop Duration | Two Seasonal |
Crop Economic Title | Food Crop |
Crop Growing Season | Kharif / Rainy / Monsoon Crops |
Pests, Weeds, Diseases and Disorders
Maize Crop Seed Varieties
Name | Seed Rate |
---|---|
BABAR | 12-16 kg/acre |
JALAL | 12-16 kg/acre |
PAHARI | 12-16 kg/acre |
AZAM | 12-16 kg/acre |
30Y87 | 8-10 kg/acre |
PIONEER-3025 | 8-10 kg/acre |
PIONEER-30K08 | 8-10 kg/acre |
CS-200 | 8-10 kg/acre |
CS-220 | 8-10 kg/acre |
CS2Y10 (YELLOW) | 8-10 kg/acre |
OPV SEED RATE | 12-16 kg/acre |
HYBRID SEEDS | 8-10 kg/acre |
KIRAMAT | 8-10 kg/acre |
CS-240 | 8-10 kg/acre |
CS-5800 | 8-10 kg/acre |
IQBAL | 8-10 kg/acre |
DS960 HYBRID CORN OF DARAIN SEED | 8-10 kg/acre |
GORILLA | 8-10 kg/acre |
Maize Districts Wise Calendar
Stepnexs Services PVT Ltd © 2024 Agriculture Extension