Wheat Detail
Crop Detail Wheat in Pakistan is grown under different agro-ecological zones. In irrigated areas wheat is planted after cotton, rice and sugarcane. In rain fed areas wheat is grown in sequence with maize, sorghum, pearl millet and after fallow especially in low rainfall zone. In the Punjab region of India and Pakistan, as well as North China, irrigation has been a major contributor to increased grain output. Use of fertilizer and semi-dwarf varieties in developing countries, has increased yields per hectare. Fertilizer and breeding technique improves its yield. Crop rotation with canola crop boosts yield by 25 %. Globally wheat is a leading source of vegetable protein in human food and has higher protein content than other major cereals. Wheat grain is staple food used to make flour for leavened, flat and streamed bread, biscuit, cookies, cake, breakfast etc. Wheat is used in a secondary capacity in some markets as a feed for livestock. |
|
Major/Minor | Major |
---|---|
Temporary/Permanent | Temporary |
Category | Agriculture Extension |
Type | Crops |
Crop Climate Title | Temperate |
Crop Water Method Title | Irrigated |
Crop Duration | Annual |
Crop Economic Title | Food Crop |
Crop Growing Season | Rabi / Winter / Cold Crops |
Pests, Weeds, Diseases and Disorders
Wheat Crop Seed Varieties
Name | Seed Rate |
---|---|
SHAHKAR-2013 (RAINFED) | 50 Kg / Acre |
PIRSABAK-2013 (IRRIGATED) | 50 Kg / Acre |
PAKHTUNKHWA-2015 | 50 Kg / Acre |
PERSABAK-2015 (IRRIGATED + RAINFED) | 50 Kg / Acre |
AMIN-2010 | 50kg / Acre |
PASEENA-2017 (IRRIGATED) | - |
NIFAAMAN-2017 (IRRIGATED) | 50 Kg / Acre |
GHANEEMAT | - |
KHAISTA-2017 (IRRIGATED) | 50 kg/acre |
WADAN-2017 (IRRIGATED + RAINFED) | 50 kg/acre |
ZINCOL | 50 kg/acre |
PAKISTAN-13 | 50 kg/acre |
BORLOG | 50 kg/acre |
PASTA-2019 | - |
QASWA-2019 | - |
AWAZ (RAINFED) | - |
FAISAL ABAD-2008 (IRRIGATED) | - |
ZINCOL-2016 | - |
KOHAT-2017 | 50 kg/acre |
HASHIM | 50 Kg / Acre |
SHAHID-2017 (IRRIGATED) | 50 Kg / Acre |
ISRAR SHAHEED (IRRIGATED) | 50 Kg / Acre |
NIFA LALMA (RAINFED) | - |
PERSABAK-2005 (RAINFED) | - |
AMAN (RAINFED) | - |
LATE SOWING | 60 kg/acre |
FAKHR-E-BHAKKAR | 50kg / Acre |
PIRSABAK-2019 | 50 kg / Acre |
NIFA INSAF | 50 kg / Acre |
AKBAR | 50kg / Acre |
GULZAR 2019 | 50 Kg / Acre |
AZRC DERA | 50 Kg / Acre |
TASKEEN 2022( RAINFED+IRRIGATED) | - |
GOMAL (IRRIGATD AREA) | - |
JANBAAZ 2010 (IRRIGATED AREAS) | - |
PUNJAB 2011 (IRRIGATED AREAS) | - |
FAKHRE SARHAD | - |
TATARA (RAINFED AREAS) | - |
HASHIM 2010 (RAINFED AREAS) | - |
GULZAAR 2019 (IRRIGATED AREAS) | - |
PIRSABAK 2019 ( IRRIGATED AREAS) | - |
PHAKKAR STAR | - |
SWABI-1 | - |
PIRSABAQ 2021 | - |
ABASEEN | - |
ZARGHUN | - |
Wheat Districts Wise Calendar
Stepnexs Services PVT Ltd © 2024 Agriculture Extension