| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
| Date | 22-11-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Vegetables | Bitter gourd | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
| Vegetables | Bottle gourd | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
| Vegetables | Brinjal | Rs. 65 | Rs. 70 | Rs. 70 | Rs. 60 |
| Vegetables | Carrot | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
| Vegetables | Cauliflower | Rs. 30 | Rs. 40 | Rs. 40 | Rs. 30 |
| Vegetables | Chillies | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
| Vegetables | Colocassia | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
| Vegetables | Cucumber | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
| Vegetables | Garlic | Rs. 310 | Rs. 320 | Rs. 320 | Rs. 305 |
| Vegetables | Okra | Rs. 210 | Rs. 220 | Rs. 220 | Rs. 205 |
| Vegetables | Onion | Rs. 100 | Rs. 110 | Rs. 110 | Rs. 95 |
| Vegetables | Potato (Red) | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
| Vegetables | Squash | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
| Vegetables | Tomato | Rs. 150 | Rs. 160 | Rs. 160 | Rs. 145 |
| Vegetables | Turnip | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP