Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 22-02-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Brinjal | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Cabbage | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Capsicum | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Carrot | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Cauliflower | Rs. 25 | Rs. 30 | Rs. 30 | Rs. 25 |
Vegetables | Chillies | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 88 |
Vegetables | Colocassia | Rs. 150 | Rs. 160 | Rs. 160 | Rs. 145 |
Vegetables | Cucumber | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Vegetables | Garlic | Rs. 650 | Rs. 660 | Rs. 660 | Rs. 645 |
Vegetables | Ginger | Rs. 440 | Rs. 450 | Rs. 450 | Rs. 435 |
Vegetables | Onion | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Pea | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Potato (Red) | Rs. 65 | Rs. 70 | Rs. 70 | Rs. 60 |
Vegetables | Squash | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Tomato | Rs. 40 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Turnip | Rs. 35 | Rs. 40 | Rs. 40 | Rs. 30 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP