Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 21-12-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bitter gourd | Rs. 180 | Rs. 190 | Rs. 190 | Rs. 175 |
Vegetables | Brinjal | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 88 |
Vegetables | Cabbage | Rs. 65 | Rs. 70 | Rs. 70 | Rs. 60 |
Vegetables | Capsicum | Rs. 160 | Rs. 170 | Rs. 170 | Rs. 155 |
Vegetables | Carrot | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Vegetables | Cauliflower | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Chillies | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Colocassia | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Cucumber | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Garlic | Rs. 610 | Rs. 620 | Rs. 620 | Rs. 605 |
Vegetables | Ginger | Rs. 390 | Rs. 400 | Rs. 400 | Rs. 385 |
Vegetables | Onion | Rs. 130 | Rs. 140 | Rs. 140 | Rs. 125 |
Vegetables | Pea | Rs. 250 | Rs. 260 | Rs. 260 | Rs. 245 |
Vegetables | Potato (Red) | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Potato (White) | Rs. 82 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Squash | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 88 |
Vegetables | Tomato | Rs. 220 | Rs. 230 | Rs. 230 | Rs. 215 |
Vegetables | Turnip | Rs. 35 | Rs. 40 | Rs. 40 | Rs. 30 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension