| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
| Date | 20-05-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Vegetables | Bitter gourd | Rs. 120 | Rs. 120 | Rs. 105 | |
| Vegetables | Bottle gourd | Rs. 60 | Rs. 60 | Rs. 50 | |
| Vegetables | Brinjal | Rs. 100 | Rs. 100 | Rs. 85 | |
| Vegetables | Cabbage | Rs. 70 | Rs. 70 | Rs. 60 | |
| Vegetables | Capsicum | Rs. 80 | Rs. 80 | Rs. 70 | |
| Vegetables | Chillies | Rs. 90 | Rs. 90 | Rs. 80 | |
| Vegetables | Colocassia | Rs. 130 | Rs. 130 | Rs. 115 | |
| Vegetables | Cucumber | Rs. 60 | Rs. 60 | Rs. 50 | |
| Vegetables | Garlic | Rs. 200 | Rs. 200 | Rs. 185 | |
| Vegetables | Okra | Rs. 120 | Rs. 120 | Rs. 105 | |
| Vegetables | Onion | Rs. 70 | Rs. 70 | Rs. 60 | |
| Vegetables | Potato (Red) | Rs. 40 | Rs. 40 | Rs. 30 | |
| Vegetables | Squash | Rs. 120 | Rs. 120 | Rs. 105 | |
| Vegetables | Tomato | Rs. 60 | Rs. 60 | Rs. 50 | |
| Vegetables | Turnip | Rs. 100 | Rs. 100 | Rs. 85 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP