Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 27-05-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 170 | Rs. 180 | Rs. 180 | Rs. 165 |
Vegetables | Bitter gourd | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 92 |
Vegetables | Bottle gourd | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 44 |
Vegetables | Cabbage | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 44 |
Vegetables | Capsicum | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Vegetables | Carrot | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 92 |
Vegetables | Chillies | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 92 |
Vegetables | Colocassia | Rs. 210 | Rs. 220 | Rs. 220 | Rs. 205 |
Vegetables | Cucumber | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 54 |
Vegetables | Garlic | Rs. 390 | Rs. 400 | Rs. 400 | Rs. 385 |
Vegetables | Okra | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 92 |
Vegetables | Onion | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Potato (Red) | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Squash | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Vegetables | Tomato | Rs. 35 | Rs. 40 | Rs. 40 | Rs. 30 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension