| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
| Date | 22-02-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Lemon | Rs. 100 | Rs. 100 | Rs. 85 | |
| Vegetables | Cabbage | Rs. 50 | Rs. 50 | Rs. 40 | |
| Vegetables | Carrot | Rs. 40 | Rs. 40 | Rs. 30 | |
| Vegetables | Cauliflower | Rs. 30 | Rs. 30 | Rs. 25 | |
| Vegetables | Chillies | Rs. 110 | Rs. 110 | Rs. 95 | |
| Vegetables | Colocassia | Rs. 110 | Rs. 110 | Rs. 95 | |
| Vegetables | Cucumber | Rs. 70 | Rs. 70 | Rs. 60 | |
| Vegetables | Garlic | Rs. 350 | Rs. 350 | Rs. 335 | |
| Vegetables | Onion | Rs. 60 | Rs. 60 | Rs. 50 | |
| Vegetables | Pea | Rs. 120 | Rs. 120 | Rs. 105 | |
| Vegetables | Potato (Red) | Rs. 30 | Rs. 30 | Rs. 25 | |
| Vegetables | Tomato | Rs. 90 | Rs. 90 | Rs. 80 | |
| Vegetables | Turnip | Rs. 30 | Rs. 30 | Rs. 25 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP