Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 22-05-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Bitter gourd | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Bottle gourd | Rs. 55 | Rs. 68 | Rs. 60 | Rs. 50 |
Vegetables | Brinjal | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Cabbage | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Capsicum | Rs. 100 | Rs. 110 | Rs. 110 | Rs. 95 |
Vegetables | Chillies | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Colocassia | Rs. 210 | Rs. 220 | Rs. 220 | Rs. 205 |
Vegetables | Cucumber | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Garlic | Rs. 170 | Rs. 180 | Rs. 180 | Rs. 165 |
Vegetables | Okra | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Onion | Rs. 35 | Rs. 40 | Rs. 40 | Rs. 30 |
Vegetables | Potato (Red) | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Squash | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Tomato | Rs. 40 | Rs. 50 | Rs. 50 | Rs. 40 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP