| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
| Date | 25-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Vegetables | Bitter gourd | Rs. 100 | Rs. 100 | Rs. 85 | |
| Vegetables | Bottle gourd | Rs. 80 | Rs. 80 | Rs. 70 | |
| Vegetables | Brinjal | Rs. 110 | Rs. 110 | Rs. 95 | |
| Vegetables | Cabbage | Rs. 50 | Rs. 50 | Rs. 40 | |
| Vegetables | Capsicum | Rs. 100 | Rs. 100 | Rs. 85 | |
| Vegetables | Carrot | Rs. 100 | Rs. 100 | Rs. 85 | |
| Vegetables | Cauliflower | Rs. 110 | Rs. 110 | Rs. 95 | |
| Vegetables | Chillies | Rs. 100 | Rs. 100 | Rs. 85 | |
| Vegetables | Colocassia | Rs. 120 | Rs. 120 | Rs. 105 | |
| Vegetables | Cucumber | Rs. 50 | Rs. 50 | Rs. 40 | |
| Vegetables | Garlic | Rs. 250 | Rs. 250 | Rs. 235 | |
| Vegetables | Okra | Rs. 130 | Rs. 130 | Rs. 115 | |
| Vegetables | Onion | Rs. 70 | Rs. 70 | Rs. 60 | |
| Vegetables | Potato (Red) | Rs. 40 | Rs. 40 | Rs. 30 | |
| Vegetables | Squash | Rs. 80 | Rs. 80 | Rs. 70 | |
| Vegetables | Tomato | Rs. 70 | Rs. 70 | Rs. 60 | |
| Vegetables | Turnip | Rs. 70 | Rs. 70 | Rs. 60 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP