NOWSHERA Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Nowshera Office of the District Director, Agriculture Nowshera 0923580515 - Office of the District Director, Agriculture Nowshera
<

District Market Rates

Date11-12-2023
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
VegetablesBitter gourd Rs. 150Rs. 160Rs. 160Rs. 145
VegetablesBottle gourdRs. 90Rs. 100Rs. 100Rs. 92
VegetablesBrinjalRs. 65Rs. 70Rs. 70Rs. 64
VegetablesCabbageRs. 75Rs. 80Rs. 80Rs. 74
VegetablesCarrotRs. 75Rs. 80Rs. 80Rs. 70
VegetablesCauliflowerRs. 65Rs. 70Rs. 70Rs. 64
VegetablesColocassiaRs. 120Rs. 130Rs. 130Rs. 115
VegetablesCucumberRs. 75Rs. 80Rs. 80Rs. 70
VegetablesGarlicRs. 430Rs. 440Rs. 440Rs. 425
VegetablesGingerRs. 510Rs. 520Rs. 520Rs. 505
VegetablesOnionRs. 130Rs. 140Rs. 140Rs. 125
VegetablesPeaRs. 160Rs. 170Rs. 170Rs. 155
VegetablesPotato (Red)Rs. 85Rs. 90Rs. 90Rs. 80
VegetablesSpinachRs. 15Rs. 20Rs. 20Rs. 14
VegetablesSquashRs. 90Rs. 100Rs. 100Rs. 92
VegetablesTomatoRs. 100Rs. 110Rs. 110Rs. 100
VegetablesTurnipRs. 55Rs. 60Rs. 60Rs. 54

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Extension
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!