Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 21-11-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bitter gourd | Rs. 140 | Rs. 150 | Rs. 150 | Rs. 135 |
Vegetables | Bottle gourd | Rs. 65 | Rs. 70 | Rs. 70 | Rs. 60 |
Vegetables | Brinjal | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Cabbage | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Carrot | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Cauliflower | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Chillies | Rs. 140 | Rs. 150 | Rs. 150 | Rs. 135 |
Vegetables | Colocassia | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Cucumber | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Vegetables | Garlic | Rs. 440 | Rs. 450 | Rs. 450 | Rs. 435 |
Vegetables | Ginger | Rs. 640 | Rs. 650 | Rs. 650 | Rs. 635 |
Vegetables | Okra | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Onion | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Pea | Rs. 190 | Rs. 200 | Rs. 200 | Rs. 185 |
Vegetables | Potato (Red) | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 90 |
Vegetables | Squash | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Tomato | Rs. 140 | Rs. 150 | Rs. 150 | Rs. 135 |
Vegetables | Turnip | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension