Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 06-10-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 190 | Rs. 200 | Rs. 200 | Rs. 185 |
Vegetables | Bitter gourd | Rs. 160 | Rs. 170 | Rs. 170 | Rs. 155 |
Vegetables | Bottle gourd | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Brinjal | Rs. 65 | Rs. 70 | Rs. 70 | Rs. 60 |
Vegetables | Capsicum | Rs. 170 | Rs. 180 | Rs. 180 | Rs. 165 |
Vegetables | Carrot | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Cauliflower | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Colocassia | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Garlic | Rs. 510 | Rs. 520 | Rs. 520 | Rs. 505 |
Vegetables | Ginger | Rs. 750 | Rs. 760 | Rs. 760 | Rs. 745 |
Vegetables | Okra | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Vegetables | Onion | Rs. 150 | Rs. 160 | Rs. 160 | Rs. 145 |
Vegetables | Potato (Red) | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 90 |
Vegetables | Ridge gourd | Rs. 35 | Rs. 40 | Rs. 40 | Rs. 30 |
Vegetables | Tomato | Rs. 80 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Turnip | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 90 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension