Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 20-08-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 230 | Rs. 240 | Rs. 240 | Rs. 225 |
Vegetables | Bitter gourd | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Brinjal | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Vegetables | Cabbage | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Chillies | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Colocassia | Rs. 100 | Rs. 110 | Rs. 110 | Rs. 95 |
Vegetables | Cucumber | Rs. 100 | Rs. 110 | Rs. 110 | Rs. 95 |
Vegetables | Garlic | Rs. 310 | Rs. 320 | Rs. 320 | Rs. 305 |
Vegetables | Okra | Rs. 130 | Rs. 140 | Rs. 140 | Rs. 125 |
Vegetables | Onion | Rs. 70 | Rs. 75 | Rs. 75 | Rs. 60 |
Vegetables | Potato (Red) | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Potato (White) | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Squash | Rs. 140 | Rs. 150 | Rs. 150 | Rs. 135 |
Vegetables | Tomato | Rs. 90 | Rs. 95 | Rs. 95 | Rs. 80 |
Vegetables | Turnip | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 95 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP