Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 15-05-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bitter gourd | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Bottle gourd | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Brinjal | Rs. 100 | Rs. 110 | Rs. 110 | Rs. 95 |
Vegetables | Cabbage | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Capsicum | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Carrot | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Vegetables | Cauliflower | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Colocassia | Rs. 180 | Rs. 190 | Rs. 190 | Rs. 175 |
Vegetables | Cucumber | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Garlic | Rs. 170 | Rs. 180 | Rs. 180 | Rs. 165 |
Vegetables | Okra | Rs. 140 | Rs. 150 | Rs. 150 | Rs. 135 |
Vegetables | Onion | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Potato (Red) | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Squash | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Tomato | Rs. 40 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Turnip | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP