Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 21-01-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bitter gourd | Rs. 250 | Rs. 260 | Rs. 260 | Rs. 245 |
Vegetables | Cabbage | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Capsicum | Rs. 190 | Rs. 200 | Rs. 200 | Rs. 185 |
Vegetables | Carrot | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Cauliflower | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Chillies | Rs. 100 | Rs. 110 | Rs. 110 | Rs. 95 |
Vegetables | Colocassia | Rs. 140 | Rs. 150 | Rs. 150 | Rs. 135 |
Vegetables | Cucumber | Rs. 65 | Rs. 70 | Rs. 70 | Rs. 60 |
Vegetables | Garlic | Rs. 590 | Rs. 600 | Rs. 600 | Rs. 585 |
Vegetables | Ginger | Rs. 360 | Rs. 370 | Rs. 370 | Rs. 355 |
Vegetables | Onion | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Pea | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Potato (Red) | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 70 |
Vegetables | Squash | Rs. 65 | Rs. 70 | Rs. 70 | Rs. 60 |
Vegetables | Tomato | Rs. 80 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Turnip | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Stepnexs Services PVT Ltd © 2025 Agriculture Extension