| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
| Date | 08-01-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Vegetables | Brinjal | Rs. 65 | Rs. 70 | Rs. 70 | Rs. 60 |
| Vegetables | Capsicum | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 85 |
| Vegetables | Carrot | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
| Vegetables | Cauliflower | Rs. 25 | Rs. 30 | Rs. 30 | Rs. 25 |
| Vegetables | Colocassia | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
| Vegetables | Cucumber | Rs. 65 | Rs. 70 | Rs. 70 | Rs. 60 |
| Vegetables | Garlic | Rs. 190 | Rs. 200 | Rs. 200 | Rs. 185 |
| Vegetables | Onion | Rs. 25 | Rs. 30 | Rs. 30 | Rs. 25 |
| Vegetables | Pea | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
| Vegetables | Potato (Red) | Rs. 25 | Rs. 30 | Rs. 30 | Rs. 25 |
| Vegetables | Squash | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
| Vegetables | Tomato | Rs. 60 | Rs. 65 | Rs. 65 | Rs. 50 |
| Vegetables | Turnip | Rs. 30 | Rs. 40 | Rs. 40 | Rs. 30 |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP