Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 28-03-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bitter gourd | Rs. 170 | Rs. 180 | Rs. 180 | Rs. 165 |
Vegetables | Brinjal | Rs. 100 | Rs. 110 | Rs. 110 | Rs. 95 |
Vegetables | Cabbage | Rs. 35 | Rs. 40 | Rs. 40 | Rs. 30 |
Vegetables | Capsicum | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Carrot | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Cauliflower | Rs. 25 | Rs. 30 | Rs. 30 | Rs. 25 |
Vegetables | Colocassia | Rs. 170 | Rs. 180 | Rs. 180 | Rs. 165 |
Vegetables | Cucumber | Rs. 45 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Onion | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Pea | Rs. 120 | Rs. 130 | Rs. 130 | Rs. 115 |
Vegetables | Potato (Red) | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Spinach | Rs. 15 | Rs. 20 | Rs. 20 | Rs. 14 |
Vegetables | Squash | Rs. 35 | Rs. 40 | Rs. 40 | Rs. 30 |
Vegetables | Tomato | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 90 |
Vegetables | Turnip | Rs. 35 | Rs. 40 | Rs. 40 | Rs. 30 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP