Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Nowshera | Office of the District Director, Agriculture Nowshera | 0923580515 | - | Office of the District Director, Agriculture Nowshera |
Date | 07-10-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Bitter gourd | Rs. 130 | Rs. 140 | Rs. 140 | Rs. 125 |
Vegetables | Bottle gourd | Rs. 100 | Rs. 110 | Rs. 110 | Rs. 95 |
Vegetables | Brinjal | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Cabbage | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Vegetables | Colocassia | Rs. 90 | Rs. 100 | Rs. 100 | Rs. 85 |
Vegetables | Cucumber | Rs. 100 | Rs. 110 | Rs. 110 | Rs. 95 |
Vegetables | Garlic | Rs. 310 | Rs. 320 | Rs. 320 | Rs. 305 |
Vegetables | Okra | Rs. 130 | Rs. 140 | Rs. 140 | Rs. 125 |
Vegetables | Onion | Rs. 85 | Rs. 90 | Rs. 90 | Rs. 80 |
Vegetables | Potato (Red) | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 50 |
Vegetables | Squash | Rs. 210 | Rs. 220 | Rs. 220 | Rs. 205 |
Vegetables | Tomato | Rs. 190 | Rs. 200 | Rs. 200 | Rs. 185 |
Vegetables | Turnip | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP