| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of District Director Agriculture Extension Mardan | Office of District Director Agriculture Extension Mardan | 09379230106 | 09379230106 | Office of District Director Agriculture Extension Mardan |
| Date | 11-11-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Fruits | Apple | Rs. 250 | Rs. 300 | Rs. 300 | Rs. 250 |
| Fruits | Banana | Rs. 120 | Rs. 150 | Rs. 150 | Rs. 120 |
| Fruits | Grapes | Rs. 350 | Rs. 450 | Rs. 450 | Rs. 350 |
| Fruits | Guava | Rs. 150 | Rs. 250 | Rs. 250 | Rs. 150 |
| Fruits | Lemon | Rs. 100 | Rs. 130 | Rs. 130 | Rs. 100 |
| Fruits | Persimmon | Rs. 200 | Rs. 250 | Rs. 250 | Rs. 200 |
| Fruits | Pomegranate | Rs. 700 | Rs. 800 | Rs. 800 | Rs. 700 |
| Vegetables | Bitter gourd | Rs. 80 | Rs. 100 | Rs. 100 | Rs. 80 |
| Vegetables | Bottle gourd | Rs. 50 | Rs. 70 | Rs. 70 | Rs. 50 |
| Vegetables | Brinjal | Rs. 60 | Rs. 70 | Rs. 70 | Rs. 60 |
| Vegetables | Cabbage | Rs. 20 | Rs. 30 | Rs. 30 | Rs. 20 |
| Vegetables | Capsicum | Rs. 170 | Rs. 200 | Rs. 200 | Rs. 170 |
| Vegetables | Carrot | Rs. 80 | Rs. 100 | Rs. 100 | Rs. 80 |
| Vegetables | Cauliflower | Rs. 20 | Rs. 30 | Rs. 30 | Rs. 20 |
| Vegetables | Chillies | Rs. 70 | Rs. 80 | Rs. 80 | Rs. 70 |
| Vegetables | Ginger | Rs. 450 | Rs. 550 | Rs. 550 | Rs. 450 |
| Vegetables | Mint | Rs. 10 | Rs. 20 | Rs. 20 | Rs. 10 |
| Vegetables | Okra | Rs. 100 | Rs. 120 | Rs. 120 | Rs. 100 |
| Vegetables | Onion | Rs. 150 | Rs. 170 | Rs. 170 | Rs. 150 |
| Vegetables | Potato (Red) | Rs. 50 | Rs. 70 | Rs. 70 | Rs. 50 |
| Vegetables | Ridge gourd | Rs. 100 | Rs. 120 | Rs. 120 | Rs. 100 |
| Vegetables | Spinach | Rs. 20 | Rs. 30 | Rs. 30 | Rs. 20 |
| Vegetables | Tomato | Rs. 80 | Rs. 100 | Rs. 100 | Rs. 80 |
| Vegetables | Turnip | Rs. 50 | Rs. 60 | Rs. 60 | Rs. 50 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP