Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of District Director Agriculture Extension Mardan | Office of District Director Agriculture Extension Mardan | 09379230106 | 09379230106 | Office of District Director Agriculture Extension Mardan |
Date | 11-12-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 0 | Rs. 300 | Rs. 300 | Rs. 0 |
Fruits | Banana | Rs. 140 | Rs. 150 | Rs. 150 | Rs. 130 |
Fruits | Grapes | Rs. 280 | Rs. 300 | Rs. 300 | Rs. 270 |
Fruits | Pomegranate | Rs. 280 | Rs. 300 | Rs. 300 | Rs. 270 |
Vegetables | Onion | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 100 |
Vegetables | Potato (White) | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 100 |
Vegetables | Tomato | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 100 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension