| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of District Director Agriculture Extension Mardan | Office of District Director Agriculture Extension Mardan | 09379230106 | 09379230106 | Office of District Director Agriculture Extension Mardan |
| Date | 22-02-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 450 | Rs. 458 | Rs. 400 | |
| Fruits | Banana | Rs. 230 | Rs. 230 | Rs. 180 | |
| Fruits | Guava | Rs. 250 | Rs. 250 | Rs. 200 | |
| Vegetables | Brinjal | Rs. 80 | Rs. 80 | Rs. 60 | |
| Vegetables | Capsicum | Rs. 220 | Rs. 220 | Rs. 190 | |
| Vegetables | Cauliflower | Rs. 30 | Rs. 30 | Rs. 15 | |
| Vegetables | Chillies | Rs. 120 | Rs. 120 | Rs. 90 | |
| Vegetables | Okra | Rs. 230 | Rs. 230 | Rs. 190 | |
| Vegetables | Onion | Rs. 80 | Rs. 80 | Rs. 60 | |
| Vegetables | Potato (White) | Rs. 30 | Rs. 30 | Rs. 15 | |
| Vegetables | Tomato | Rs. 80 | Rs. 80 | Rs. 60 | |
| Vegetables | Turnip | Rs. 40 | Rs. 40 | Rs. 20 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP