| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of District Director Agriculture Extension Mardan | Office of District Director Agriculture Extension Mardan | 09379230106 | 09379230106 | Office of District Director Agriculture Extension Mardan |
| Date | 26-10-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 430 | Rs. 430 | Rs. 220 | |
| Fruits | Banana | Rs. 120 | Rs. 120 | Rs. 90 | |
| Fruits | Grapes | Rs. 650 | Rs. 650 | Rs. 470 | |
| Fruits | Guava | Rs. 260 | Rs. 260 | Rs. 200 | |
| Fruits | Lemon | Rs. 100 | Rs. 100 | Rs. 0 | |
| Fruits | Persimmon | Rs. 170 | Rs. 170 | Rs. 130 | |
| Vegetables | Colocassia | Rs. 70 | Rs. 70 | Rs. 50 | |
| Vegetables | Onion | Rs. 200 | Rs. 200 | Rs. 180 | |
| Vegetables | Potato (White) | Rs. 50 | Rs. 50 | Rs. 30 | |
| Vegetables | Spinach | Rs. 30 | Rs. 30 | Rs. 20 | |
| Vegetables | Tomato | Rs. 140 | Rs. 140 | Rs. 120 | |
| Vegetables | Turnip | Rs. 120 | Rs. 120 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP