| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of District Director Agriculture Extension Mardan | Office of District Director Agriculture Extension Mardan | 09379230106 | 09379230106 | Office of District Director Agriculture Extension Mardan |
| Date | 25-07-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 500 | Rs. 500 | Rs. 400 | |
| Fruits | Banana | Rs. 250 | Rs. 25 | Rs. 180 | |
| Vegetables | Bitter gourd | Rs. 120 | Rs. 120 | Rs. 80 | |
| Vegetables | Brinjal | Rs. 100 | Rs. 100 | Rs. 80 | |
| Vegetables | Capsicum | Rs. 200 | Rs. 200 | Rs. 140 | |
| Vegetables | Chillies | Rs. 100 | Rs. 100 | Rs. 80 | |
| Vegetables | Okra | Rs. 250 | Rs. 250 | Rs. 150 | |
| Vegetables | Onion | Rs. 120 | Rs. 120 | Rs. 90 | |
| Vegetables | Potato (White) | Rs. 40 | Rs. 40 | Rs. 20 | |
| Vegetables | Tomato | Rs. 330 | Rs. 330 | Rs. 270 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP