| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of District Director Agriculture Extension Mardan | Office of District Director Agriculture Extension Mardan | 09379230106 | 09379230106 | Office of District Director Agriculture Extension Mardan |
| Date | 23-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 500 | Rs. 500 | Rs. 400 | |
| Fruits | Guava | Rs. 300 | Rs. 300 | Rs. 200 | |
| Fruits | Peach | Rs. 380 | Rs. 380 | Rs. 300 | |
| Fruits | Strawberry | Rs. 400 | Rs. 400 | Rs. 350 | |
| Vegetables | Brinjal | Rs. 100 | Rs. 100 | Rs. 80 | |
| Vegetables | Capsicum | Rs. 100 | Rs. 100 | Rs. 80 | |
| Vegetables | Chillies | Rs. 90 | Rs. 90 | Rs. 70 | |
| Vegetables | Cucumber | Rs. 60 | Rs. 60 | Rs. 40 | |
| Vegetables | Okra | Rs. 100 | Rs. 100 | Rs. 80 | |
| Vegetables | Onion | Rs. 60 | Rs. 60 | Rs. 40 | |
| Vegetables | Potato (White) | Rs. 40 | Rs. 40 | Rs. 20 | |
| Vegetables | Squash | Rs. 80 | Rs. 80 | Rs. 60 | |
| Vegetables | Tomato | Rs. 8 | Rs. 80 | Rs. 60 | |
| Vegetables | Turnip | Rs. 80 | Rs. 80 | Rs. 60 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP