| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of District Director Agriculture Extension Mardan | Office of District Director Agriculture Extension Mardan | 09379230106 | 09379230106 | Office of District Director Agriculture Extension Mardan |
| Date | 13-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 450 | Rs. 450 | Rs. 420 | |
| Fruits | Strawberry | Rs. 300 | Rs. 300 | Rs. 250 | |
| Vegetables | Bitter gourd | Rs. 100 | Rs. 100 | Rs. 80 | |
| Vegetables | Brinjal | Rs. 80 | Rs. 80 | Rs. 60 | |
| Vegetables | Capsicum | Rs. 80 | Rs. 80 | Rs. 70 | |
| Vegetables | Chillies | Rs. 100 | Rs. 100 | Rs. 70 | |
| Vegetables | Okra | Rs. 140 | Rs. 140 | Rs. 120 | |
| Vegetables | Onion | Rs. 90 | Rs. 90 | Rs. 70 | |
| Vegetables | Potato (White) | Rs. 40 | Rs. 40 | Rs. 20 | |
| Vegetables | Squash | Rs. 100 | Rs. 100 | Rs. 80 | |
| Vegetables | Tomato | Rs. 80 | Rs. 80 | Rs. 60 | |
| Vegetables | Turnip | Rs. 40 | Rs. 40 | Rs. 20 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP