| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Charsadda | Office of the District Director, Agriculture Charsadda | 0919220117 | 0919220118 | Office of the District Director, Agriculture Charsadda |
| Date | 24-06-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Lemon | Rs. 150 | Rs. 120 | Rs. 100 | |
| Vegetables | Bottle gourd | Rs. 80 | Rs. 65 | Rs. 55 | |
| Vegetables | Brinjal | Rs. 100 | Rs. 85 | Rs. 75 | |
| Vegetables | Cabbage | Rs. 70 | Rs. 55 | Rs. 45 | |
| Vegetables | Capsicum | Rs. 160 | Rs. 130 | Rs. 110 | |
| Vegetables | Cauliflower | Rs. 160 | Rs. 130 | Rs. 110 | |
| Vegetables | Chillies | Rs. 120 | Rs. 90 | Rs. 70 | |
| Vegetables | Colocassia | Rs. 150 | Rs. 130 | Rs. 110 | |
| Vegetables | Cucumber | Rs. 140 | Rs. 120 | Rs. 100 | |
| Vegetables | Okra | Rs. 140 | Rs. 120 | Rs. 100 | |
| Vegetables | Onion | Rs. 70 | Rs. 55 | Rs. 45 | |
| Vegetables | Potato (Red) | Rs. 40 | Rs. 30 | Rs. 20 | |
| Vegetables | Potato (White) | Rs. 40 | Rs. 30 | Rs. 20 | |
| Vegetables | Squash | Rs. 140 | Rs. 120 | Rs. 100 | |
| Vegetables | Tomato | Rs. 140 | Rs. 120 | Rs. 100 | |
| Vegetables | Turnip | Rs. 150 | Rs. 130 | Rs. 115 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP