CHARSADDA Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Charsadda Office of the District Director, Agriculture Charsadda 0919220117 0919220118 Office of the District Director, Agriculture Charsadda
<

District Market Rates

Date20-12-2024
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
FruitsLemonRs. 90Rs. 100Rs. 70Rs. 60
VegetablesBottle gourdRs. 110Rs. 120Rs. 105Rs. 95
VegetablesBrinjalRs. 80Rs. 90Rs. 75Rs. 65
VegetablesCabbageRs. 50Rs. 60Rs. 45Rs. 35
VegetablesCapsicumRs. 150Rs. 160Rs. 140Rs. 120
VegetablesCarrotRs. 60Rs. 70Rs. 55Rs. 45
VegetablesCauliflowerRs. 80Rs. 90Rs. 75Rs. 65
VegetablesChilliesRs. 70Rs. 80Rs. 60Rs. 50
VegetablesColocassiaRs. 130Rs. 140Rs. 120Rs. 100
VegetablesCucumberRs. 60Rs. 70Rs. 55Rs. 45
VegetablesGarlicRs. 580Rs. 620Rs. 550Rs. 520
VegetablesOnionRs. 130Rs. 140Rs. 120Rs. 100
VegetablesPeaRs. 240Rs. 260Rs. 230Rs. 210
VegetablesPotato (Red)Rs. 110Rs. 120Rs. 105Rs. 95
VegetablesPotato (White)Rs. 90Rs. 100Rs. 85Rs. 75
VegetablesRidge gourdRs. 120Rs. 130Rs. 115Rs. 100
VegetablesTomatoRs. 190Rs. 200Rs. 180Rs. 160
VegetablesTurnipRs. 40Rs. 40Rs. 30Rs. 20

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Extension
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!