| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Charsadda | Office of the District Director, Agriculture Charsadda | 0919220117 | 0919220118 | Office of the District Director, Agriculture Charsadda |
| Date | 08-10-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Lemon | Rs. 120 | Rs. 90 | Rs. 70 | |
| Vegetables | Bottle gourd | Rs. 80 | Rs. 65 | Rs. 55 | |
| Vegetables | Cabbage | Rs. 90 | Rs. 75 | Rs. 65 | |
| Vegetables | Capsicum | Rs. 150 | Rs. 120 | Rs. 100 | |
| Vegetables | Carrot | Rs. 120 | Rs. 100 | Rs. 85 | |
| Vegetables | Cauliflower | Rs. 100 | Rs. 85 | Rs. 75 | |
| Vegetables | Colocassia | Rs. 80 | Rs. 60 | Rs. 50 | |
| Vegetables | Cucumber | Rs. 100 | Rs. 85 | Rs. 75 | |
| Vegetables | French Beans | Rs. 240 | Rs. 210 | Rs. 190 | |
| Vegetables | Garlic | Rs. 450 | Rs. 380 | Rs. 350 | |
| Vegetables | Okra | Rs. 100 | Rs. 85 | Rs. 75 | |
| Vegetables | Onion | Rs. 180 | Rs. 160 | Rs. 140 | |
| Vegetables | Potato (Red) | Rs. 50 | Rs. 35 | Rs. 25 | |
| Vegetables | Potato (White) | Rs. 30 | Rs. 20 | Rs. 15 | |
| Vegetables | Ridge gourd | Rs. 110 | Rs. 95 | Rs. 85 | |
| Vegetables | Tomato | Rs. 140 | Rs. 120 | Rs. 100 | |
| Vegetables | Turnip | Rs. 80 | Rs. 65 | Rs. 55 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP