| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Charsadda | Office of the District Director, Agriculture Charsadda | 0919220117 | 0919220118 | Office of the District Director, Agriculture Charsadda |
| Date | 20-11-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Fruits | Lemon | Rs. 70 | Rs. 80 | Rs. 60 | Rs. 50 |
| Vegetables | Bottle gourd | Rs. 40 | Rs. 50 | Rs. 35 | Rs. 25 |
| Vegetables | Brinjal | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
| Vegetables | Cabbage | Rs. 120 | Rs. 130 | Rs. 110 | Rs. 100 |
| Vegetables | Capsicum | Rs. 240 | Rs. 260 | Rs. 220 | Rs. 200 |
| Vegetables | Carrot | Rs. 80 | Rs. 90 | Rs. 75 | Rs. 65 |
| Vegetables | Cauliflower | Rs. 30 | Rs. 30 | Rs. 20 | Rs. 15 |
| Vegetables | Colocassia | Rs. 70 | Rs. 80 | Rs. 60 | Rs. 45 |
| Vegetables | Cucumber | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
| Vegetables | Garlic | Rs. 430 | Rs. 450 | Rs. 410 | Rs. 380 |
| Vegetables | Onion | Rs. 100 | Rs. 110 | Rs. 95 | Rs. 85 |
| Vegetables | Pea | Rs. 190 | Rs. 200 | Rs. 180 | Rs. 160 |
| Vegetables | Potato (Red) | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
| Vegetables | Potato (White) | Rs. 40 | Rs. 50 | Rs. 35 | Rs. 25 |
| Vegetables | Ridge gourd | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
| Vegetables | Tomato | Rs. 170 | Rs. 180 | Rs. 160 | Rs. 140 |
| Vegetables | Turnip | Rs. 40 | Rs. 50 | Rs. 35 | Rs. 25 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP