Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Charsadda | Office of the District Director, Agriculture Charsadda | 0919220117 | 0919220118 | Office of the District Director, Agriculture Charsadda |
Date | 20-12-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 90 | Rs. 100 | Rs. 70 | Rs. 60 |
Vegetables | Bottle gourd | Rs. 110 | Rs. 120 | Rs. 105 | Rs. 95 |
Vegetables | Brinjal | Rs. 80 | Rs. 90 | Rs. 75 | Rs. 65 |
Vegetables | Cabbage | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
Vegetables | Capsicum | Rs. 150 | Rs. 160 | Rs. 140 | Rs. 120 |
Vegetables | Carrot | Rs. 60 | Rs. 70 | Rs. 55 | Rs. 45 |
Vegetables | Cauliflower | Rs. 80 | Rs. 90 | Rs. 75 | Rs. 65 |
Vegetables | Chillies | Rs. 70 | Rs. 80 | Rs. 60 | Rs. 50 |
Vegetables | Colocassia | Rs. 130 | Rs. 140 | Rs. 120 | Rs. 100 |
Vegetables | Cucumber | Rs. 60 | Rs. 70 | Rs. 55 | Rs. 45 |
Vegetables | Garlic | Rs. 580 | Rs. 620 | Rs. 550 | Rs. 520 |
Vegetables | Onion | Rs. 130 | Rs. 140 | Rs. 120 | Rs. 100 |
Vegetables | Pea | Rs. 240 | Rs. 260 | Rs. 230 | Rs. 210 |
Vegetables | Potato (Red) | Rs. 110 | Rs. 120 | Rs. 105 | Rs. 95 |
Vegetables | Potato (White) | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
Vegetables | Ridge gourd | Rs. 120 | Rs. 130 | Rs. 115 | Rs. 100 |
Vegetables | Tomato | Rs. 190 | Rs. 200 | Rs. 180 | Rs. 160 |
Vegetables | Turnip | Rs. 40 | Rs. 40 | Rs. 30 | Rs. 20 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension