Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Charsadda | Office of the District Director, Agriculture Charsadda | 0919220117 | 0919220118 | Office of the District Director, Agriculture Charsadda |
Date | 25-05-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bitter gourd | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
Vegetables | Bottle gourd | Rs. 40 | Rs. 50 | Rs. 35 | Rs. 25 |
Vegetables | Brinjal | Rs. 70 | Rs. 80 | Rs. 65 | Rs. 55 |
Vegetables | Carrot | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
Vegetables | Colocassia | Rs. 210 | Rs. 220 | Rs. 205 | Rs. 195 |
Vegetables | Cucumber | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
Vegetables | Garlic | Rs. 220 | Rs. 240 | Rs. 200 | Rs. 180 |
Vegetables | Okra | Rs. 110 | Rs. 120 | Rs. 105 | Rs. 95 |
Vegetables | Onion | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
Vegetables | Potato (Red) | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
Vegetables | Potato (White) | Rs. 70 | Rs. 80 | Rs. 65 | Rs. 55 |
Vegetables | Ridge gourd | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
Vegetables | Squash | Rs. 70 | Rs. 80 | Rs. 65 | Rs. 55 |
Vegetables | Tomato | Rs. 30 | Rs. 30 | Rs. 20 | Rs. 15 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension