| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Charsadda | Office of the District Director, Agriculture Charsadda | 0919220117 | 0919220118 | Office of the District Director, Agriculture Charsadda |
| Date | 29-12-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Fruits | Lemon | Rs. 70 | Rs. 80 | Rs. 60 | Rs. 50 |
| Vegetables | Bottle gourd | Rs. 70 | Rs. 80 | Rs. 65 | Rs. 55 |
| Vegetables | Brinjal | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
| Vegetables | Cabbage | Rs. 40 | Rs. 40 | Rs. 30 | Rs. 20 |
| Vegetables | Carrot | Rs. 40 | Rs. 50 | Rs. 35 | Rs. 25 |
| Vegetables | Cauliflower | Rs. 20 | Rs. 20 | Rs. 15 | Rs. 10 |
| Vegetables | Chillies | Rs. 90 | Rs. 100 | Rs. 70 | Rs. 60 |
| Vegetables | Cucumber | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
| Vegetables | Garlic | Rs. 420 | Rs. 440 | Rs. 400 | Rs. 370 |
| Vegetables | Onion | Rs. 70 | Rs. 80 | Rs. 65 | Rs. 55 |
| Vegetables | Potato (Red) | Rs. 25 | Rs. 25 | Rs. 20 | Rs. 15 |
| Vegetables | Potato (White) | Rs. 20 | Rs. 20 | Rs. 15 | Rs. 10 |
| Vegetables | Ridge gourd | Rs. 120 | Rs. 130 | Rs. 110 | Rs. 95 |
| Vegetables | Tomato | Rs. 50 | Rs. 55 | Rs. 45 | Rs. 35 |
| Vegetables | Turnip | Rs. 30 | Rs. 30 | Rs. 20 | Rs. 15 |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP