| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Charsadda | Office of the District Director, Agriculture Charsadda | 0919220117 | 0919220118 | Office of the District Director, Agriculture Charsadda |
| Date | 20-02-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Vegetables | Bottle gourd | Rs. 100 | Rs. 85 | Rs. 75 | |
| Vegetables | Brinjal | Rs. 70 | Rs. 55 | Rs. 45 | |
| Vegetables | Cabbage | Rs. 40 | Rs. 30 | Rs. 20 | |
| Vegetables | Capsicum | Rs. 200 | Rs. 170 | Rs. 150 | |
| Vegetables | Carrot | Rs. 50 | Rs. 35 | Rs. 25 | |
| Vegetables | Cauliflower | Rs. 20 | Rs. 15 | Rs. 10 | |
| Vegetables | Chillies | Rs. 100 | Rs. 70 | Rs. 60 | |
| Vegetables | Colocassia | Rs. 100 | Rs. 85 | Rs. 75 | |
| Vegetables | Cucumber | Rs. 50 | Rs. 35 | Rs. 25 | |
| Vegetables | Garlic | Rs. 580 | Rs. 520 | Rs. 480 | |
| Vegetables | Onion | Rs. 60 | Rs. 45 | Rs. 35 | |
| Vegetables | Pea | Rs. 110 | Rs. 95 | Rs. 85 | |
| Vegetables | Potato (Red) | Rs. 30 | Rs. 20 | Rs. 15 | |
| Vegetables | Potato (White) | Rs. 20 | Rs. 15 | Rs. 10 | |
| Vegetables | Squash | Rs. 60 | Rs. 45 | Rs. 35 | |
| Vegetables | Tomato | Rs. 100 | Rs. 85 | Rs. 75 | |
| Vegetables | Turnip | Rs. 25 | Rs. 15 | Rs. 10 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP