Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Charsadda | Office of the District Director, Agriculture Charsadda | 0919220117 | 0919220118 | Office of the District Director, Agriculture Charsadda |
Date | 07-10-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bitter gourd | Rs. 150 | Rs. 160 | Rs. 140 | Rs. 125 |
Vegetables | Bottle gourd | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
Vegetables | Brinjal | Rs. 40 | Rs. 50 | Rs. 35 | Rs. 25 |
Vegetables | Cabbage | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
Vegetables | Carrot | Rs. 110 | Rs. 120 | Rs. 100 | Rs. 85 |
Vegetables | Chillies | Rs. 100 | Rs. 120 | Rs. 90 | Rs. 70 |
Vegetables | Colocassia | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
Vegetables | Cucumber | Rs. 70 | Rs. 80 | Rs. 65 | Rs. 55 |
Vegetables | Garlic | Rs. 300 | Rs. 320 | Rs. 270 | Rs. 250 |
Vegetables | Okra | Rs. 120 | Rs. 140 | Rs. 110 | Rs. 95 |
Vegetables | Onion | Rs. 80 | Rs. 90 | Rs. 75 | Rs. 65 |
Vegetables | Potato (Red) | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
Vegetables | Potato (White) | Rs. 40 | Rs. 50 | Rs. 35 | Rs. 25 |
Vegetables | Tomato | Rs. 190 | Rs. 200 | Rs. 180 | Rs. 165 |
Vegetables | Turnip | Rs. 110 | Rs. 120 | Rs. 100 | Rs. 85 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP