Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Charsadda | Office of the District Director, Agriculture Charsadda | 0919220117 | 0919220118 | Office of the District Director, Agriculture Charsadda |
Date | 06-10-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 180 | Rs. 200 | Rs. 160 | Rs. 140 |
Vegetables | Bottle gourd | Rs. 40 | Rs. 50 | Rs. 35 | Rs. 25 |
Vegetables | Brinjal | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
Vegetables | Cabbage | Rs. 80 | Rs. 90 | Rs. 75 | Rs. 65 |
Vegetables | Capsicum | Rs. 130 | Rs. 140 | Rs. 120 | Rs. 100 |
Vegetables | Cauliflower | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
Vegetables | Colocassia | Rs. 120 | Rs. 130 | Rs. 115 | Rs. 100 |
Vegetables | Okra | Rs. 70 | Rs. 80 | Rs. 65 | Rs. 55 |
Vegetables | Onion | Rs. 160 | Rs. 170 | Rs. 155 | Rs. 140 |
Vegetables | Potato (Red) | Rs. 90 | Rs. 100 | Rs. 85 | Rs. 75 |
Vegetables | Potato (White) | Rs. 70 | Rs. 80 | Rs. 65 | Rs. 55 |
Vegetables | Squash | Rs. 50 | Rs. 60 | Rs. 45 | Rs. 35 |
Vegetables | Tomato | Rs. 80 | Rs. 90 | Rs. 75 | Rs. 65 |
Vegetables | Turnip | Rs. 100 | Rs. 110 | Rs. 95 | Rs. 80 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension