Mash Detail
Crop Detail Mash is an important leguminous crop grown in both spring and kharif season. It takes less time to mature and also insect pest attack is low in spring season as compared to kharif (autumn) season. It is highly contained with good quality proteins and other important vitamins. Punjab produces 80% of its total production in Pakistan. It is mostly grown in barani areas i.e. 88% mash is cultivated in Narowal, Rawalpindi. Chakwal, Jehlum, D.G.Khan and Gujrat.Its average production per acre is low due to improper sowing time, no use of modern technology and insect pest attack. Production per acre can be increased by using following improved verities and production technology. |
|
Major/Minor | Major |
---|---|
Temporary/Permanent | Temporary |
Category | Agriculture Extension |
Type | Crops |
Crop Climate Title | Tropical |
Crop Water Method Title | Rain-fed |
Crop Duration | Seasonal |
Crop Economic Title | Cash Crop |
Crop Growing Season | Kharif / Rainy / Monsoon Crops |
Pests, Weeds, Diseases and Disorders
Mash Crop Seed Varieties
Name | Seed Rate |
---|---|
MASH 88 (IRRIGATED AND BARANI AREAS) | 8-10 kg/ acre |
MASH 97 (SHORT DURATION VARIETY) | 8-10 kg/ acre |
NARC MASH-1 | same as above |
NARC MASH-2 | same as above |
NARC MASH-3 | same as above |
CHAKWAL MASH | same as above |
MASH UROJ 2011 | same as above |
MASH 80 | same as above |
MASH 68 | same as above |
MASH 48 | same as above |
DESI MASH | same as above |
- | For rainfed area 8kg/acre |
- | For irrigated area 10kg/acre |
Mash Districts Wise Calendar
Stepnexs Services PVT Ltd © 2024 Agriculture Extension