Peanut (Ground-nut) Detail
Crop Detail Groundnut is an important cash crop in barani areas (potohar Region) of upper Punjab and parts of KPK. In Sindh, it is grown under irrigated conditions. About 84 % of the total groundnut area lies in Punjab, 13% in KPK and 3 % in Sindh. During 1998-99, the total area under groundnut was 97,500 hectares with the production of 104,000 tons and average yield of 1067 kg/ha. |
|
Major/Minor | Major |
---|---|
Temporary/Permanent | Temporary |
Category | Agriculture Extension |
Type | Crops |
Crop Climate Title | Sub Tropical |
Crop Water Method Title | Irrigated |
Crop Duration | Annual |
Crop Economic Title | Cash Crop |
Crop Growing Season | Rabi / Winter / Cold Crops |
Pests, Weeds, Diseases and Disorders
Peanut (Ground-nut) Crop Seed Varieties
Name | Seed Rate |
---|---|
BARD-699 | - |
BARD-479 | - |
BARD-92 | - |
SWATPHALI | - |
BARI-2000 | 70kg/acre i.e 80000-90000 plants/acre |
BARI-2011 | 70kg/acre i.e 80000-90000 plants/acre |
Peanut (Ground-nut) Districts Wise Calendar
Stepnexs Services PVT Ltd © 2024 Agriculture Extension