Rice Detail
Crop Detail Rice is quintessentially Asian crop because 90% of rice production and consumption is concentrated in this region. It is the staple food for 50% of the world and 75% of the world's poor Rice is an important food and cash crop, In Pakistan, it is the second staple food after wheat and it's the second largest earner of foreign exchange after cotton. Pakistan is the 11th largest producer and 5th largest exporter of rice. Rice accounts 4.9% percent of the value added in agriculture and 1% percent of GDP of Pakistan. During July March 2013-14, rice export earned foreign exchange of US$ 1.667 billion. During 2013-14, rice is cultivated on an area of 2789 thousand hectares, 20.8 percent higher than last year's area of 2309 thousand hectares. The production stood at 6798 thousand tonnes, against the target of 6200 thousand tonnes shows a growth of 9.6 percent against the target if compared to corresponding period of last year production which was 5536 thousand tonnes, a healthy increase of 22.8 percent witnessed. The rice acreage increased due to lucrative market prices received during the last year which induced the growers to bring more area under cultivation. |
|
Major/Minor | Major |
---|---|
Temporary/Permanent | Temporary |
Category | Agriculture Extension |
Type | Crops |
Crop Climate Title | Sub Tropical |
Crop Water Method Title | Irrigated |
Crop Duration | Annual |
Crop Economic Title | Cash Crop |
Crop Growing Season | Kharif / Rainy / Monsoon Crops |
Pests, Weeds, Diseases and Disorders
Rice Crop Seed Varieties
Name | Seed Rate |
---|---|
SUPER BASMATI | 10-12kg/acre |
KERNEL BASMATI | 10-12kg/acre |
BASMATI 385 | 10-12kg/acre |
IRRI-6 | same as above |
IRRI-9 | same as above |
KS-282 | same as above |
DR-82 | same as above |
BASMATI RICE | 12-14 kg per acre |
NON-BASMATI | 10-12 Kg/acre |
FAKHER-E- MALAKUND | 12-14 Kg/acre |
SWATAI-2014 | 12-14 Kg/acre |
TARA 777 HYBRID BY TARA CROP SCIENCE | 12-14 kg/ acre |
WINNER 05 BY CERTUS SEED | 12-14 kg/ acre |
WINNER 06 BY CERTUS SEED | 12-14 kg/ acre |
LAWANGAI | 12-14 kg/acre |
KISAN BASMATI | 10-12kg/acre |
KASHMIR BASMATI 8 | 10-12kg/acre |
BASMATI 370 | 10-12kg/acre |
BASMATI 198 | same as above |
BASMATI2000 | 10-12kg/acre |
BASMATI 515 | 10-12kg/acre |
SHAHEEN BASMATI | 10-12kg/acre |
KSK 133 | 10-12kg/acre |
Rice Districts Wise Calendar
Stepnexs Services PVT Ltd © 2024 Agriculture Extension