Pear Detail
Crop Detail Important fruit crop of temperate region. It belongs to the family Rosaceae. It can be grown at 1,700-2,400 m above mean sea-level. Pear fruit is rich source of Protein and Vitamins. due to its wider adaptability of climate and soil pear can be grown in subtropical to temperate regions. The pear is a sweet fruit that is said to be related to the apple. The skins vary in color yellow, green, brown, red or a combination of any of these colors. |
|
Major/Minor | Minor |
---|---|
Temporary/Permanent | Permanent |
Category | Agriculture Extension |
Type | Fruits |
Crop Climate Title | Temperate |
Crop Water Method Title | Irrigated |
Crop Duration | Perennial |
Crop Economic Title | Food Crop |
Crop Growing Season | Kharif / Rainy / Monsoon Crops |
Pests, Weeds, Diseases and Disorders
Pear Crop Seed Varieties
Name | Seed Rate |
---|---|
LYKAANT | 108 plants / acre |
NAASHEPIR | 108 plants / acre |
SANTA MARIA | 108 plants / acre |
HASUI | 108 plants / acre |
KASOYI | 108 plants / acre |
PEAR RED | 108 plants / acre |
PEAR WHITE | 108 plants / acre |
BARTLETT | 108 plants / acre |
PEAR SELECTION 1 | 108 plants / acre |
Pear Districts Wise Calendar
Stepnexs Services PVT Ltd © 2024 Agriculture Extension