Peach Detail
Crop Detail Peach (prunus persica) is the most important among the stone fruit and is sub-tropical or temperate in nature. It is considered the native of China and probably developed in Persia. It is traditional crop of Northern area of Pakistan and occupies the area of 4543 hectares with the production of 48284 tonnes. Quettea, Peshawar, Swat valley and certain parts of Kohistan hills are the main growing area of peach. It is delicious in taste and attractive in flavor and aroma. It contains 10-14 % sugar, 2 % protein and rich in ascorbic acid. Vitamins A and B besides iron, phosphorus and calcium. |
|
Major/Minor | Major |
---|---|
Temporary/Permanent | Permanent |
Category | Agriculture Extension |
Type | Fruits |
Crop Climate Title | Sub Tropical |
Crop Water Method Title | Irrigated |
Crop Duration | Perennial |
Crop Economic Title | Food Crop |
Crop Growing Season | Kharif / Rainy / Monsoon Crops |
Pests, Weeds, Diseases and Disorders
Peach Crop Seed Varieties
Name | Seed Rate |
---|---|
EARLY GRAND | 120-140 Plants/ acre |
FLORIDA KING | 120-140 Plants/ acre |
SWAT 1-8 | 120-140 Plants/ acre |
ALBERTA | 120-140 Plants/ acre |
SOWANI | 120-140 Plants/ acre |
CORONET | 120-140 Plants/ acre |
FLORIDA STAR | 120-140 Plants/ acre |
TEXAS | 120-140 Plants/ acre |
Peach Districts Wise Calendar
Stepnexs Services PVT Ltd © 2024 Agriculture Extension