Psyllium (Ispaghula) Detail

Crop Detail Psyllium (Ispaghula) |
|
Major/Minor | Minor |
---|---|
Temporary/Permanent | Temporary |
Category | Agriculture Extension |
Type | Crops |
Crop Climate Title | Tropical |
Crop Water Method Title | Irrigated |
Crop Duration | Seasonal |
Crop Economic Title | Cash Crop |
Crop Growing Season | Rabi / Winter / Cold Crops |
Pests, Weeds, Diseases and Disorders
Psyllium (Ispaghula) Crop Seed Varieties
Name | Seed Rate |
---|---|
G-1 (Gujarat-1) | 3-4 kg/acre |
G-2 (Gujarat-2) | 3-4 kg/acre |
TS-1-10 | 3-4 kg/acre |
EC-124345 | 3-4 kg/acre |
Niharika | 3-4 kg/acre |
Haryana-Isabgol1 | 3-4 kg/acre |
Jawahar-Isabgol-4 | 3-4 kg/acre |
Captan | 5gm/1 kg seed |
Psyllium (Ispaghula) Districts Wise Calendar
Stepnexs Services PVT Ltd © 2023 Agriculture Extension