Magnolia Detail
Crop Detail Magnolia |
|
Major/Minor | Major |
---|---|
Temporary/Permanent | Permanent |
Category | Agriculture Extension |
Type | Ornamentals |
Crop Climate Title | Sub Tropical |
Crop Water Method Title | Irrigated |
Crop Duration | Perennial |
Crop Economic Title | Cash Crop |
Crop Growing Season | Kharif / Rainy / Monsoon Crops |
Pests, Weeds, Diseases and Disorders
Magnolia Crop Seed Varieties
Name | Seed Rate |
---|---|
MAGNOLIA GRANDIFLORA | . |
MAGNOLIA STELLATA | . |
MAGNOLIA SOULANGEAN | . |
MAGNOLIA LILIIFLORA | . |
.MAGNOLIA DENUDATA | . |
.MAGNOLIA KOBUS | . |
Magnolia Districts Wise Calendar
Stepnexs Services PVT Ltd © 2024 Agriculture Extension