Chrysanthemum Detail

| Crop Detail Chrysanthemum | |
| Major/Minor | Minor | 
|---|---|
| Temporary/Permanent | Temporary | 
| Category | Agriculture Extension | 
| Type | Ornamentals | 
| Crop Climate Title | Sub Tropical | 
| Crop Water Method Title | Irrigated | 
| Crop Duration | Seasonal | 
| Crop Economic Title | Cash Crop | 
| Crop Growing Season | Kharif / Rainy / Monsoon Crops | 
Pests, Weeds, Diseases and Disorders
Chrysanthemum Crop Seed Varieties
| Name | Seed Rate | 
|---|---|
| 1.ANASTASIA | . | 
| 2.VIVIAN: | . | 
| 3.KIMIE: | . | 
| 4.MAMMOTH | . | 
| 5.IGLOO: | . | 
| 6.ROYAL RED: | . | 
| 7.SHEENA: | . | 
| 8.SNOWDON | . | 
| 9.HELEN M. | . | 
| 10.HAYES: CLARA | . | 
| 11.CURTIS: | . | 
| 12.CHARM | . | 
| 13.MATCHSTICKS: | . | 
| 14.JESSICA: | . | 
Chrysanthemum Districts Wise Calendar
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP
 
												
											 
              
               
              
              