Ranunculus Detail

| Crop Detail Ranunculus |
|
| Major/Minor | Minor |
|---|---|
| Temporary/Permanent | Temporary |
| Category | Agriculture Extension |
| Type | Ornamentals |
| Crop Climate Title | Sub Tropical |
| Crop Water Method Title | Irrigated |
| Crop Duration | Seasonal |
| Crop Economic Title | Cash Crop |
| Crop Growing Season | Kharif / Rainy / Monsoon Crops |
Pests, Weeds, Diseases and Disorders
Ranunculus Crop Seed Varieties
| Name | Seed Rate |
|---|---|
| Tecolote | 80-100 gram |
| Mache | 80-100 grams per square meter |
Ranunculus Districts Wise Calendar
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP