| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|
| Date | 23-08-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 340 | Rs. 0 | Rs. 0 | |
| Fruits | Grapes | Rs. 550 | Rs. 0 | Rs. 0 | |
| Fruits | Guava | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Lemon | Rs. 220 | Rs. 0 | Rs. 0 | |
| Fruits | Mango | Rs. 350 | Rs. 0 | Rs. 0 | |
| Fruits | Plums | Rs. 300 | Rs. 0 | Rs. 0 | |
| Fruits | Watermelon | Rs. 100 | Rs. 0 | Rs. 0 | |
| Vegetables | Brinjal | Rs. 130 | Rs. 0 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 130 | Rs. 0 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Carrot | Rs. 220 | Rs. 0 | Rs. 0 | |
| Vegetables | Cauliflower | Rs. 170 | Rs. 0 | Rs. 0 | |
| Vegetables | Corianders | Rs. 30 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 130 | Rs. 0 | Rs. 0 | |
| Vegetables | French Beans | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Garlic | Rs. 260 | Rs. 0 | Rs. 0 | |
| Vegetables | Mint | Rs. 10 | Rs. 0 | Rs. 0 | |
| Vegetables | Okra | Rs. 70 | Rs. 0 | Rs. 0 | |
| Vegetables | Pea | Rs. 420 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (White) | Rs. 25 | Rs. 0 | Rs. 0 | |
| Vegetables | Spinach | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Squash | Rs. 130 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 160 | Rs. 0 | Rs. 0 | |
| Vegetables | Turnip | Rs. 140 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP