| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|
| Date | 20-07-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Banana | Rs. 0 | Rs. 270 | Rs. 0 | |
| Fruits | Mango | Rs. 0 | Rs. 380 | Rs. 0 | |
| Vegetables | Brinjal | Rs. 0 | Rs. 160 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 0 | Rs. 230 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 0 | Rs. 300 | Rs. 0 | |
| Vegetables | Ginger | Rs. 0 | Rs. 560 | Rs. 0 | |
| Vegetables | Okra | Rs. 0 | Rs. 170 | Rs. 0 | |
| Vegetables | Onion | Rs. 0 | Rs. 120 | Rs. 0 | |
| Vegetables | Potato (White) | Rs. 0 | Rs. 70 | Rs. 0 | |
| Vegetables | Tomato | Rs. 0 | Rs. 250 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP