Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Bannu | Office of the District Director, Agriculture Bannu | 09289270059 | 09289270303 | Office of the District Director, Agriculture Bannu |
Date | 06-01-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 0 | Rs. 230 | Rs. 200 | Rs. 0 |
Fruits | Banana | Rs. 0 | Rs. 140 | Rs. 120 | Rs. 0 |
Fruits | Citrus | Rs. 0 | Rs. 220 | Rs. 200 | Rs. 0 |
Fruits | Grapes | Rs. 0 | Rs. 450 | Rs. 420 | Rs. 0 |
Fruits | Guava | Rs. 0 | Rs. 200 | Rs. 180 | Rs. 0 |
Fruits | Lemon | Rs. 0 | Rs. 120 | Rs. 100 | Rs. 0 |
Fruits | Pomegranate | Rs. 0 | Rs. 450 | Rs. 420 | Rs. 0 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 180 | Rs. 160 | Rs. 0 |
Vegetables | Brinjal | Rs. 0 | Rs. 60 | Rs. 50 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 120 | Rs. 100 | Rs. 0 |
Vegetables | Pea | Rs. 0 | Rs. 150 | Rs. 120 | Rs. 0 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 120 | Rs. 100 | Rs. 0 |
Vegetables | Squash | Rs. 0 | Rs. 120 | Rs. 100 | Rs. 0 |
Vegetables | Tomato | Rs. 0 | Rs. 170 | Rs. 150 | Rs. 0 |
Vegetables | Turnip | Rs. 0 | Rs. 50 | Rs. 40 | Rs. 0 |
Stepnexs Services PVT Ltd © 2025 Agriculture Extension