Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Bannu | Office of the District Director, Agriculture Bannu | 09289270059 | 09289270303 | Office of the District Director, Agriculture Bannu |
Date | 18-05-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Banana | Rs. 0 | Rs. 200 | Rs. 180 | Rs. 0 |
Fruits | Mango | Rs. 0 | Rs. 200 | Rs. 180 | Rs. 0 |
Fruits | Plums | Rs. 0 | Rs. 250 | Rs. 220 | Rs. 0 |
Fruits | Watermelon | Rs. 0 | Rs. 60 | Rs. 50 | Rs. 0 |
Vegetables | Brinjal | Rs. 0 | Rs. 60 | Rs. 50 | Rs. 0 |
Vegetables | Cucumber | Rs. 0 | Rs. 70 | Rs. 60 | Rs. 0 |
Vegetables | Garlic | Rs. 0 | Rs. 350 | Rs. 320 | Rs. 0 |
Vegetables | Ginger | Rs. 0 | Rs. 950 | Rs. 900 | Rs. 0 |
Vegetables | Okra | Rs. 0 | Rs. 120 | Rs. 100 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 40 | Rs. 30 | Rs. 0 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 80 | Rs. 70 | Rs. 0 |
Vegetables | Squash | Rs. 0 | Rs. 70 | Rs. 60 | Rs. 0 |
Vegetables | Tomato | Rs. 0 | Rs. 40 | Rs. 30 | Rs. 0 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP