| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Bannu | Office of the District Director, Agriculture Bannu | 09289270059 | 09289270303 | Office of the District Director, Agriculture Bannu |
| Date | 18-08-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Grapes | Rs. 400 | Rs. 350 | Rs. 0 | |
| Fruits | Guava | Rs. 300 | Rs. 280 | Rs. 0 | |
| Fruits | Lemon | Rs. 250 | Rs. 230 | Rs. 0 | |
| Fruits | Plums | Rs. 280 | Rs. 260 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 100 | Rs. 80 | Rs. 0 | |
| Vegetables | Okra | Rs. 150 | Rs. 130 | Rs. 0 | |
| Vegetables | Onion | Rs. 150 | Rs. 130 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 140 | Rs. 120 | Rs. 0 | |
| Vegetables | Squash | Rs. 100 | Rs. 80 | Rs. 0 | |
| Vegetables | Tomato | Rs. 300 | Rs. 280 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP