| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Bannu | Office of the District Director, Agriculture Bannu | 09289270059 | 09289270303 | Office of the District Director, Agriculture Bannu |
| Date | 30-03-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Guava | Rs. 180 | Rs. 160 | Rs. 0 | |
| Fruits | Lemon | Rs. 140 | Rs. 120 | Rs. 0 | |
| Fruits | Pear | Rs. 600 | Rs. 550 | Rs. 0 | |
| Fruits | Watermelon | Rs. 140 | Rs. 120 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 120 | Rs. 100 | Rs. 0 | |
| Vegetables | Ginger | Rs. 400 | Rs. 390 | Rs. 0 | |
| Vegetables | Okra | Rs. 230 | Rs. 210 | Rs. 0 | |
| Vegetables | Pea | Rs. 140 | Rs. 120 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 30 | Rs. 20 | Rs. 0 | |
| Vegetables | Tomato | Rs. 70 | Rs. 50 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP