Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Bannu | Office of the District Director, Agriculture Bannu | 09289270059 | 09289270303 | Office of the District Director, Agriculture Bannu |
Date | 28-09-2022 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 100 | Rs. 120 | Rs. 110 | Rs. 0 |
Fruits | Banana | Rs. 80 | Rs. 100 | Rs. 90 | Rs. 0 |
Fruits | Grapes | Rs. 160 | Rs. 180 | Rs. 170 | Rs. 0 |
Fruits | Guava | Rs. 60 | Rs. 80 | Rs. 70 | Rs. 0 |
Fruits | Lemon | Rs. 100 | Rs. 110 | Rs. 105 | Rs. 0 |
Fruits | Pear | Rs. 100 | Rs. 130 | Rs. 120 | Rs. 0 |
Fruits | Persimmon | Rs. 110 | Rs. 130 | Rs. 120 | Rs. 0 |
Fruits | Pomegranate | Rs. 120 | Rs. 140 | Rs. 130 | Rs. 0 |
Vegetables | Bitter gourd | Rs. 120 | Rs. 140 | Rs. 130 | Rs. 0 |
Vegetables | Brinjal | Rs. 50 | Rs. 70 | Rs. 60 | Rs. 0 |
Vegetables | Cucumber | Rs. 80 | Rs. 100 | Rs. 90 | Rs. 0 |
Vegetables | Okra | Rs. 60 | Rs. 80 | Rs. 70 | Rs. 0 |
Vegetables | Onion | Rs. 100 | Rs. 120 | Rs. 110 | Rs. 0 |
Vegetables | Potato (Red) | Rs. 50 | Rs. 60 | Rs. 55 | Rs. 0 |
Vegetables | Pumpkin | Rs. 50 | Rs. 60 | Rs. 55 | Rs. 0 |
Vegetables | Tomato | Rs. 110 | Rs. 130 | Rs. 120 | Rs. 0 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension