| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Bannu | Office of the District Director, Agriculture Bannu | 09289270059 | 09289270303 | Office of the District Director, Agriculture Bannu |
| Date | 23-08-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Grapes | Rs. 450 | Rs. 420 | Rs. 0 | |
| Fruits | Guava | Rs. 140 | Rs. 120 | Rs. 0 | |
| Fruits | Lemon | Rs. 200 | Rs. 180 | Rs. 0 | |
| Fruits | Mango | Rs. 250 | Rs. 220 | Rs. 0 | |
| Fruits | Plums | Rs. 250 | Rs. 220 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 100 | Rs. 80 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 160 | Rs. 140 | Rs. 0 | |
| Vegetables | Ginger | Rs. 450 | Rs. 440 | Rs. 0 | |
| Vegetables | Okra | Rs. 150 | Rs. 130 | Rs. 0 | |
| Vegetables | Onion | Rs. 170 | Rs. 150 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 140 | Rs. 120 | Rs. 0 | |
| Vegetables | Tomato | Rs. 200 | Rs. 180 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP