| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail | 
|---|---|---|---|---|
| Office of the District Director, Agriculture Bannu | Office of the District Director, Agriculture Bannu | 09289270059 | 09289270303 | Office of the District Director, Agriculture Bannu | 
| Date | 17-06-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price | 
| Fruits | Apricot | Rs. 0 | Rs. 270 | Rs. 250 | Rs. 0 | 
| Fruits | Grapes | Rs. 0 | Rs. 320 | Rs. 300 | Rs. 0 | 
| Fruits | Mango | Rs. 0 | Rs. 250 | Rs. 220 | Rs. 0 | 
| Fruits | Peach | Rs. 0 | Rs. 350 | Rs. 320 | Rs. 0 | 
| Fruits | Plums | Rs. 0 | Rs. 348 | Rs. 320 | Rs. 0 | 
| Vegetables | Cabbage | Rs. 0 | Rs. 100 | Rs. 80 | Rs. 0 | 
| Vegetables | Colocassia | Rs. 0 | Rs. 200 | Rs. 180 | Rs. 0 | 
| Vegetables | Cucumber | Rs. 0 | Rs. 80 | Rs. 70 | Rs. 0 | 
| Vegetables | Okra | Rs. 0 | Rs. 100 | Rs. 80 | Rs. 0 | 
| Vegetables | Onion | Rs. 0 | Rs. 50 | Rs. 40 | Rs. 0 | 
| Vegetables | Potato (Red) | Rs. 0 | Rs. 100 | Rs. 80 | Rs. 0 | 
| Vegetables | Ridge gourd | Rs. 0 | Rs. 50 | Rs. 40 | Rs. 0 | 
| Vegetables | Squash | Rs. 0 | Rs. 50 | Rs. 40 | Rs. 0 | 
| Vegetables | Tomato | Rs. 0 | Rs. 50 | Rs. 40 | Rs. 0 | 
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP