| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Abbottabad | Near Missile Chowk Opposite Allied Bank Jinnah Abad Branch Mandian Abbotttabad | 0992-380325 | 0992-383026 | NILL |
| Date | 10-02-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 250 | Rs. 0 | Rs. 0 | |
| Fruits | Banana | Rs. 230 | Rs. 0 | Rs. 0 | |
| Fruits | Citrus | Rs. 400 | Rs. 0 | Rs. 0 | |
| Fruits | Lemon | Rs. 130 | Rs. 0 | Rs. 0 | |
| Fruits | Pomegranate | Rs. 750 | Rs. 0 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 180 | Rs. 0 | Rs. 0 | |
| Vegetables | Carrot | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Cauliflower | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Chillies | Rs. 130 | Rs. 0 | Rs. 0 | |
| Vegetables | Colocassia | Rs. 120 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 80 | Rs. 0 | Rs. 0 | |
| Vegetables | French Beans | Rs. 130 | Rs. 0 | Rs. 0 | |
| Vegetables | Garlic | Rs. 580 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 80 | Rs. 0 | Rs. 0 | |
| Vegetables | Pea | Rs. 80 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (White) | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Raddish | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Turnip | Rs. 40 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP