| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Abbottabad | Near Missile Chowk Opposite Allied Bank Jinnah Abad Branch Mandian Abbotttabad | 0992-380325 | 0992-383026 | NILL |
| Date | 03-07-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Fruits | Apple | Rs. 0 | Rs. 300 | Rs. 0 | Rs. 0 |
| Fruits | Banana | Rs. 0 | Rs. 220 | Rs. 0 | Rs. 0 |
| Fruits | Lemon | Rs. 0 | Rs. 350 | Rs. 0 | Rs. 0 |
| Fruits | Mango | Rs. 0 | Rs. 250 | Rs. 0 | Rs. 0 |
| Vegetables | Cabbage | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
| Vegetables | Capsicum | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
| Vegetables | Carrot | Rs. 0 | Rs. 120 | Rs. 0 | Rs. 0 |
| Vegetables | Cauliflower | Rs. 0 | Rs. 90 | Rs. 0 | Rs. 0 |
| Vegetables | Chillies | Rs. 0 | Rs. 120 | Rs. 0 | Rs. 0 |
| Vegetables | Cucumber | Rs. 0 | Rs. 70 | Rs. 0 | Rs. 0 |
| Vegetables | French Beans | Rs. 0 | Rs. 180 | Rs. 0 | Rs. 0 |
| Vegetables | Garlic | Rs. 0 | Rs. 220 | Rs. 0 | Rs. 0 |
| Vegetables | Ginger | Rs. 0 | Rs. 600 | Rs. 0 | Rs. 0 |
| Vegetables | Okra | Rs. 0 | Rs. 210 | Rs. 0 | Rs. 0 |
| Vegetables | Onion | Rs. 0 | Rs. 45 | Rs. 0 | Rs. 0 |
| Vegetables | Pea | Rs. 0 | Rs. 280 | Rs. 0 | Rs. 0 |
| Vegetables | Potato (Red) | Rs. 0 | Rs. 70 | Rs. 0 | Rs. 0 |
| Vegetables | Spinach | Rs. 0 | Rs. 50 | Rs. 0 | Rs. 0 |
| Vegetables | Tomato | Rs. 0 | Rs. 60 | Rs. 0 | Rs. 0 |
| Vegetables | Turnip | Rs. 0 | Rs. 140 | Rs. 0 | Rs. 0 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP