| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Abbottabad | Near Missile Chowk Opposite Allied Bank Jinnah Abad Branch Mandian Abbotttabad | 0992-380325 | 0992-383026 | NILL |
| Date | 23-08-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 300 | Rs. 0 | Rs. 0 | |
| Fruits | Banana | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Guava | Rs. 120 | Rs. 0 | Rs. 0 | |
| Fruits | Lemon | Rs. 250 | Rs. 0 | Rs. 0 | |
| Fruits | Mango | Rs. 350 | Rs. 0 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 260 | Rs. 0 | Rs. 0 | |
| Vegetables | Carrot | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Cauliflower | Rs. 190 | Rs. 0 | Rs. 0 | |
| Vegetables | Chillies | Rs. 120 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 220 | Rs. 0 | Rs. 0 | |
| Vegetables | French Beans | Rs. 180 | Rs. 0 | Rs. 0 | |
| Vegetables | Garlic | Rs. 300 | Rs. 0 | Rs. 0 | |
| Vegetables | Ginger | Rs. 400 | Rs. 0 | Rs. 0 | |
| Vegetables | Okra | Rs. 120 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 190 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Spinach | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 270 | Rs. 0 | Rs. 0 | |
| Vegetables | Turnip | Rs. 150 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP