Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Hangu | Office of the District Director, Agriculture Hangu | 0925620294 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Hangu |
Date | 04-10-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bitter gourd | Rs. 0 | Rs. 140 | Rs. 170 | Rs. 150 |
Vegetables | Chillies | Rs. 0 | Rs. 200 | Rs. 200 | Rs. 180 |
Vegetables | Cucumber | Rs. 0 | Rs. 140 | Rs. 160 | Rs. 140 |
Vegetables | Garlic | Rs. 0 | Rs. 300 | Rs. 300 | Rs. 280 |
Vegetables | Ginger | Rs. 0 | Rs. 800 | Rs. 800 | Rs. 780 |
Vegetables | Okra | Rs. 0 | Rs. 300 | Rs. 300 | Rs. 280 |
Vegetables | Onion | Rs. 0 | Rs. 140 | Rs. 160 | Rs. 140 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 80 | Rs. 100 | Rs. 90 |
Vegetables | Pumpkin | Rs. 0 | Rs. 40 | Rs. 60 | Rs. 50 |
Vegetables | Tomato | Rs. 0 | Rs. 80 | Rs. 100 | Rs. 90 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension