Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Hangu | Office of the District Director, Agriculture Hangu | 0925620294 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Hangu |
Date | 21-02-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 0 | Rs. 200 | Rs. 200 | Rs. 200 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 350 | Rs. 350 | Rs. 350 |
Vegetables | Cabbage | Rs. 0 | Rs. 50 | Rs. 60 | Rs. 60 |
Vegetables | Cauliflower | Rs. 0 | Rs. 40 | Rs. 50 | Rs. 40 |
Vegetables | Chillies | Rs. 0 | Rs. 140 | Rs. 140 | Rs. 140 |
Vegetables | Cucumber | Rs. 0 | Rs. 80 | Rs. 100 | Rs. 90 |
Vegetables | French Beans | Rs. 0 | Rs. 120 | Rs. 120 | Rs. 120 |
Vegetables | Garlic | Rs. 0 | Rs. 600 | Rs. 600 | Rs. 600 |
Vegetables | Ginger | Rs. 0 | Rs. 700 | Rs. 700 | Rs. 700 |
Vegetables | Okra | Rs. 0 | Rs. 250 | Rs. 250 | Rs. 250 |
Vegetables | Onion | Rs. 0 | Rs. 80 | Rs. 120 | Rs. 100 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 70 | Rs. 70 | Rs. 70 |
Vegetables | Pumpkin | Rs. 0 | Rs. 100 | Rs. 120 | Rs. 120 |
Vegetables | Tomato | Rs. 0 | Rs. 50 | Rs. 70 | Rs. 60 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP