Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Hangu | Office of the District Director, Agriculture Hangu | 0925620294 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Hangu |
Date | 07-03-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Brinjal | Rs. 80 | Rs. 100 | Rs. 90 | Rs. 80 |
Vegetables | Cabbage | Rs. 40 | Rs. 50 | Rs. 50 | Rs. 40 |
Vegetables | Cauliflower | Rs. 30 | Rs. 50 | Rs. 40 | Rs. 30 |
Vegetables | Colocassia | Rs. 130 | Rs. 150 | Rs. 140 | Rs. 130 |
Vegetables | Cucumber | Rs. 60 | Rs. 80 | Rs. 70 | Rs. 60 |
Vegetables | Onion | Rs. 160 | Rs. 180 | Rs. 170 | Rs. 160 |
Vegetables | Pea | Rs. 100 | Rs. 120 | Rs. 110 | Rs. 100 |
Vegetables | Potato (Red) | Rs. 50 | Rs. 60 | Rs. 55 | Rs. 50 |
Vegetables | Squash | Rs. 80 | Rs. 100 | Rs. 90 | Rs. 80 |
Vegetables | Tomato | Rs. 40 | Rs. 60 | Rs. 50 | Rs. 40 |
Vegetables | Turnip | Rs. 40 | Rs. 60 | Rs. 50 | Rs. 40 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension