Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Hangu | Office of the District Director, Agriculture Hangu | 0925620294 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Hangu |
Date | 21-11-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 0 | Rs. 200 | Rs. 200 | Rs. 180 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 120 | Rs. 150 | Rs. 130 |
Vegetables | Cabbage | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 100 |
Vegetables | Cauliflower | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 100 |
Vegetables | Chillies | Rs. 0 | Rs. 300 | Rs. 300 | Rs. 280 |
Vegetables | Cucumber | Rs. 0 | Rs. 80 | Rs. 100 | Rs. 90 |
Vegetables | Garlic | Rs. 0 | Rs. 400 | Rs. 400 | Rs. 380 |
Vegetables | Ginger | Rs. 0 | Rs. 800 | Rs. 800 | Rs. 780 |
Vegetables | Okra | Rs. 0 | Rs. 200 | Rs. 200 | Rs. 180 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 100 | Rs. 120 | Rs. 110 |
Vegetables | Pumpkin | Rs. 0 | Rs. 80 | Rs. 100 | Rs. 90 |
Vegetables | Tomato | Rs. 0 | Rs. 100 | Rs. 120 | Rs. 110 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension