Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Hangu | Office of the District Director, Agriculture Hangu | 0925620294 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Hangu |
Date | 10-09-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 0 | Rs. 600 | Rs. 600 | Rs. 600 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 148 | Rs. 250 | Rs. 140 |
Vegetables | Cucumber | Rs. 0 | Rs. 68 | Rs. 70 | Rs. 60 |
Vegetables | Garlic | Rs. 0 | Rs. 400 | Rs. 400 | Rs. 400 |
Vegetables | Ginger | Rs. 0 | Rs. 600 | Rs. 600 | Rs. 600 |
Vegetables | Okra | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 100 |
Vegetables | Onion | Rs. 0 | Rs. 150 | Rs. 160 | Rs. 150 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 0 |
Vegetables | Pumpkin | Rs. 0 | Rs. 80 | Rs. 90 | Rs. 80 |
Vegetables | Tomato | Rs. 0 | Rs. 100 | Rs. 150 | Rs. 120 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP