| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Hangu | Office of the District Director, Agriculture Hangu | 0925620294 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Hangu |
| Date | 05-02-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Almond | Rs. 250 | Rs. 250 | Rs. 250 | |
| Fruits | Apple | Rs. 300 | Rs. 380 | Rs. 380 | |
| Fruits | Banana | Rs. 150 | Rs. 200 | Rs. 150 | |
| Fruits | Ber | Rs. 90 | Rs. 90 | Rs. 60 | |
| Fruits | Lemon | Rs. 600 | Rs. 600 | Rs. 550 | |
| Fruits | Mango | Rs. 100 | Rs. 150 | Rs. 120 | |
| Vegetables | Bitter gourd | Rs. 400 | Rs. 400 | Rs. 400 | |
| Vegetables | Brinjal | Rs. 80 | Rs. 90 | Rs. 80 | |
| Vegetables | Cabbage | Rs. 60 | Rs. 60 | Rs. 60 | |
| Vegetables | Cauliflower | Rs. 60 | Rs. 60 | Rs. 60 | |
| Vegetables | Chillies | Rs. 150 | Rs. 150 | Rs. 150 | |
| Vegetables | Cucumber | Rs. 68 | Rs. 80 | Rs. 60 | |
| Vegetables | French Beans | Rs. 120 | Rs. 120 | Rs. 100 | |
| Vegetables | Garlic | Rs. 250 | Rs. 250 | Rs. 250 | |
| Vegetables | Ginger | Rs. 450 | Rs. 500 | Rs. 450 | |
| Vegetables | Onion | Rs. 80 | Rs. 100 | Rs. 80 | |
| Vegetables | Potato (White) | Rs. 40 | Rs. 60 | Rs. 50 | |
| Vegetables | Pumpkin | Rs. 80 | Rs. 100 | Rs. 80 | |
| Vegetables | Tomato | Rs. 100 | Rs. 120 | Rs. 120 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP