| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Hangu | Office of the District Director, Agriculture Hangu | 0925620294 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Hangu |
| Date | 16-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Lemon | Rs. 150 | Rs. 200 | Rs. 150 | |
| Vegetables | Bitter gourd | Rs. 150 | Rs. 140 | Rs. 100 | |
| Vegetables | Cabbage | Rs. 70 | Rs. 70 | Rs. 60 | |
| Vegetables | Cauliflower | Rs. 120 | Rs. 120 | Rs. 100 | |
| Vegetables | Chillies | Rs. 140 | Rs. 140 | Rs. 120 | |
| Vegetables | Cucumber | Rs. 80 | Rs. 80 | Rs. 70 | |
| Vegetables | Garlic | Rs. 200 | Rs. 250 | Rs. 250 | |
| Vegetables | Ginger | Rs. 450 | Rs. 450 | Rs. 400 | |
| Vegetables | Okra | Rs. 250 | Rs. 250 | Rs. 200 | |
| Vegetables | Potato (Red) | Rs. 80 | Rs. 100 | Rs. 80 | |
| Vegetables | Pumpkin | Rs. 70 | Rs. 80 | Rs. 70 | |
| Vegetables | Tomato | Rs. 100 | Rs. 120 | Rs. 100 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP