| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Hangu | Office of the District Director, Agriculture Hangu | 0925620294 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Hangu |
| Date | 24-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Lemon | Rs. 200 | Rs. 200 | Rs. 200 | |
| Vegetables | Bottle gourd | Rs. 120 | Rs. 120 | Rs. 120 | |
| Vegetables | Chillies | Rs. 140 | Rs. 140 | Rs. 140 | |
| Vegetables | Cucumber | Rs. 68 | Rs. 68 | Rs. 50 | |
| Vegetables | Garlic | Rs. 250 | Rs. 300 | Rs. 250 | |
| Vegetables | Ginger | Rs. 408 | Rs. 400 | Rs. 400 | |
| Vegetables | Okra | Rs. 100 | Rs. 120 | Rs. 120 | |
| Vegetables | Onion | Rs. 150 | Rs. 150 | Rs. 150 | |
| Vegetables | Potato (Red) | Rs. 80 | Rs. 90 | Rs. 80 | |
| Vegetables | Pumpkin | Rs. 60 | Rs. 70 | Rs. 50 | |
| Vegetables | Tomato | Rs. 50 | Rs. 60 | Rs. 50 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP