Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Hangu | Office of the District Director, Agriculture Hangu | 0925620294 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Hangu |
Date | 30-12-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 0 | Rs. 200 | Rs. 200 | Rs. 150 |
Vegetables | Cabbage | Rs. 0 | Rs. 80 | Rs. 100 | Rs. 100 |
Vegetables | Cauliflower | Rs. 0 | Rs. 70 | Rs. 100 | Rs. 80 |
Vegetables | Chillies | Rs. 0 | Rs. 220 | Rs. 220 | Rs. 220 |
Vegetables | Cucumber | Rs. 0 | Rs. 60 | Rs. 80 | Rs. 70 |
Vegetables | French Beans | Rs. 0 | Rs. 80 | Rs. 100 | Rs. 90 |
Vegetables | Garlic | Rs. 0 | Rs. 400 | Rs. 400 | Rs. 380 |
Vegetables | Ginger | Rs. 0 | Rs. 500 | Rs. 500 | Rs. 500 |
Vegetables | Onion | Rs. 0 | Rs. 120 | Rs. 140 | Rs. 140 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 150 | Rs. 180 | Rs. 170 |
Vegetables | Tomato | Rs. 0 | Rs. 250 | Rs. 300 | Rs. 280 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension