| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of District Director Agriculture Extension Kohat | Office of District Director Agriculture Extension Kohat | 0922512446 | 0922510084 | Office of District Director Agriculture Extension Kohat |
| Date | 23-08-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 250 | Rs. 250 | Rs. 250 | |
| Fruits | Banana | Rs. 200 | Rs. 200 | Rs. 200 | |
| Fruits | Grapes | Rs. 400 | Rs. 400 | Rs. 400 | |
| Fruits | Peach | Rs. 300 | Rs. 300 | Rs. 300 | |
| Vegetables | Bitter gourd | Rs. 100 | Rs. 100 | Rs. 100 | |
| Vegetables | Chillies | Rs. 100 | Rs. 100 | Rs. 100 | |
| Vegetables | Okra | Rs. 80 | Rs. 80 | Rs. 80 | |
| Vegetables | Onion | Rs. 180 | Rs. 180 | Rs. 180 | |
| Vegetables | Potato (Red) | Rs. 120 | Rs. 120 | Rs. 120 | |
| Vegetables | Tomato | Rs. 220 | Rs. 220 | Rs. 220 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP