Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of District Director Agriculture Extension Kohat | Office of District Director Agriculture Extension Kohat | 0922512446 | 0922510084 | Office of District Director Agriculture Extension Kohat |
Date | 22-09-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 220 | Rs. 220 | Rs. 220 | Rs. 220 |
Fruits | Banana | Rs. 140 | Rs. 140 | Rs. 140 | Rs. 140 |
Fruits | Citrus | Rs. 120 | Rs. 120 | Rs. 120 | Rs. 120 |
Fruits | Grapes | Rs. 270 | Rs. 270 | Rs. 270 | Rs. 270 |
Fruits | Guava | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 |
Fruits | Lemon | Rs. 130 | Rs. 130 | Rs. 130 | Rs. 130 |
Fruits | Mango | Rs. 330 | Rs. 330 | Rs. 330 | Rs. 330 |
Fruits | Peach | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 |
Vegetables | Bitter gourd | Rs. 70 | Rs. 70 | Rs. 70 | Rs. 70 |
Vegetables | Brinjal | Rs. 70 | Rs. 70 | Rs. 70 | Rs. 70 |
Vegetables | Cauliflower | Rs. 90 | Rs. 90 | Rs. 90 | Rs. 90 |
Vegetables | Chillies | Rs. 210 | Rs. 210 | Rs. 210 | Rs. 210 |
Vegetables | Corianders | Rs. 10 | Rs. 10 | Rs. 10 | Rs. 10 |
Vegetables | Garlic | Rs. 420 | Rs. 420 | Rs. 420 | Rs. 420 |
Vegetables | Ginger | Rs. 1220 | Rs. 1220 | Rs. 1220 | Rs. 1220 |
Vegetables | Onion | Rs. 80 | Rs. 80 | Rs. 80 | Rs. 80 |
Vegetables | Potato (White) | Rs. 90 | Rs. 90 | Rs. 90 | Rs. 90 |
Vegetables | Pumpkin | Rs. 50 | Rs. 50 | Rs. 50 | Rs. 50 |
Vegetables | Tomato | Rs. 70 | Rs. 70 | Rs. 70 | Rs. 70 |
Vegetables | Turnip | Rs. 130 | Rs. 130 | Rs. 130 | Rs. 130 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension