| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of District Director Agriculture Extension Kohat | Office of District Director Agriculture Extension Kohat | 0922512446 | 0922510084 | Office of District Director Agriculture Extension Kohat |
| Date | 11-07-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 200 | Rs. 200 | Rs. 200 | |
| Fruits | Mango | Rs. 200 | Rs. 200 | Rs. 200 | |
| Vegetables | Bitter gourd | Rs. 70 | Rs. 70 | Rs. 70 | |
| Vegetables | Brinjal | Rs. 100 | Rs. 100 | Rs. 100 | |
| Vegetables | Chillies | Rs. 170 | Rs. 170 | Rs. 170 | |
| Vegetables | Okra | Rs. 100 | Rs. 100 | Rs. 100 | |
| Vegetables | Onion | Rs. 100 | Rs. 100 | Rs. 100 | |
| Vegetables | Potato (Red) | Rs. 80 | Rs. 80 | Rs. 80 | |
| Vegetables | Tomato | Rs. 200 | Rs. 200 | Rs. 200 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP