Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of District Director Agriculture Extension Kohat | Office of District Director Agriculture Extension Kohat | 0922512446 | 0922510084 | Office of District Director Agriculture Extension Kohat |
Date | 19-07-2021 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
Fruits | Banana | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
Fruits | Grapes | Rs. 0 | Rs. 170 | Rs. 0 | Rs. 0 |
Fruits | Lemon | Rs. 0 | Rs. 160 | Rs. 0 | Rs. 0 |
Fruits | Mango | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
Fruits | Peach | Rs. 0 | Rs. 150 | Rs. 0 | Rs. 0 |
Vegetables | Bottle gourd | Rs. 0 | Rs. 70 | Rs. 0 | Rs. 0 |
Vegetables | Brinjal | Rs. 0 | Rs. 30 | Rs. 0 | Rs. 0 |
Vegetables | Chillies | Rs. 0 | Rs. 40 | Rs. 0 | Rs. 0 |
Vegetables | Corianders | Rs. 0 | Rs. 10 | Rs. 0 | Rs. 0 |
Vegetables | Cucumber | Rs. 0 | Rs. 40 | Rs. 0 | Rs. 0 |
Vegetables | Garlic | Rs. 0 | Rs. 220 | Rs. 0 | Rs. 0 |
Vegetables | Ginger | Rs. 0 | Rs. 480 | Rs. 0 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 50 | Rs. 0 | Rs. 0 |
Vegetables | Potato (White) | Rs. 0 | Rs. 65 | Rs. 0 | Rs. 0 |
Vegetables | Pumpkin | Rs. 0 | Rs. 60 | Rs. 0 | Rs. 0 |
Vegetables | Ridge gourd | Rs. 0 | Rs. 40 | Rs. 0 | Rs. 0 |
Vegetables | Tomato | Rs. 0 | Rs. 65 | Rs. 0 | Rs. 0 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension