Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of District Director Agriculture Extension Kohat | Office of District Director Agriculture Extension Kohat | 0922512446 | 0922510084 | Office of District Director Agriculture Extension Kohat |
Date | 06-11-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 240 | Rs. 240 | Rs. 240 | Rs. 240 |
Fruits | Grapes | Rs. 300 | Rs. 300 | Rs. 300 | Rs. 300 |
Fruits | Guava | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 |
Vegetables | Bitter gourd | Rs. 140 | Rs. 140 | Rs. 140 | Rs. 140 |
Vegetables | Brinjal | Rs. 70 | Rs. 70 | Rs. 70 | Rs. 70 |
Vegetables | Chillies | Rs. 220 | Rs. 220 | Rs. 220 | Rs. 220 |
Vegetables | Okra | Rs. 100 | Rs. 100 | Rs. 100 | Rs. 100 |
Vegetables | Onion | Rs. 140 | Rs. 140 | Rs. 140 | Rs. 140 |
Vegetables | Pea | Rs. 220 | Rs. 220 | Rs. 220 | Rs. 220 |
Vegetables | Potato (Red) | Rs. 140 | Rs. 140 | Rs. 140 | Rs. 140 |
Vegetables | Tomato | Rs. 120 | Rs. 120 | Rs. 120 | Rs. 120 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension