| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of District Director Agriculture Extension Kohat | Office of District Director Agriculture Extension Kohat | 0922512446 | 0922510084 | Office of District Director Agriculture Extension Kohat |
| Date | 09-02-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 300 | Rs. 300 | Rs. 300 | |
| Fruits | Guava | Rs. 230 | Rs. 230 | Rs. 230 | |
| Fruits | Pomegranate | Rs. 670 | Rs. 670 | Rs. 670 | |
| Vegetables | Brinjal | Rs. 80 | Rs. 80 | Rs. 80 | |
| Vegetables | Carrot | Rs. 40 | Rs. 40 | Rs. 40 | |
| Vegetables | Chillies | Rs. 120 | Rs. 120 | Rs. 120 | |
| Vegetables | Okra | Rs. 300 | Rs. 300 | Rs. 300 | |
| Vegetables | Onion | Rs. 80 | Rs. 80 | Rs. 80 | |
| Vegetables | Pea | Rs. 50 | Rs. 50 | Rs. 50 | |
| Vegetables | Potato (Red) | Rs. 35 | Rs. 35 | Rs. 35 | |
| Vegetables | Tomato | Rs. 110 | Rs. 110 | Rs. 110 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP