| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Tank | District Director Agriculture Extension Mission Road Tank | 0963510013 | 0963510013 | District Director Agriculture Extension Mission Road Tank |
| Office of the District Director, Agriculture Tank | Office of the District Director, Agriculture Tank | (+96)-(351)-0013 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Tank |
| Date | 25-07-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 150 | Rs. 150 | Rs. 135 | |
| Fruits | Apricot | Rs. 250 | Rs. 250 | Rs. 225 | |
| Fruits | Banana | Rs. 200 | Rs. 200 | Rs. 180 | |
| Fruits | Grapes | Rs. 160 | Rs. 160 | Rs. 144 | |
| Fruits | Lemon | Rs. 120 | Rs. 120 | Rs. 108 | |
| Fruits | Watermelon | Rs. 70 | Rs. 70 | Rs. 63 | |
| Vegetables | Bitter gourd | Rs. 120 | Rs. 120 | Rs. 108 | |
| Vegetables | Brinjal | Rs. 70 | Rs. 70 | Rs. 63 | |
| Vegetables | Chillies | Rs. 120 | Rs. 120 | Rs. 108 | |
| Vegetables | Colocassia | Rs. 100 | Rs. 100 | Rs. 90 | |
| Vegetables | Garlic | Rs. 300 | Rs. 300 | Rs. 270 | |
| Vegetables | Okra | Rs. 120 | Rs. 120 | Rs. 108 | |
| Vegetables | Onion | Rs. 100 | Rs. 100 | Rs. 90 | |
| Vegetables | Potato (White) | Rs. 40 | Rs. 40 | Rs. 36 | |
| Vegetables | Ridge gourd | Rs. 60 | Rs. 60 | Rs. 54 | |
| Vegetables | Squash | Rs. 60 | Rs. 60 | Rs. 54 | |
| Vegetables | Tomato | Rs. 250 | Rs. 250 | Rs. 225 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP