| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Tank | District Director Agriculture Extension Mission Road Tank | 0963510013 | 0963510013 | District Director Agriculture Extension Mission Road Tank |
| Office of the District Director, Agriculture Tank | Office of the District Director, Agriculture Tank | (+96)-(351)-0013 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Tank |
| Date | 03-11-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Fruits | Apple | Rs. 280 | Rs. 300 | Rs. 300 | Rs. 270 |
| Fruits | Banana | Rs. 95 | Rs. 100 | Rs. 100 | Rs. 90 |
| Fruits | Guava | Rs. 190 | Rs. 200 | Rs. 200 | Rs. 180 |
| Vegetables | Bitter gourd | Rs. 110 | Rs. 120 | Rs. 120 | Rs. 105 |
| Vegetables | Bottle gourd | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 54 |
| Vegetables | Brinjal | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 72 |
| Vegetables | Chillies | Rs. 140 | Rs. 120 | Rs. 150 | Rs. 135 |
| Vegetables | Garlic | Rs. 280 | Rs. 300 | Rs. 300 | Rs. 270 |
| Vegetables | Okra | Rs. 95 | Rs. 100 | Rs. 100 | Rs. 90 |
| Vegetables | Onion | Rs. 140 | Rs. 150 | Rs. 150 | Rs. 135 |
| Vegetables | Potato (White) | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 54 |
| Vegetables | Ridge gourd | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 72 |
| Vegetables | Squash | Rs. 75 | Rs. 80 | Rs. 80 | Rs. 72 |
| Vegetables | Tomato | Rs. 95 | Rs. 100 | Rs. 100 | Rs. 90 |
| Vegetables | Turnip | Rs. 55 | Rs. 60 | Rs. 60 | Rs. 54 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP