| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Tank | District Director Agriculture Extension Mission Road Tank | 0963510013 | 0963510013 | District Director Agriculture Extension Mission Road Tank |
| Office of the District Director, Agriculture Tank | Office of the District Director, Agriculture Tank | (+96)-(351)-0013 | (+00)-(000)-0000000 | Office of the District Director, Agriculture Tank |
| Date | 09-02-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Banana | Rs. 130 | Rs. 130 | Rs. 117 | |
| Fruits | Guava | Rs. 140 | Rs. 140 | Rs. 126 | |
| Fruits | Lemon | Rs. 160 | Rs. 160 | Rs. 144 | |
| Fruits | Mandarin | Rs. 150 | Rs. 120 | Rs. 108 | |
| Vegetables | Bottle gourd | Rs. 100 | Rs. 100 | Rs. 90 | |
| Vegetables | Brinjal | Rs. 60 | Rs. 60 | Rs. 54 | |
| Vegetables | Carrot | Rs. 50 | Rs. 50 | Rs. 45 | |
| Vegetables | Cauliflower | Rs. 40 | Rs. 40 | Rs. 36 | |
| Vegetables | Chillies | Rs. 120 | Rs. 120 | Rs. 108 | |
| Vegetables | Cucumber | Rs. 60 | Rs. 60 | Rs. 54 | |
| Vegetables | Garlic | Rs. 408 | Rs. 400 | Rs. 360 | |
| Vegetables | Onion | Rs. 70 | Rs. 70 | Rs. 63 | |
| Vegetables | Potato (White) | Rs. 40 | Rs. 40 | Rs. 36 | |
| Vegetables | Spinach | Rs. 50 | Rs. 50 | Rs. 45 | |
| Vegetables | Squash | Rs. 50 | Rs. 50 | Rs. 45 | |
| Vegetables | Tomato | Rs. 80 | Rs. 80 | Rs. 7 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP