| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|
| Date | 30-06-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 580 | Rs. 0 | Rs. 0 | |
| Fruits | Grapes | Rs. 300 | Rs. 0 | Rs. 0 | |
| Fruits | Peach | Rs. 350 | Rs. 0 | Rs. 0 | |
| Fruits | Watermelon | Rs. 80 | Rs. 0 | Rs. 0 | |
| Ornamentals | Fashion Flower | Rs. 130 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Okra | Rs. 120 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 100 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 60 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 200 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP