| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|
| Date | 17-09-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 250 | Rs. 0 | Rs. 0 | |
| Fruits | Grapes | Rs. 600 | Rs. 0 | Rs. 0 | |
| Fruits | Peach | Rs. 400 | Rs. 0 | Rs. 0 | |
| Fruits | Pomegranate | Rs. 450 | Rs. 0 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 160 | Rs. 0 | Rs. 0 | |
| Vegetables | Okra | Rs. 140 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 230 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Pumpkin | Rs. 80 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 160 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP