| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|
| Date | 02-11-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 500 | Rs. 0 | Rs. 0 | |
| Fruits | Banana | Rs. 150 | Rs. 0 | Rs. 0 | |
| Fruits | Grapes | Rs. 700 | Rs. 0 | Rs. 0 | |
| Fruits | Guava | Rs. 300 | Rs. 0 | Rs. 0 | |
| Fruits | Persimmon | Rs. 300 | Rs. 0 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 120 | Rs. 0 | Rs. 0 | |
| Vegetables | Okra | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 60 | Rs. 0 | Rs. 0 | |
| Vegetables | Pumpkin | Rs. 130 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 180 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP