Office

Office Name Office Address Office Phone No Office Fax No Office Detail
<

District Market Rates

Date14-06-2024
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
VegetablesBitter gourd Rs. 0Rs. 140Rs. 0Rs. 0
VegetablesBottle gourdRs. 0Rs. 140Rs. 0Rs. 0
VegetablesBrinjalRs. 0Rs. 140Rs. 0Rs. 0
VegetablesCapsicumRs. 0Rs. 160Rs. 0Rs. 0
VegetablesCarrotRs. 0Rs. 120Rs. 0Rs. 0
VegetablesCauliflowerRs. 0Rs. 140Rs. 0Rs. 0
VegetablesCucumberRs. 0Rs. 80Rs. 0Rs. 0
VegetablesOkraRs. 0Rs. 140Rs. 0Rs. 0
VegetablesOnionRs. 0Rs. 120Rs. 0Rs. 0
VegetablesPotato (White)Rs. 0Rs. 100Rs. 0Rs. 0
VegetablesPumpkinRs. 0Rs. 120Rs. 0Rs. 0
VegetablesSquashRs. 0Rs. 80Rs. 0Rs. 0
VegetablesTomatoRs. 0Rs. 180Rs. 0Rs. 0

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Extension
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!