| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|
| Date | 17-03-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 450 | Rs. 0 | Rs. 0 | |
| Fruits | Banana | Rs. 280 | Rs. 0 | Rs. 0 | |
| Fruits | Grapes | Rs. 700 | Rs. 0 | Rs. 0 | |
| Fruits | Guava | Rs. 250 | Rs. 0 | Rs. 0 | |
| Ornamentals | Fashion Flower | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 70 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 80 | Rs. 0 | Rs. 0 | |
| Vegetables | Pea | Rs. 130 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 30 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 100 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP