| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|
| Date | 10-08-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 0 | Rs. 400 | Rs. 0 | |
| Fruits | Banana | Rs. 0 | Rs. 200 | Rs. 0 | |
| Fruits | Guava | Rs. 0 | Rs. 300 | Rs. 0 | |
| Fruits | Mango | Rs. 0 | Rs. 250 | Rs. 0 | |
| Fruits | Peach | Rs. 0 | Rs. 300 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 0 | Rs. 120 | Rs. 0 | |
| Vegetables | Onion | Rs. 0 | Rs. 130 | Rs. 0 | |
| Vegetables | Potato (White) | Rs. 0 | Rs. 50 | Rs. 0 | |
| Vegetables | Tomato | Rs. 0 | Rs. 350 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP