Office

Office Name Office Address Office Phone No Office Fax No Office Detail
<

District Market Rates

Date02-04-2025
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
VegetablesBottle gourdRs. 90Rs. 0Rs. 100Rs. 0
VegetablesCabbageRs. 90Rs. 0Rs. 100Rs. 0
VegetablesCauliflowerRs. 50Rs. 0Rs. 60Rs. 0
VegetablesChilliesRs. 70Rs. 0Rs. 80Rs. 0
VegetablesColocassiaRs. 140Rs. 0Rs. 150Rs. 0
VegetablesOkraRs. 200Rs. 0Rs. 220Rs. 0
VegetablesOnionRs. 220Rs. 0Rs. 250Rs. 0
VegetablesPeaRs. 200Rs. 0Rs. 220Rs. 0
VegetablesPotato (Red)Rs. 90Rs. 0Rs. 100Rs. 0
VegetablesPotato (White)Rs. 60Rs. 0Rs. 70Rs. 0
VegetablesSquashRs. 90Rs. 0Rs. 100Rs. 0
VegetablesTomatoRs. 140Rs. 0Rs. 150Rs. 0
VegetablesTurnipRs. 70Rs. 0Rs. 80Rs. 0

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Department KP
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!