| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|
| Date | 27-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Lemon | Rs. 0 | Rs. 110 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 0 | Rs. 100 | Rs. 0 | |
| Vegetables | Bottle gourd | Rs. 0 | Rs. 70 | Rs. 0 | |
| Vegetables | Cauliflower | Rs. 0 | Rs. 100 | Rs. 0 | |
| Vegetables | Chillies | Rs. 0 | Rs. 50 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 0 | Rs. 70 | Rs. 0 | |
| Vegetables | Ginger | Rs. 0 | Rs. 800 | Rs. 0 | |
| Vegetables | Okra | Rs. 0 | Rs. 110 | Rs. 0 | |
| Vegetables | Onion | Rs. 0 | Rs. 80 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 0 | Rs. 60 | Rs. 0 | |
| Vegetables | Ridge gourd | Rs. 0 | Rs. 100 | Rs. 0 | |
| Vegetables | Tomato | Rs. 0 | Rs. 80 | Rs. 0 | |
| Vegetables | Turnip | Rs. 0 | Rs. 60 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP