| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Karak | District Director Agriculture office Bannu Road Tappi Karak | 0927290680 | 0927210880 | District Director Agriculture office Bannu Road Tappi Karak |
| Department of Agriculture Extension Karak | Agriculture Officer Office Banda Daud Shah | 0927290680 | 0927210880 | Department of Agriculture Extension Karak Banda Daud Shah Karak |
| District Director Agriculture Extension Department Karak | Agriculture Officer Office Takht-e-Nasrati (Rented Building) | 0927290680 | 0927210880 | District Director Agriculture Extension Department Karak Agriculture Officer Office Takht-e-Nasrati |
| Date | 31-01-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Vegetables | Brinjal | Rs. 0 | Rs. 0 | Rs. 120 | Rs. 100 |
| Vegetables | Carrot | Rs. 0 | Rs. 0 | Rs. 60 | Rs. 50 |
| Vegetables | Cauliflower | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
| Vegetables | Chillies | Rs. 0 | Rs. 0 | Rs. 140 | Rs. 100 |
| Vegetables | Okra | Rs. 0 | Rs. 0 | Rs. 350 | Rs. 300 |
| Vegetables | Onion | Rs. 0 | Rs. 0 | Rs. 80 | Rs. 60 |
| Vegetables | Pea | Rs. 0 | Rs. 0 | Rs. 120 | Rs. 100 |
| Vegetables | Potato (Red) | Rs. 0 | Rs. 0 | Rs. 50 | Rs. 30 |
| Vegetables | Pumpkin | Rs. 0 | Rs. 0 | Rs. 120 | Rs. 100 |
| Vegetables | Squash | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
| Vegetables | Tomato | Rs. 0 | Rs. 0 | Rs. 120 | Rs. 100 |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP