Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
District Director Agriculture Extension Department Karak | District Director Agriculture office Bannu Road Tappi Karak | 0927290680 | 0927210880 | District Director Agriculture office Bannu Road Tappi Karak |
Department of Agriculture Extension Karak | Agriculture Officer Office Banda Daud Shah | 0927290680 | 0927210880 | Department of Agriculture Extension Karak Banda Daud Shah Karak |
District Director Agriculture Extension Department Karak | Agriculture Officer Office Takht-e-Nasrati (Rented Building) | 0927290680 | 0927210880 | District Director Agriculture Extension Department Karak Agriculture Officer Office Takht-e-Nasrati |
Date | 22-02-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bitter gourd | Rs. 0 | Rs. 0 | Rs. 200 | Rs. 180 |
Vegetables | Brinjal | Rs. 0 | Rs. 0 | Rs. 120 | Rs. 100 |
Vegetables | Cabbage | Rs. 0 | Rs. 0 | Rs. 80 | Rs. 60 |
Vegetables | Carrot | Rs. 0 | Rs. 0 | Rs. 50 | Rs. 40 |
Vegetables | Cauliflower | Rs. 0 | Rs. 0 | Rs. 80 | Rs. 60 |
Vegetables | Chillies | Rs. 0 | Rs. 0 | Rs. 200 | Rs. 150 |
Vegetables | Cucumber | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
Vegetables | Onion | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
Vegetables | Pea | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
Vegetables | Pumpkin | Rs. 0 | Rs. 0 | Rs. 120 | Rs. 100 |
Vegetables | Squash | Rs. 0 | Rs. 0 | Rs. 80 | Rs. 60 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP