| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Karak | District Director Agriculture office Bannu Road Tappi Karak | 0927290680 | 0927210880 | District Director Agriculture office Bannu Road Tappi Karak |
| Department of Agriculture Extension Karak | Agriculture Officer Office Banda Daud Shah | 0927290680 | 0927210880 | Department of Agriculture Extension Karak Banda Daud Shah Karak |
| District Director Agriculture Extension Department Karak | Agriculture Officer Office Takht-e-Nasrati (Rented Building) | 0927290680 | 0927210880 | District Director Agriculture Extension Department Karak Agriculture Officer Office Takht-e-Nasrati |
| Date | 02-11-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Vegetables | Bitter gourd | Rs. 0 | Rs. 0 | Rs. 200 | Rs. 180 |
| Vegetables | Brinjal | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
| Vegetables | Chillies | Rs. 0 | Rs. 0 | Rs. 150 | Rs. 100 |
| Vegetables | Cucumber | Rs. 0 | Rs. 0 | Rs. 200 | Rs. 180 |
| Vegetables | Okra | Rs. 0 | Rs. 0 | Rs. 200 | Rs. 180 |
| Vegetables | Onion | Rs. 0 | Rs. 0 | Rs. 200 | Rs. 180 |
| Vegetables | Potato (Red) | Rs. 0 | Rs. 0 | Rs. 70 | Rs. 60 |
| Vegetables | Pumpkin | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
| Vegetables | Tomato | Rs. 0 | Rs. 0 | Rs. 140 | Rs. 120 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP