Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
District Director Agriculture Extension Department Karak | District Director Agriculture office Bannu Road Tappi Karak | 0927290680 | 0927210880 | District Director Agriculture office Bannu Road Tappi Karak |
Department of Agriculture Extension Karak | Agriculture Officer Office Banda Daud Shah | 0927290680 | 0927210880 | Department of Agriculture Extension Karak Banda Daud Shah Karak |
District Director Agriculture Extension Department Karak | Agriculture Officer Office Takht-e-Nasrati (Rented Building) | 0927290680 | 0927210880 | District Director Agriculture Extension Department Karak Agriculture Officer Office Takht-e-Nasrati |
Date | 21-11-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 0 | Rs. 0 | Rs. 300 | Rs. 200 |
Fruits | Grapes | Rs. 0 | Rs. 0 | Rs. 400 | Rs. 200 |
Fruits | Guava | Rs. 0 | Rs. 0 | Rs. 300 | Rs. 200 |
Fruits | Muskmelon | Rs. 0 | Rs. 0 | Rs. 300 | Rs. 250 |
Fruits | Pomegranate | Rs. 0 | Rs. 0 | Rs. 400 | Rs. 200 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 0 | Rs. 200 | Rs. 180 |
Vegetables | Brinjal | Rs. 0 | Rs. 0 | Rs. 80 | Rs. 60 |
Vegetables | Chillies | Rs. 0 | Rs. 0 | Rs. 400 | Rs. 320 |
Vegetables | Cucumber | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
Vegetables | Onion | Rs. 0 | Rs. 0 | Rs. 150 | Rs. 130 |
Vegetables | Pea | Rs. 0 | Rs. 0 | Rs. 240 | Rs. 220 |
Vegetables | Potato (White) | Rs. 0 | Rs. 0 | Rs. 120 | Rs. 100 |
Vegetables | Pumpkin | Rs. 0 | Rs. 0 | Rs. 80 | Rs. 70 |
Vegetables | Ridge gourd | Rs. 0 | Rs. 0 | Rs. 170 | Rs. 150 |
Vegetables | Squash | Rs. 0 | Rs. 0 | Rs. 140 | Rs. 120 |
Vegetables | Tomato | Rs. 0 | Rs. 0 | Rs. 200 | Rs. 180 |
Vegetables | Turnip | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 80 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension