| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
| Date | 15-07-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Vegetables | Onion | Rs. 110 | Rs. 100 | Rs. 100 | |
| Vegetables | Potato (Red) | Rs. 45 | Rs. 40 | Rs. 40 | |
| Vegetables | Spinach | Rs. 50 | Rs. 45 | Rs. 45 | |
| Vegetables | Tomato | Rs. 230 | Rs. 220 | Rs. 220 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP