Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
Date | 30-06-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 300 | Rs. 300 | Rs. 290 | Rs. 285 |
Fruits | Apricot | Rs. 320 | Rs. 320 | Rs. 310 | Rs. 300 |
Fruits | Banana | Rs. 200 | Rs. 200 | Rs. 190 | Rs. 185 |
Fruits | Lemon | Rs. 440 | Rs. 440 | Rs. 430 | Rs. 425 |
Fruits | Lychee | Rs. 800 | Rs. 800 | Rs. 790 | Rs. 785 |
Fruits | Mango | Rs. 300 | Rs. 300 | Rs. 290 | Rs. 285 |
Fruits | Muskmelon | Rs. 60 | Rs. 60 | Rs. 50 | Rs. 40 |
Fruits | Peach | Rs. 350 | Rs. 350 | Rs. 340 | Rs. 335 |
Fruits | Plums | Rs. 300 | Rs. 300 | Rs. 290 | Rs. 285 |
Fruits | Watermelon | Rs. 50 | Rs. 50 | Rs. 40 | Rs. 35 |
Vegetables | Capsicum | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Carrot | Rs. 130 | Rs. 130 | Rs. 120 | Rs. 115 |
Vegetables | Cauliflower | Rs. 150 | Rs. 150 | Rs. 140 | Rs. 135 |
Vegetables | Chillies | Rs. 130 | Rs. 130 | Rs. 120 | Rs. 115 |
Vegetables | Colocassia | Rs. 190 | Rs. 190 | Rs. 180 | Rs. 175 |
Vegetables | Cucumber | Rs. 90 | Rs. 90 | Rs. 80 | Rs. 75 |
Vegetables | Garlic | Rs. 320 | Rs. 320 | Rs. 310 | Rs. 300 |
Vegetables | Ginger | Rs. 580 | Rs. 580 | Rs. 570 | Rs. 565 |
Vegetables | Okra | Rs. 170 | Rs. 170 | Rs. 160 | Rs. 155 |
Vegetables | Onion | Rs. 40 | Rs. 40 | Rs. 30 | Rs. 25 |
Vegetables | Pea | Rs. 230 | Rs. 230 | Rs. 220 | Rs. 215 |
Vegetables | Potato (Red) | Rs. 70 | Rs. 70 | Rs. 60 | Rs. 55 |
Vegetables | Potato (White) | Rs. 50 | Rs. 50 | Rs. 45 | Rs. 40 |
Vegetables | Spinach | Rs. 50 | Rs. 50 | Rs. 40 | Rs. 35 |
Vegetables | Tomato | Rs. 50 | Rs. 50 | Rs. 40 | Rs. 35 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP