Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
Date | 15-05-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 450 | Rs. 450 | Rs. 440 | Rs. 430 |
Fruits | Apricot | Rs. 200 | Rs. 200 | Rs. 190 | Rs. 185 |
Fruits | Banana | Rs. 220 | Rs. 220 | Rs. 210 | Rs. 205 |
Fruits | Lemon | Rs. 640 | Rs. 640 | Rs. 630 | Rs. 625 |
Fruits | Loquat | Rs. 350 | Rs. 350 | Rs. 340 | Rs. 335 |
Fruits | Mango | Rs. 400 | Rs. 400 | Rs. 390 | Rs. 385 |
Fruits | Muskmelon | Rs. 100 | Rs. 100 | Rs. 90 | Rs. 85 |
Fruits | Peach | Rs. 250 | Rs. 250 | Rs. 240 | Rs. 235 |
Fruits | Watermelon | Rs. 60 | Rs. 60 | Rs. 50 | Rs. 45 |
Vegetables | Bitter gourd | Rs. 130 | Rs. 130 | Rs. 120 | Rs. 115 |
Vegetables | Brinjal | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Capsicum | Rs. 150 | Rs. 150 | Rs. 140 | Rs. 135 |
Vegetables | Cauliflower | Rs. 150 | Rs. 150 | Rs. 140 | Rs. 135 |
Vegetables | Chillies | Rs. 130 | Rs. 130 | Rs. 120 | Rs. 115 |
Vegetables | Colocassia | Rs. 230 | Rs. 230 | Rs. 220 | Rs. 215 |
Vegetables | Cucumber | Rs. 70 | Rs. 70 | Rs. 60 | Rs. 55 |
Vegetables | Garlic | Rs. 300 | Rs. 300 | Rs. 290 | Rs. 285 |
Vegetables | Ginger | Rs. 810 | Rs. 810 | Rs. 800 | Rs. 795 |
Vegetables | Onion | Rs. 55 | Rs. 55 | Rs. 50 | Rs. 45 |
Vegetables | Pea | Rs. 270 | Rs. 270 | Rs. 260 | Rs. 255 |
Vegetables | Potato (Red) | Rs. 65 | Rs. 65 | Rs. 60 | Rs. 55 |
Vegetables | Potato (White) | Rs. 50 | Rs. 50 | Rs. 45 | Rs. 40 |
Vegetables | Spinach | Rs. 50 | Rs. 50 | Rs. 45 | Rs. 40 |
Vegetables | Tomato | Rs. 60 | Rs. 60 | Rs. 55 | Rs. 50 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP