HARIPUR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Haripur Office of the District Director, Agriculture Haripur 0995614187 0995612215 Office of the District Director, Agriculture Haripur
<

District Market Rates

Date20-08-2025
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
FruitsAppleRs. 300Rs. 300Rs. 290Rs. 285
FruitsApricotRs. 350Rs. 350Rs. 340Rs. 335
FruitsBananaRs. 180Rs. 180Rs. 170Rs. 165
FruitsGrapesRs. 600Rs. 600Rs. 590Rs. 585
FruitsGuavaRs. 150Rs. 150Rs. 140Rs. 135
FruitsLemonRs. 370Rs. 370Rs. 360Rs. 355
FruitsMangoRs. 330Rs. 330Rs. 320Rs. 315
FruitsPeachRs. 350Rs. 350Rs. 340Rs. 335
VegetablesBitter gourd Rs. 90Rs. 90Rs. 80Rs. 75
VegetablesCabbageRs. 110Rs. 110Rs. 100Rs. 95
VegetablesCapsicumRs. 180Rs. 180Rs. 170Rs. 165
VegetablesCarrotRs. 150Rs. 150Rs. 140Rs. 135
VegetablesCauliflowerRs. 110Rs. 110Rs. 100Rs. 95
VegetablesChilliesRs. 130Rs. 130Rs. 120Rs. 115
VegetablesColocassiaRs. 110Rs. 110Rs. 100Rs. 95
VegetablesCucumberRs. 130Rs. 130Rs. 120Rs. 115
VegetablesGarlicRs. 350Rs. 350Rs. 340Rs. 335
VegetablesGingerRs. 520Rs. 520Rs. 510Rs. 505
VegetablesOkraRs. 140Rs. 140Rs. 130Rs. 125
VegetablesOnionRs. 75Rs. 75Rs. 70Rs. 65
VegetablesPeaRs. 420Rs. 420Rs. 410Rs. 405
VegetablesPotato (Red)Rs. 70Rs. 70Rs. 65Rs. 60
VegetablesPotato (White)Rs. 50Rs. 50Rs. 45Rs. 40
VegetablesSpinachRs. 70Rs. 70Rs. 65Rs. 60
VegetablesTomatoRs. 110Rs. 110Rs. 100Rs. 95
VegetablesTurnipRs. 130Rs. 130Rs. 120Rs. 115

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Department KP
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!