| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
| Date | 05-03-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 450 | Rs. 440 | Rs. 435 | |
| Fruits | Banana | Rs. 300 | Rs. 290 | Rs. 280 | |
| Fruits | Citrus | Rs. 320 | Rs. 310 | Rs. 300 | |
| Fruits | Grapes | Rs. 610 | Rs. 600 | Rs. 595 | |
| Fruits | Guava | Rs. 270 | Rs. 260 | Rs. 255 | |
| Fruits | Pomegranate | Rs. 800 | Rs. 790 | Rs. 780 | |
| Fruits | Strawberry | Rs. 520 | Rs. 510 | Rs. 500 | |
| Vegetables | Bitter gourd | Rs. 280 | Rs. 270 | Rs. 260 | |
| Vegetables | Cabbage | Rs. 50 | Rs. 45 | Rs. 40 | |
| Vegetables | Capsicum | Rs. 150 | Rs. 140 | Rs. 130 | |
| Vegetables | Carrot | Rs. 55 | Rs. 50 | Rs. 45 | |
| Vegetables | Garlic | Rs. 570 | Rs. 560 | Rs. 550 | |
| Vegetables | Ginger | Rs. 370 | Rs. 360 | Rs. 350 | |
| Vegetables | Okra | Rs. 300 | Rs. 290 | Rs. 280 | |
| Vegetables | Onion | Rs. 60 | Rs. 50 | Rs. 45 | |
| Vegetables | Pea | Rs. 70 | Rs. 60 | Rs. 55 | |
| Vegetables | Potato (Red) | Rs. 35 | Rs. 30 | Rs. 25 | |
| Vegetables | Tomato | Rs. 55 | Rs. 50 | Rs. 45 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP