Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
Date | 16-06-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 500 | Rs. 500 | Rs. 490 | Rs. 485 |
Fruits | Apricot | Rs. 350 | Rs. 350 | Rs. 340 | Rs. 335 |
Fruits | Banana | Rs. 280 | Rs. 280 | Rs. 270 | Rs. 265 |
Fruits | Lemon | Rs. 480 | Rs. 480 | Rs. 470 | Rs. 465 |
Fruits | Lychee | Rs. 600 | Rs. 600 | Rs. 590 | Rs. 580 |
Fruits | Mango | Rs. 300 | Rs. 300 | Rs. 290 | Rs. 285 |
Fruits | Muskmelon | Rs. 60 | Rs. 60 | Rs. 50 | Rs. 45 |
Fruits | Peach | Rs. 250 | Rs. 250 | Rs. 240 | Rs. 235 |
Fruits | Plums | Rs. 300 | Rs. 300 | Rs. 290 | Rs. 285 |
Fruits | Watermelon | Rs. 45 | Rs. 45 | Rs. 40 | Rs. 35 |
Vegetables | Bitter gourd | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Brinjal | Rs. 120 | Rs. 120 | Rs. 110 | Rs. 105 |
Vegetables | Cabbage | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Capsicum | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Carrot | Rs. 140 | Rs. 140 | Rs. 130 | Rs. 125 |
Vegetables | Cauliflower | Rs. 170 | Rs. 170 | Rs. 160 | Rs. 155 |
Vegetables | Chillies | Rs. 160 | Rs. 160 | Rs. 150 | Rs. 145 |
Vegetables | Colocassia | Rs. 170 | Rs. 170 | Rs. 160 | Rs. 155 |
Vegetables | Cucumber | Rs. 90 | Rs. 90 | Rs. 80 | Rs. 75 |
Vegetables | Garlic | Rs. 320 | Rs. 320 | Rs. 310 | Rs. 300 |
Vegetables | Ginger | Rs. 610 | Rs. 610 | Rs. 600 | Rs. 595 |
Vegetables | Okra | Rs. 100 | Rs. 100 | Rs. 90 | Rs. 85 |
Vegetables | Onion | Rs. 40 | Rs. 40 | Rs. 30 | Rs. 25 |
Vegetables | Potato (Red) | Rs. 70 | Rs. 70 | Rs. 65 | Rs. 60 |
Vegetables | Potato (White) | Rs. 50 | Rs. 50 | Rs. 45 | Rs. 40 |
Vegetables | Spinach | Rs. 50 | Rs. 50 | Rs. 40 | Rs. 35 |
Vegetables | Squash | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Tomato | Rs. 50 | Rs. 50 | Rs. 45 | Rs. 40 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP