Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
Date | 22-02-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 400 | Rs. 400 | Rs. 390 | Rs. 385 |
Fruits | Banana | Rs. 250 | Rs. 250 | Rs. 240 | Rs. 235 |
Fruits | Citrus | Rs. 550 | Rs. 550 | Rs. 540 | Rs. 535 |
Fruits | Guava | Rs. 180 | Rs. 180 | Rs. 170 | Rs. 165 |
Fruits | Lemon | Rs. 160 | Rs. 160 | Rs. 150 | Rs. 145 |
Fruits | Strawberry | Rs. 650 | Rs. 650 | Rs. 640 | Rs. 630 |
Vegetables | Capsicum | Rs. 130 | Rs. 130 | Rs. 120 | Rs. 115 |
Vegetables | Cauliflower | Rs. 50 | Rs. 50 | Rs. 40 | Rs. 35 |
Vegetables | Chillies | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Colocassia | Rs. 210 | Rs. 210 | Rs. 200 | Rs. 195 |
Vegetables | Cucumber | Rs. 90 | Rs. 90 | Rs. 80 | Rs. 75 |
Vegetables | French Beans | Rs. 140 | Rs. 140 | Rs. 130 | Rs. 125 |
Vegetables | Garlic | Rs. 650 | Rs. 650 | Rs. 640 | Rs. 635 |
Vegetables | Ginger | Rs. 490 | Rs. 490 | Rs. 480 | Rs. 475 |
Vegetables | Onion | Rs. 90 | Rs. 90 | Rs. 80 | Rs. 75 |
Vegetables | Pea | Rs. 90 | Rs. 90 | Rs. 80 | Rs. 75 |
Vegetables | Potato (Red) | Rs. 70 | Rs. 70 | Rs. 60 | Rs. 55 |
Vegetables | Potato (White) | Rs. 60 | Rs. 60 | Rs. 50 | Rs. 45 |
Vegetables | Spinach | Rs. 40 | Rs. 40 | Rs. 30 | Rs. 25 |
Vegetables | Tomato | Rs. 55 | Rs. 55 | Rs. 45 | Rs. 40 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP