Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
Date | 21-11-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 320 | Rs. 320 | Rs. 310 | Rs. 305 |
Fruits | Banana | Rs. 140 | Rs. 140 | Rs. 130 | Rs. 125 |
Fruits | Citrus | Rs. 180 | Rs. 180 | Rs. 170 | Rs. 165 |
Fruits | Grapes | Rs. 500 | Rs. 500 | Rs. 490 | Rs. 485 |
Fruits | Guava | Rs. 150 | Rs. 150 | Rs. 140 | Rs. 135 |
Fruits | Lemon | Rs. 130 | Rs. 130 | Rs. 120 | Rs. 115 |
Fruits | Pomegranate | Rs. 350 | Rs. 350 | Rs. 340 | Rs. 335 |
Vegetables | Bitter gourd | Rs. 210 | Rs. 210 | Rs. 200 | Rs. 195 |
Vegetables | Capsicum | Rs. 290 | Rs. 290 | Rs. 280 | Rs. 275 |
Vegetables | Carrot | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Cauliflower | Rs. 100 | Rs. 100 | Rs. 90 | Rs. 85 |
Vegetables | Chillies | Rs. 150 | Rs. 150 | Rs. 140 | Rs. 135 |
Vegetables | Colocassia | Rs. 160 | Rs. 160 | Rs. 150 | Rs. 145 |
Vegetables | Cucumber | Rs. 100 | Rs. 100 | Rs. 90 | Rs. 85 |
Vegetables | French Beans | Rs. 210 | Rs. 210 | Rs. 200 | Rs. 195 |
Vegetables | Garlic | Rs. 610 | Rs. 610 | Rs. 600 | Rs. 595 |
Vegetables | Ginger | Rs. 620 | Rs. 620 | Rs. 610 | Rs. 605 |
Vegetables | Okra | Rs. 130 | Rs. 130 | Rs. 120 | Rs. 115 |
Vegetables | Onion | Rs. 150 | Rs. 150 | Rs. 140 | Rs. 135 |
Vegetables | Pea | Rs. 290 | Rs. 290 | Rs. 280 | Rs. 275 |
Vegetables | Potato (Red) | Rs. 120 | Rs. 120 | Rs. 110 | Rs. 105 |
Vegetables | Potato (White) | Rs. 80 | Rs. 80 | Rs. 70 | Rs. 65 |
Vegetables | Spinach | Rs. 0 | Rs. 35 | Rs. 0 | Rs. 0 |
Vegetables | Tomato | Rs. 160 | Rs. 160 | Rs. 150 | Rs. 145 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension