HARIPUR WEATHER

HARIPUR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Haripur Office of the District Director, Agriculture Haripur 0995614187 0995612215 Office of the District Director, Agriculture Haripur
<

District Market Rates

Date13-11-2026
CategoryItemRetail PriceMarket PriceFarmer Price
FruitsAppleRs. 350Rs. 340Rs. 335
FruitsBananaRs. 120Rs. 110Rs. 100
FruitsCitrusRs. 150Rs. 140Rs. 135
FruitsGrapesRs. 750Rs. 740Rs. 730
FruitsGuavaRs. 160Rs. 150Rs. 140
FruitsLemonRs. 130Rs. 120Rs. 115
FruitsPearRs. 600Rs. 590Rs. 580
FruitsPomegranateRs. 650Rs. 640Rs. 630
VegetablesBitter gourd Rs. 210Rs. 200Rs. 200
VegetablesCabbageRs. 110Rs. 100Rs. 100
VegetablesCapsicumRs. 250Rs. 240Rs. 230
VegetablesCarrotRs. 110Rs. 100Rs. 100
VegetablesCauliflowerRs. 140Rs. 135Rs. 130
VegetablesChilliesRs. 130Rs. 120Rs. 120
VegetablesColocassiaRs. 130Rs. 120Rs. 115
VegetablesCucumberRs. 110Rs. 100Rs. 100
VegetablesFrench BeansRs. 170Rs. 160Rs. 150
VegetablesGarlicRs. 520Rs. 510Rs. 500
VegetablesGingerRs. 410Rs. 400Rs. 400
VegetablesOkraRs. 170Rs. 160Rs. 150
VegetablesOnionRs. 200Rs. 190Rs. 180
VegetablesPeaRs. 250Rs. 240Rs. 238
VegetablesPotato (Red)Rs. 50Rs. 45Rs. 40
VegetablesSpinachRs. 60Rs. 50Rs. 50
VegetablesSquashRs. 150Rs. 140Rs. 135
VegetablesTomatoRs. 230Rs. 220Rs. 210
VegetablesTurnipRs. 90Rs. 80Rs. 80

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Department KP
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!