| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
| Date | 02-05-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 500 | Rs. 490 | Rs. 480 | |
| Fruits | Banana | Rs. 200 | Rs. 190 | Rs. 180 | |
| Fruits | Guava | Rs. 150 | Rs. 140 | Rs. 135 | |
| Fruits | Lemon | Rs. 510 | Rs. 500 | Rs. 500 | |
| Fruits | Loquat | Rs. 100 | Rs. 90 | Rs. 90 | |
| Fruits | Muskmelon | Rs. 110 | Rs. 100 | Rs. 100 | |
| Fruits | Peach | Rs. 300 | Rs. 290 | Rs. 280 | |
| Fruits | Watermelon | Rs. 50 | Rs. 40 | Rs. 40 | |
| Vegetables | Bitter gourd | Rs. 120 | Rs. 110 | Rs. 110 | |
| Vegetables | Cabbage | Rs. 60 | Rs. 50 | Rs. 50 | |
| Vegetables | Capsicum | Rs. 130 | Rs. 120 | Rs. 115 | |
| Vegetables | Carrot | Rs. 170 | Rs. 160 | Rs. 155 | |
| Vegetables | Cauliflower | Rs. 140 | Rs. 130 | Rs. 130 | |
| Vegetables | Chillies | Rs. 130 | Rs. 120 | Rs. 115 | |
| Vegetables | Colocassia | Rs. 150 | Rs. 140 | Rs. 135 | |
| Vegetables | Cucumber | Rs. 70 | Rs. 65 | Rs. 65 | |
| Vegetables | Garlic | Rs. 620 | Rs. 610 | Rs. 600 | |
| Vegetables | Ginger | Rs. 380 | Rs. 370 | Rs. 365 | |
| Vegetables | Okra | Rs. 130 | Rs. 120 | Rs. 115 | |
| Vegetables | Onion | Rs. 80 | Rs. 75 | Rs. 75 | |
| Vegetables | Pea | Rs. 170 | Rs. 160 | Rs. 155 | |
| Vegetables | Potato (Red) | Rs. 40 | Rs. 35 | Rs. 35 | |
| Vegetables | Spinach | Rs. 50 | Rs. 45 | Rs. 45 | |
| Vegetables | Squash | Rs. 110 | Rs. 100 | Rs. 90 | |
| Vegetables | Tomato | Rs. 60 | Rs. 55 | Rs. 55 | |
| Vegetables | Turnip | Rs. 90 | Rs. 80 | Rs. 75 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP