HARIPUR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Haripur Office of the District Director, Agriculture Haripur 0995614187 0995612215 Office of the District Director, Agriculture Haripur
<

District Market Rates

Date30-12-2024
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
FruitsAppleRs. 300Rs. 300Rs. 290Rs. 285
FruitsBananaRs. 160Rs. 160Rs. 150Rs. 145
FruitsCitrusRs. 400Rs. 400Rs. 390Rs. 385
FruitsGrapesRs. 450Rs. 450Rs. 440Rs. 435
FruitsGuavaRs. 140Rs. 140Rs. 130Rs. 125
FruitsLemonRs. 110Rs. 110Rs. 100Rs. 95
FruitsPomegranateRs. 550Rs. 550Rs. 540Rs. 535
VegetablesBitter gourd Rs. 190Rs. 190Rs. 180Rs. 175
VegetablesCapsicumRs. 250Rs. 250Rs. 240Rs. 235
VegetablesCarrotRs. 70Rs. 70Rs. 60Rs. 55
VegetablesCauliflowerRs. 110Rs. 110Rs. 100Rs. 95
VegetablesChilliesRs. 170Rs. 170Rs. 160Rs. 155
VegetablesColocassiaRs. 190Rs. 190Rs. 180Rs. 175
VegetablesCucumberRs. 80Rs. 80Rs. 70Rs. 65
VegetablesGarlicRs. 610Rs. 610Rs. 600Rs. 595
VegetablesGingerRs. 420Rs. 420Rs. 410Rs. 402
VegetablesOkraRs. 350Rs. 350Rs. 340Rs. 335
VegetablesOnionRs. 140Rs. 140Rs. 130Rs. 125
VegetablesPeaRs. 210Rs. 210Rs. 200Rs. 195
VegetablesPotato (Red)Rs. 110Rs. 110Rs. 100Rs. 95
VegetablesPotato (White)Rs. 90Rs. 90Rs. 80Rs. 75
VegetablesSpinachRs. 55Rs. 55Rs. 45Rs. 40
VegetablesTomatoRs. 235Rs. 235Rs. 225Rs. 220

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Extension
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!