Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
Date | 26-03-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 380 | Rs. 380 | Rs. 370 | Rs. 365 |
Fruits | Banana | Rs. 280 | Rs. 280 | Rs. 270 | Rs. 265 |
Fruits | Citrus | Rs. 500 | Rs. 500 | Rs. 490 | Rs. 485 |
Fruits | Grapes | Rs. 450 | Rs. 450 | Rs. 440 | Rs. 435 |
Fruits | Guava | Rs. 250 | Rs. 250 | Rs. 240 | Rs. 235 |
Fruits | Lemon | Rs. 210 | Rs. 210 | Rs. 200 | Rs. 195 |
Fruits | Muskmelon | Rs. 180 | Rs. 180 | Rs. 170 | Rs. 165 |
Fruits | Strawberry | Rs. 250 | Rs. 250 | Rs. 240 | Rs. 235 |
Fruits | Watermelon | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Bitter gourd | Rs. 210 | Rs. 210 | Rs. 200 | Rs. 195 |
Vegetables | Chillies | Rs. 140 | Rs. 140 | Rs. 130 | Rs. 125 |
Vegetables | Colocassia | Rs. 210 | Rs. 210 | Rs. 200 | Rs. 195 |
Vegetables | Cucumber | Rs. 70 | Rs. 70 | Rs. 60 | Rs. 55 |
Vegetables | Okra | Rs. 290 | Rs. 290 | Rs. 280 | Rs. 285 |
Vegetables | Onion | Rs. 70 | Rs. 70 | Rs. 60 | Rs. 55 |
Vegetables | Pea | Rs. 140 | Rs. 140 | Rs. 130 | Rs. 125 |
Vegetables | Potato (Red) | Rs. 65 | Rs. 65 | Rs. 60 | Rs. 55 |
Vegetables | Potato (White) | Rs. 50 | Rs. 50 | Rs. 45 | Rs. 40 |
Vegetables | Spinach | Rs. 35 | Rs. 35 | Rs. 30 | Rs. 25 |
Vegetables | Tomato | Rs. 85 | Rs. 85 | Rs. 80 | Rs. 75 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP