| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
| Date | 21-11-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Vegetables | Cabbage | Rs. 140 | Rs. 140 | Rs. 130 | Rs. 125 |
| Vegetables | Garlic | Rs. 350 | Rs. 350 | Rs. 340 | Rs. 335 |
| Vegetables | Onion | Rs. 140 | Rs. 140 | Rs. 130 | Rs. 125 |
| Vegetables | Potato (Red) | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
| Vegetables | Spinach | Rs. 30 | Rs. 30 | Rs. 25 | Rs. 20 |
| Vegetables | Tomato | Rs. 200 | Rs. 200 | Rs. 190 | Rs. 185 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP