HARIPUR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Haripur Office of the District Director, Agriculture Haripur 0995614187 0995612215 Office of the District Director, Agriculture Haripur
<

District Market Rates

Date03-07-2025
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
CropsSugar BeetRs. 130Rs. 130Rs. 120Rs. 115
FruitsAppleRs. 300Rs. 300Rs. 290Rs. 285
FruitsApricotRs. 400Rs. 400Rs. 390Rs. 385
FruitsBananaRs. 200Rs. 200Rs. 190Rs. 185
FruitsLemonRs. 440Rs. 440Rs. 430Rs. 425
FruitsLycheeRs. 800Rs. 800Rs. 790Rs. 785
FruitsMangoRs. 300Rs. 300Rs. 290Rs. 285
FruitsMuskmelonRs. 60Rs. 60Rs. 50Rs. 45
FruitsPeachRs. 350Rs. 350Rs. 340Rs. 335
FruitsPlumsRs. 500Rs. 500Rs. 490Rs. 485
FruitsWatermelonRs. 50Rs. 50Rs. 40Rs. 35
VegetablesBitter gourd Rs. 150Rs. 150Rs. 140Rs. 135
VegetablesBrinjalRs. 80Rs. 80Rs. 70Rs. 65
VegetablesCabbageRs. 100Rs. 100Rs. 90Rs. 85
VegetablesCapsicumRs. 130Rs. 130Rs. 120Rs. 115
VegetablesCarrotRs. 130Rs. 130Rs. 120Rs. 115
VegetablesCauliflowerRs. 140Rs. 140Rs. 130Rs. 125
VegetablesChilliesRs. 140Rs. 140Rs. 130Rs. 125
VegetablesColocassiaRs. 170Rs. 170Rs. 160Rs. 155
VegetablesCucumberRs. 90Rs. 90Rs. 80Rs. 75
VegetablesGarlicRs. 320Rs. 320Rs. 310Rs. 300
VegetablesGingerRs. 580Rs. 580Rs. 470Rs. 465
VegetablesOnionRs. 50Rs. 50Rs. 40Rs. 35
VegetablesPeaRs. 290Rs. 290Rs. 280Rs. 275
VegetablesPotato (Red)Rs. 75Rs. 75Rs. 70Rs. 65
VegetablesPotato (White)Rs. 50Rs. 50Rs. 45Rs. 40
VegetablesSpinachRs. 70Rs. 70Rs. 60Rs. 55
VegetablesTomatoRs. 60Rs. 60Rs. 50Rs. 45
VegetablesTurnipRs. 130Rs. 130Rs. 120Rs. 115

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Department KP
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!