Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
Date | 04-10-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 300 | Rs. 300 | Rs. 290 | Rs. 285 |
Fruits | Banana | Rs. 160 | Rs. 160 | Rs. 150 | Rs. 145 |
Fruits | Grapes | Rs. 600 | Rs. 600 | Rs. 590 | Rs. 585 |
Fruits | Guava | Rs. 150 | Rs. 150 | Rs. 140 | Rs. 135 |
Fruits | Lemon | Rs. 320 | Rs. 320 | Rs. 310 | Rs. 305 |
Fruits | Mango | Rs. 250 | Rs. 250 | Rs. 240 | Rs. 235 |
Fruits | Pear | Rs. 200 | Rs. 200 | Rs. 190 | Rs. 185 |
Fruits | Plums | Rs. 400 | Rs. 400 | Rs. 390 | Rs. 385 |
Fruits | Pomegranate | Rs. 500 | Rs. 500 | Rs. 490 | Rs. 485 |
Vegetables | Bitter gourd | Rs. 160 | Rs. 160 | Rs. 155 | Rs. 150 |
Vegetables | Capsicum | Rs. 190 | Rs. 190 | Rs. 180 | Rs. 170 |
Vegetables | Chillies | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Colocassia | Rs. 170 | Rs. 170 | Rs. 160 | Rs. 155 |
Vegetables | Cucumber | Rs. 180 | Rs. 180 | Rs. 170 | Rs. 165 |
Vegetables | Garlic | Rs. 510 | Rs. 510 | Rs. 500 | Rs. 495 |
Vegetables | Ginger | Rs. 720 | Rs. 720 | Rs. 710 | Rs. 705 |
Vegetables | Okra | Rs. 100 | Rs. 100 | Rs. 90 | Rs. 85 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 110 | Rs. 0 | Rs. 0 |
Vegetables | Potato (White) | Rs. 80 | Rs. 80 | Rs. 70 | Rs. 65 |
Vegetables | Spinach | Rs. 60 | Rs. 60 | Rs. 50 | Rs. 45 |
Vegetables | Tomato | Rs. 120 | Rs. 120 | Rs. 110 | Rs. 1105 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension