HARIPUR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Haripur Office of the District Director, Agriculture Haripur 0995614187 0995612215 Office of the District Director, Agriculture Haripur
<

District Market Rates

Date04-10-2024
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
FruitsAppleRs. 300Rs. 300Rs. 290Rs. 285
FruitsBananaRs. 160Rs. 160Rs. 150Rs. 145
FruitsGrapesRs. 600Rs. 600Rs. 590Rs. 585
FruitsGuavaRs. 150Rs. 150Rs. 140Rs. 135
FruitsLemonRs. 320Rs. 320Rs. 310Rs. 305
FruitsMangoRs. 250Rs. 250Rs. 240Rs. 235
FruitsPearRs. 200Rs. 200Rs. 190Rs. 185
FruitsPlumsRs. 400Rs. 400Rs. 390Rs. 385
FruitsPomegranateRs. 500Rs. 500Rs. 490Rs. 485
VegetablesBitter gourd Rs. 160Rs. 160Rs. 155Rs. 150
VegetablesCapsicumRs. 190Rs. 190Rs. 180Rs. 170
VegetablesChilliesRs. 110Rs. 110Rs. 100Rs. 95
VegetablesColocassiaRs. 170Rs. 170Rs. 160Rs. 155
VegetablesCucumberRs. 180Rs. 180Rs. 170Rs. 165
VegetablesGarlicRs. 510Rs. 510Rs. 500Rs. 495
VegetablesGingerRs. 720Rs. 720Rs. 710Rs. 705
VegetablesOkraRs. 100Rs. 100Rs. 90Rs. 85
VegetablesPotato (Red)Rs. 0Rs. 110Rs. 0Rs. 0
VegetablesPotato (White)Rs. 80Rs. 80Rs. 70Rs. 65
VegetablesSpinachRs. 60Rs. 60Rs. 50Rs. 45
VegetablesTomatoRs. 120Rs. 120Rs. 110Rs. 1105

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Extension
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!