HARIPUR WEATHER

HARIPUR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Haripur Office of the District Director, Agriculture Haripur 0995614187 0995612215 Office of the District Director, Agriculture Haripur
<

District Market Rates

Date02-11-2026
CategoryItemRetail PriceMarket PriceFarmer Price
FruitsAppleRs. 400Rs. 390Rs. 380
FruitsBananaRs. 140Rs. 135Rs. 130
FruitsCitrusRs. 220Rs. 210Rs. 200
FruitsGrapesRs. 650Rs. 640Rs. 630
FruitsGuavaRs. 220Rs. 210Rs. 200
FruitsLemonRs. 130Rs. 120Rs. 115
FruitsPearRs. 650Rs. 640Rs. 630
FruitsPomegranateRs. 650Rs. 640Rs. 630
VegetablesBitter gourd Rs. 210Rs. 200Rs. 200
VegetablesBrinjalRs. 130Rs. 120Rs. 115
VegetablesCabbageRs. 110Rs. 100Rs. 100
VegetablesCapsicumRs. 250Rs. 240Rs. 235
VegetablesCarrotRs. 130Rs. 120Rs. 115
VegetablesCauliflowerRs. 130Rs. 120Rs. 115
VegetablesChilliesRs. 130Rs. 120Rs. 115
VegetablesColocassiaRs. 130Rs. 120Rs. 115
VegetablesCucumberRs. 110Rs. 100Rs. 100
VegetablesFrench BeansRs. 250Rs. 240Rs. 235
VegetablesGarlicRs. 520Rs. 510Rs. 500
VegetablesOkraRs. 170Rs. 160Rs. 150
VegetablesOnionRs. 210Rs. 200Rs. 190
VegetablesPeaRs. 400Rs. 390Rs. 380
VegetablesPotato (Red)Rs. 50Rs. 45Rs. 40
VegetablesSpinachRs. 60Rs. 55Rs. 50
VegetablesSquashRs. 170Rs. 160Rs. 150
VegetablesTomatoRs. 200Rs. 190Rs. 180
VegetablesTurnipRs. 90Rs. 80Rs. 80

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Department KP
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!