| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
| Date | 18-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 500 | Rs. 490 | Rs. 485 | |
| Fruits | Banana | Rs. 200 | Rs. 190 | Rs. 185 | |
| Fruits | Citrus | Rs. 400 | Rs. 390 | Rs. 385 | |
| Fruits | Grapes | Rs. 720 | Rs. 710 | Rs. 700 | |
| Fruits | Guava | Rs. 200 | Rs. 190 | Rs. 185 | |
| Fruits | Lemon | Rs. 260 | Rs. 250 | Rs. 245 | |
| Fruits | Loquat | Rs. 100 | Rs. 90 | Rs. 85 | |
| Fruits | Muskmelon | Rs. 140 | Rs. 130 | Rs. 125 | |
| Fruits | Pear | Rs. 800 | Rs. 790 | Rs. 780 | |
| Fruits | Strawberry | Rs. 360 | Rs. 350 | Rs. 345 | |
| Fruits | Watermelon | Rs. 80 | Rs. 70 | Rs. 65 | |
| Vegetables | Bitter gourd | Rs. 150 | Rs. 140 | Rs. 135 | |
| Vegetables | Cabbage | Rs. 50 | Rs. 40 | Rs. 35 | |
| Vegetables | Capsicum | Rs. 110 | Rs. 100 | Rs. 95 | |
| Vegetables | Carrot | Rs. 170 | Rs. 160 | Rs. 150 | |
| Vegetables | Cauliflower | Rs. 150 | Rs. 140 | Rs. 135 | |
| Vegetables | Chillies | Rs. 130 | Rs. 120 | Rs. 110 | |
| Vegetables | Colocassia | Rs. 150 | Rs. 140 | Rs. 135 | |
| Vegetables | Cucumber | Rs. 100 | Rs. 90 | Rs. 85 | |
| Vegetables | French Beans | Rs. 150 | Rs. 140 | Rs. 135 | |
| Vegetables | Garlic | Rs. 620 | Rs. 610 | Rs. 600 | |
| Vegetables | Ginger | Rs. 380 | Rs. 370 | Rs. 365 | |
| Vegetables | Okra | Rs. 140 | Rs. 130 | Rs. 125 | |
| Vegetables | Onion | Rs. 85 | Rs. 80 | Rs. 75 | |
| Vegetables | Pea | Rs. 170 | Rs. 160 | Rs. 150 | |
| Vegetables | Potato (Red) | Rs. 35 | Rs. 30 | Rs. 25 | |
| Vegetables | Potato (White) | Rs. 25 | Rs. 20 | Rs. 20 | |
| Vegetables | Spinach | Rs. 40 | Rs. 35 | Rs. 30 | |
| Vegetables | Squash | Rs. 90 | Rs. 80 | Rs. 75 | |
| Vegetables | Tomato | Rs. 105 | Rs. 100 | Rs. 95 | |
| Vegetables | Turnip | Rs. 90 | Rs. 80 | Rs. 75 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP