HARIPUR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Haripur Office of the District Director, Agriculture Haripur 0995614187 0995612215 Office of the District Director, Agriculture Haripur
<

District Market Rates

Date15-05-2025
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
FruitsAppleRs. 450Rs. 450Rs. 440Rs. 430
FruitsApricotRs. 200Rs. 200Rs. 190Rs. 185
FruitsBananaRs. 220Rs. 220Rs. 210Rs. 205
FruitsLemonRs. 640Rs. 640Rs. 630Rs. 625
FruitsLoquatRs. 350Rs. 350Rs. 340Rs. 335
FruitsMangoRs. 400Rs. 400Rs. 390Rs. 385
FruitsMuskmelonRs. 100Rs. 100Rs. 90Rs. 85
FruitsPeachRs. 250Rs. 250Rs. 240Rs. 235
FruitsWatermelonRs. 60Rs. 60Rs. 50Rs. 45
VegetablesBitter gourd Rs. 130Rs. 130Rs. 120Rs. 115
VegetablesBrinjalRs. 110Rs. 110Rs. 100Rs. 95
VegetablesCapsicumRs. 150Rs. 150Rs. 140Rs. 135
VegetablesCauliflowerRs. 150Rs. 150Rs. 140Rs. 135
VegetablesChilliesRs. 130Rs. 130Rs. 120Rs. 115
VegetablesColocassiaRs. 230Rs. 230Rs. 220Rs. 215
VegetablesCucumberRs. 70Rs. 70Rs. 60Rs. 55
VegetablesGarlicRs. 300Rs. 300Rs. 290Rs. 285
VegetablesGingerRs. 810Rs. 810Rs. 800Rs. 795
VegetablesOnionRs. 55Rs. 55Rs. 50Rs. 45
VegetablesPeaRs. 270Rs. 270Rs. 260Rs. 255
VegetablesPotato (Red)Rs. 65Rs. 65Rs. 60Rs. 55
VegetablesPotato (White)Rs. 50Rs. 50Rs. 45Rs. 40
VegetablesSpinachRs. 50Rs. 50Rs. 45Rs. 40
VegetablesTomatoRs. 60Rs. 60Rs. 55Rs. 50

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Department KP
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!