| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
| Date | 18-02-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 500 | Rs. 490 | Rs. 480 | |
| Fruits | Banana | Rs. 280 | Rs. 270 | Rs. 260 | |
| Fruits | Citrus | Rs. 320 | Rs. 310 | Rs. 300 | |
| Fruits | Guava | Rs. 250 | Rs. 240 | Rs. 230 | |
| Fruits | Lemon | Rs. 130 | Rs. 120 | Rs. 115 | |
| Fruits | Pear | Rs. 800 | Rs. 790 | Rs. 780 | |
| Fruits | Pomegranate | Rs. 600 | Rs. 590 | Rs. 580 | |
| Fruits | Strawberry | Rs. 1000 | Rs. 990 | Rs. 980 | |
| Vegetables | Brinjal | Rs. 110 | Rs. 100 | Rs. 95 | |
| Vegetables | Cabbage | Rs. 50 | Rs. 40 | Rs. 30 | |
| Vegetables | Capsicum | Rs. 170 | Rs. 160 | Rs. 155 | |
| Vegetables | Carrot | Rs. 60 | Rs. 50 | Rs. 55 | |
| Vegetables | Cauliflower | Rs. 60 | Rs. 50 | Rs. 45 | |
| Vegetables | Chillies | Rs. 150 | Rs. 140 | Rs. 135 | |
| Vegetables | Colocassia | Rs. 110 | Rs. 100 | Rs. 95 | |
| Vegetables | French Beans | Rs. 130 | Rs. 120 | Rs. 115 | |
| Vegetables | Garlic | Rs. 550 | Rs. 540 | Rs. 530 | |
| Vegetables | Ginger | Rs. 370 | Rs. 360 | Rs. 355 | |
| Vegetables | Okra | Rs. 300 | Rs. 290 | Rs. 280 | |
| Vegetables | Onion | Rs. 80 | Rs. 70 | Rs. 65 | |
| Vegetables | Pea | Rs. 80 | Rs. 70 | Rs. 65 | |
| Vegetables | Potato (Red) | Rs. 35 | Rs. 30 | Rs. 25 | |
| Vegetables | Potato (White) | Rs. 30 | Rs. 25 | Rs. 20 | |
| Vegetables | Spinach | Rs. 25 | Rs. 20 | Rs. 15 | |
| Vegetables | Squash | Rs. 90 | Rs. 80 | Rs. 75 | |
| Vegetables | Tomato | Rs. 100 | Rs. 90 | Rs. 85 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP