Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Haripur | Office of the District Director, Agriculture Haripur | 0995614187 | 0995612215 | Office of the District Director, Agriculture Haripur |
Date | 30-12-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 300 | Rs. 300 | Rs. 290 | Rs. 285 |
Fruits | Banana | Rs. 160 | Rs. 160 | Rs. 150 | Rs. 145 |
Fruits | Citrus | Rs. 400 | Rs. 400 | Rs. 390 | Rs. 385 |
Fruits | Grapes | Rs. 450 | Rs. 450 | Rs. 440 | Rs. 435 |
Fruits | Guava | Rs. 140 | Rs. 140 | Rs. 130 | Rs. 125 |
Fruits | Lemon | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Fruits | Pomegranate | Rs. 550 | Rs. 550 | Rs. 540 | Rs. 535 |
Vegetables | Bitter gourd | Rs. 190 | Rs. 190 | Rs. 180 | Rs. 175 |
Vegetables | Capsicum | Rs. 250 | Rs. 250 | Rs. 240 | Rs. 235 |
Vegetables | Carrot | Rs. 70 | Rs. 70 | Rs. 60 | Rs. 55 |
Vegetables | Cauliflower | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Chillies | Rs. 170 | Rs. 170 | Rs. 160 | Rs. 155 |
Vegetables | Colocassia | Rs. 190 | Rs. 190 | Rs. 180 | Rs. 175 |
Vegetables | Cucumber | Rs. 80 | Rs. 80 | Rs. 70 | Rs. 65 |
Vegetables | Garlic | Rs. 610 | Rs. 610 | Rs. 600 | Rs. 595 |
Vegetables | Ginger | Rs. 420 | Rs. 420 | Rs. 410 | Rs. 402 |
Vegetables | Okra | Rs. 350 | Rs. 350 | Rs. 340 | Rs. 335 |
Vegetables | Onion | Rs. 140 | Rs. 140 | Rs. 130 | Rs. 125 |
Vegetables | Pea | Rs. 210 | Rs. 210 | Rs. 200 | Rs. 195 |
Vegetables | Potato (Red) | Rs. 110 | Rs. 110 | Rs. 100 | Rs. 95 |
Vegetables | Potato (White) | Rs. 90 | Rs. 90 | Rs. 80 | Rs. 75 |
Vegetables | Spinach | Rs. 55 | Rs. 55 | Rs. 45 | Rs. 40 |
Vegetables | Tomato | Rs. 235 | Rs. 235 | Rs. 225 | Rs. 220 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension