HARIPUR WEATHER

HARIPUR Office

Office Name Office Address Office Phone No Office Fax No Office Detail
Office of the District Director, Agriculture Haripur Office of the District Director, Agriculture Haripur 0995614187 0995612215 Office of the District Director, Agriculture Haripur
<

District Market Rates

Date17-11-2026
CategoryItemRetail PriceMarket PriceFarmer Price
FruitsAppleRs. 350Rs. 340Rs. 335
FruitsBananaRs. 120Rs. 110Rs. 100
FruitsCitrusRs. 150Rs. 140Rs. 135
FruitsGrapesRs. 750Rs. 740Rs. 730
FruitsGuavaRs. 140Rs. 135Rs. 130
FruitsLemonRs. 130Rs. 120Rs. 115
FruitsPearRs. 600Rs. 590Rs. 580
FruitsPomegranateRs. 650Rs. 640Rs. 630
VegetablesBitter gourd Rs. 210Rs. 200Rs. 190
VegetablesBrinjalRs. 130Rs. 120Rs. 115
VegetablesCabbageRs. 110Rs. 100Rs. 100
VegetablesCapsicumRs. 210Rs. 200Rs. 190
VegetablesCarrotRs. 110Rs. 100Rs. 95
VegetablesCauliflowerRs. 150Rs. 140Rs. 135
VegetablesChilliesRs. 150Rs. 140Rs. 130
VegetablesColocassiaRs. 150Rs. 145Rs. 140
VegetablesCucumberRs. 110Rs. 100Rs. 95
VegetablesFrench BeansRs. 170Rs. 160Rs. 150
VegetablesGarlicRs. 520Rs. 510Rs. 500
VegetablesOkraRs. 180Rs. 170Rs. 160
VegetablesOnionRs. 190Rs. 180Rs. 175
VegetablesPeaRs. 170Rs. 160Rs. 150
VegetablesPotato (Red)Rs. 50Rs. 45Rs. 45
VegetablesSpinachRs. 60Rs. 55Rs. 50
VegetablesSquashRs. 130Rs. 120Rs. 115
VegetablesTomatoRs. 200Rs. 190Rs. 180
VegetablesTurnipRs. 90Rs. 80Rs. 80

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Department KP
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!