| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office Of The District Director Agriculture Extension Manshera | Office Of The District Director Agriculture Extension Manshera | 0997300647 | 0997301749 | Office Of The District Director Agriculture Extension Manshera |
| Date | 30-10-2025 | ||||
|---|---|---|---|---|---|
| Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
| Fruits | Apple | Rs. 0 | Rs. 150 | Rs. 0 | Rs. 0 |
| Fruits | Banana | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
| Fruits | Grapes | Rs. 0 | Rs. 1000 | Rs. 0 | Rs. 0 |
| Fruits | Guava | Rs. 0 | Rs. 140 | Rs. 0 | Rs. 0 |
| Fruits | Lemon | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
| Fruits | Persimmon | Rs. 0 | Rs. 150 | Rs. 0 | Rs. 0 |
| Vegetables | Bitter gourd | Rs. 0 | Rs. 120 | Rs. 0 | Rs. 0 |
| Vegetables | Brinjal | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
| Vegetables | Cabbage | Rs. 0 | Rs. 160 | Rs. 0 | Rs. 0 |
| Vegetables | Carrot | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
| Vegetables | Cauliflower | Rs. 0 | Rs. 60 | Rs. 0 | Rs. 0 |
| Vegetables | Colocassia | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
| Vegetables | Cucumber | Rs. 0 | Rs. 150 | Rs. 0 | Rs. 0 |
| Vegetables | French Beans | Rs. 0 | Rs. 220 | Rs. 0 | Rs. 0 |
| Vegetables | Garlic | Rs. 0 | Rs. 200 | Rs. 0 | Rs. 0 |
| Vegetables | Ginger | Rs. 0 | Rs. 650 | Rs. 0 | Rs. 0 |
| Vegetables | Okra | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
| Vegetables | Onion | Rs. 0 | Rs. 170 | Rs. 0 | Rs. 0 |
| Vegetables | Pea | Rs. 0 | Rs. 300 | Rs. 0 | Rs. 0 |
| Vegetables | Potato (Red) | Rs. 0 | Rs. 60 | Rs. 0 | Rs. 0 |
| Vegetables | Pumpkin | Rs. 0 | Rs. 60 | Rs. 0 | Rs. 0 |
| Vegetables | Spinach | Rs. 0 | Rs. 40 | Rs. 0 | Rs. 0 |
| Vegetables | Squash | Rs. 0 | Rs. 120 | Rs. 0 | Rs. 0 |
| Vegetables | Turnip | Rs. 0 | Rs. 60 | Rs. 0 | Rs. 0 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP