Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office Of The District Director Agriculture Extension Manshera | Office Of The District Director Agriculture Extension Manshera | 0997300647 | 0997301749 | Office Of The District Director Agriculture Extension Manshera |
Date | 14-05-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Lemon | Rs. 0 | Rs. 700 | Rs. 0 | Rs. 0 |
Fruits | Loquat | Rs. 0 | Rs. 200 | Rs. 0 | Rs. 0 |
Fruits | Peach | Rs. 0 | Rs. 200 | Rs. 0 | Rs. 0 |
Fruits | Watermelon | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
Vegetables | Brinjal | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
Vegetables | Colocassia | Rs. 0 | Rs. 220 | Rs. 0 | Rs. 0 |
Vegetables | Ginger | Rs. 0 | Rs. 1000 | Rs. 0 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 40 | Rs. 0 | Rs. 0 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 50 | Rs. 0 | Rs. 0 |
Vegetables | Spinach | Rs. 0 | Rs. 30 | Rs. 0 | Rs. 0 |
Vegetables | Tomato | Rs. 0 | Rs. 40 | Rs. 0 | Rs. 0 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP