Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office Of The District Director Agriculture Extension Manshera | Office Of The District Director Agriculture Extension Manshera | 0997300647 | 0997301749 | Office Of The District Director Agriculture Extension Manshera |
Date | 20-12-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 0 | Rs. 120 | Rs. 0 | Rs. 0 |
Fruits | Banana | Rs. 0 | Rs. 120 | Rs. 0 | Rs. 0 |
Fruits | Guava | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
Fruits | Lemon | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
Fruits | Pomegranate | Rs. 0 | Rs. 300 | Rs. 0 | Rs. 0 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 200 | Rs. 0 | Rs. 0 |
Vegetables | Brinjal | Rs. 0 | Rs. 90 | Rs. 0 | Rs. 0 |
Vegetables | Capsicum | Rs. 0 | Rs. 160 | Rs. 0 | Rs. 0 |
Vegetables | Carrot | Rs. 0 | Rs. 60 | Rs. 0 | Rs. 0 |
Vegetables | Cauliflower | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
Vegetables | Colocassia | Rs. 0 | Rs. 180 | Rs. 0 | Rs. 0 |
Vegetables | Cucumber | Rs. 0 | Rs. 70 | Rs. 0 | Rs. 0 |
Vegetables | French Beans | Rs. 0 | Rs. 90 | Rs. 0 | Rs. 0 |
Vegetables | Garlic | Rs. 0 | Rs. 600 | Rs. 0 | Rs. 0 |
Vegetables | Ginger | Rs. 0 | Rs. 450 | Rs. 0 | Rs. 0 |
Vegetables | Okra | Rs. 0 | Rs. 320 | Rs. 0 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 130 | Rs. 0 | Rs. 0 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
Vegetables | Pumpkin | Rs. 0 | Rs. 180 | Rs. 0 | Rs. 0 |
Vegetables | Raddish | Rs. 0 | Rs. 30 | Rs. 0 | Rs. 0 |
Vegetables | Spinach | Rs. 0 | Rs. 30 | Rs. 0 | Rs. 0 |
Vegetables | Squash | Rs. 0 | Rs. 120 | Rs. 0 | Rs. 0 |
Vegetables | Turnip | Rs. 0 | Rs. 40 | Rs. 0 | Rs. 0 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension