| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office Of The District Director Agriculture Extension Manshera | Office Of The District Director Agriculture Extension Manshera | 0997300647 | 0997301749 | Office Of The District Director Agriculture Extension Manshera |
| Date | 20-02-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Banana | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Ber | Rs. 100 | Rs. 0 | Rs. 0 | |
| Fruits | Guava | Rs. 250 | Rs. 0 | Rs. 0 | |
| Fruits | Lemon | Rs. 160 | Rs. 0 | Rs. 0 | |
| Fruits | Pomegranate | Rs. 700 | Rs. 0 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Carrot | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Cauliflower | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Colocassia | Rs. 100 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 60 | Rs. 0 | Rs. 0 | |
| Vegetables | French Beans | Rs. 140 | Rs. 0 | Rs. 0 | |
| Vegetables | Garlic | Rs. 600 | Rs. 0 | Rs. 0 | |
| Vegetables | Ginger | Rs. 350 | Rs. 0 | Rs. 0 | |
| Vegetables | Okra | Rs. 240 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 70 | Rs. 0 | Rs. 0 | |
| Vegetables | Pea | Rs. 70 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 30 | Rs. 0 | Rs. 0 | |
| Vegetables | Pumpkin | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Spinach | Rs. 30 | Rs. 0 | Rs. 0 | |
| Vegetables | Squash | Rs. 80 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 80 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP