| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office Of The District Director Agriculture Extension Manshera | Office Of The District Director Agriculture Extension Manshera | 0997300647 | 0997301749 | Office Of The District Director Agriculture Extension Manshera |
| Date | 23-08-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Banana | Rs. 150 | Rs. 0 | Rs. 0 | |
| Fruits | Peach | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Colocassia | Rs. 120 | Rs. 0 | Rs. 0 | |
| Vegetables | Garlic | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Ginger | Rs. 400 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 200 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP