| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Battagram | Office of the District Director Agriculture Extension Department Tehsil Agriculture Battagram | 0997311161 | 0997311161 | agribtm@gmail.com |
| District Director Model Farm Services Center Battagram | Adjacent to the Office of District Director Agriculture Agriculture Battagram | (+92)-(000)-0000000 | (+92)-(000)-0000000 | Nill |
| District Director Agriculture Extension Department Tehsil Office A.O Allai Battagaram | Office of the District Director, Agriculture Tehsil Office A.O Allai | (+92)-(000)-0000000 | (+92)-(000)-0000000 | Nill |
| Date | 13-11-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 300 | Rs. 286 | Rs. 0 | |
| Fruits | Banana | Rs. 150 | Rs. 135 | Rs. 0 | |
| Fruits | Grapes | Rs. 800 | Rs. 770 | Rs. 0 | |
| Fruits | Guava | Rs. 200 | Rs. 185 | Rs. 0 | |
| Fruits | Lemon | Rs. 200 | Rs. 186 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 200 | Rs. 187 | Rs. 0 | |
| Vegetables | Bottle gourd | Rs. 150 | Rs. 138 | Rs. 0 | |
| Vegetables | Brinjal | Rs. 150 | Rs. 136 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 120 | Rs. 106 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 250 | Rs. 235 | Rs. 0 | |
| Vegetables | Carrot | Rs. 150 | Rs. 136 | Rs. 0 | |
| Vegetables | Cauliflower | Rs. 100 | Rs. 86 | Rs. 0 | |
| Vegetables | Chillies | Rs. 200 | Rs. 186 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 100 | Rs. 86 | Rs. 0 | |
| Vegetables | French Beans | Rs. 230 | Rs. 216 | Rs. 0 | |
| Vegetables | Garlic | Rs. 200 | Rs. 186 | Rs. 0 | |
| Vegetables | Ginger | Rs. 480 | Rs. 460 | Rs. 0 | |
| Vegetables | Okra | Rs. 180 | Rs. 165 | Rs. 0 | |
| Vegetables | Onion | Rs. 200 | Rs. 186 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 50 | Rs. 40 | Rs. 0 | |
| Vegetables | Raddish | Rs. 50 | Rs. 40 | Rs. 0 | |
| Vegetables | Spinach | Rs. 50 | Rs. 40 | Rs. 0 | |
| Vegetables | Squash | Rs. 150 | Rs. 135 | Rs. 0 | |
| Vegetables | Tomato | Rs. 200 | Rs. 186 | Rs. 0 | |
| Vegetables | Turnip | Rs. 150 | Rs. 135 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP