| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| District Director Agriculture Extension Department Battagram | Office of the District Director Agriculture Extension Department Tehsil Agriculture Battagram | 0997311161 | 0997311161 | agribtm@gmail.com |
| District Director Model Farm Services Center Battagram | Adjacent to the Office of District Director Agriculture Agriculture Battagram | (+92)-(000)-0000000 | (+92)-(000)-0000000 | Nill |
| District Director Agriculture Extension Department Tehsil Office A.O Allai Battagaram | Office of the District Director, Agriculture Tehsil Office A.O Allai | (+92)-(000)-0000000 | (+92)-(000)-0000000 | Nill |
| Date | 01-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 380 | Rs. 365 | Rs. 0 | |
| Fruits | Banana | Rs. 270 | Rs. 254 | Rs. 0 | |
| Fruits | Ber | Rs. 130 | Rs. 116 | Rs. 0 | |
| Fruits | Citrus | Rs. 300 | Rs. 284 | Rs. 0 | |
| Fruits | Guava | Rs. 180 | Rs. 167 | Rs. 0 | |
| Fruits | Lemon | Rs. 160 | Rs. 148 | Rs. 0 | |
| Fruits | Muskmelon | Rs. 130 | Rs. 118 | Rs. 0 | |
| Fruits | Watermelon | Rs. 150 | Rs. 138 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 170 | Rs. 157 | Rs. 0 | |
| Vegetables | Bottle gourd | Rs. 150 | Rs. 138 | Rs. 0 | |
| Vegetables | Brinjal | Rs. 120 | Rs. 108 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 80 | Rs. 70 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 100 | Rs. 88 | Rs. 0 | |
| Vegetables | Carrot | Rs. 100 | Rs. 88 | Rs. 0 | |
| Vegetables | Cauliflower | Rs. 120 | Rs. 106 | Rs. 0 | |
| Vegetables | Chillies | Rs. 200 | Rs. 186 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 80 | Rs. 70 | Rs. 0 | |
| Vegetables | French Beans | Rs. 130 | Rs. 117 | Rs. 0 | |
| Vegetables | Garlic | Rs. 320 | Rs. 300 | Rs. 0 | |
| Vegetables | Ginger | Rs. 400 | Rs. 382 | Rs. 0 | |
| Vegetables | Okra | Rs. 280 | Rs. 267 | Rs. 0 | |
| Vegetables | Onion | Rs. 110 | Rs. 96 | Rs. 0 | |
| Vegetables | Pea | Rs. 140 | Rs. 127 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 40 | Rs. 33 | Rs. 0 | |
| Vegetables | Raddish | Rs. 50 | Rs. 40 | Rs. 0 | |
| Vegetables | Spinach | Rs. 40 | Rs. 30 | Rs. 0 | |
| Vegetables | Squash | Rs. 100 | Rs. 85 | Rs. 0 | |
| Vegetables | Tomato | Rs. 70 | Rs. 60 | Rs. 0 | |
| Vegetables | Turnip | Rs. 50 | Rs. 40 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP