Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Shangla | Office of the District Director, Agriculture Shangla | 0996850649 | 0996850649 | Office of the District Director, Agriculture Shangla |
Date | 21-12-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Garlic | Rs. 0 | Rs. 0 | Rs. 450 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 0 | Rs. 140 | Rs. 0 |
Vegetables | Potato (White) | Rs. 0 | Rs. 0 | Rs. 100 | Rs. 0 |
Vegetables | Tomato | Rs. 0 | Rs. 0 | Rs. 130 | Rs. 0 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension