DIR LOWER Office

Office Name Office Address Office Phone No Office Fax No Office Detail
District Director Agriculture Extension Department Lower Dir District officer Agriculture, Near N.B.P Balambat Dir Lower +92459250163 +9245825757 District Director Agriculture Extension Department Lower Dir
Department of Agriculture Extension Lower Dir District Director Agriculture Dir Lower Balambat Colony Dir Lower District Officer Agriculture, Near N.B.P Balambat Dir Lower 09459250163 0945825757 District Director Agriculture Dir Lower
District Director Agriculture Extension Department Lower Dir Model Farm Services Center Shaheed Chowk / Plaza, By Pass Road, Timergara Dir lower 0945-9250163 0945-9250163 District Director Agriculture Extension Department Lower Dir
District Director Agriculture Extension Department Lower Dir Agriculture Officer Chakdara Main Road 0945-9250163 0945-9250163 District Director Agriculture Extension Department Lower Dir
District Director Agriculture Extension Department Lower Dir Agriculture officer munda Hospital road Munda Dir Lower 0945-9250163 0945-9250163 District Director Agriculture Extension Department Lower Dir
<

District Market Rates

Date30-10-2024
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
FruitsAppleRs. 0Rs. 200Rs. 190Rs. 180
FruitsBananaRs. 0Rs. 120Rs. 110Rs. 100
FruitsGrapesRs. 0Rs. 280Rs. 260Rs. 240
FruitsGuavaRs. 0Rs. 170Rs. 160Rs. 150
FruitsLemonRs. 0Rs. 160Rs. 150Rs. 140
FruitsPearRs. 0Rs. 150Rs. 140Rs. 130
FruitsPersimmonRs. 0Rs. 250Rs. 240Rs. 230
FruitsPomegranateRs. 0Rs. 280Rs. 260Rs. 240
VegetablesBitter gourd Rs. 0Rs. 150Rs. 140Rs. 130
VegetablesBrinjalRs. 0Rs. 70Rs. 65Rs. 60
VegetablesCabbageRs. 0Rs. 70Rs. 65Rs. 60
VegetablesCapsicumRs. 0Rs. 140Rs. 130Rs. 120
VegetablesCarrotRs. 0Rs. 80Rs. 75Rs. 70
VegetablesCauliflowerRs. 0Rs. 100Rs. 90Rs. 80
VegetablesChilliesRs. 0Rs. 320Rs. 290Rs. 260
VegetablesColocassiaRs. 0Rs. 130Rs. 120Rs. 110
VegetablesCucumberRs. 0Rs. 100Rs. 90Rs. 80
VegetablesFrench BeansRs. 0Rs. 120Rs. 110Rs. 100
VegetablesGarlicRs. 0Rs. 600Rs. 550Rs. 500
VegetablesOkraRs. 0Rs. 100Rs. 90Rs. 80
VegetablesOnionRs. 0Rs. 130Rs. 120Rs. 110
VegetablesPotato (Red)Rs. 0Rs. 100Rs. 90Rs. 80
VegetablesRaddishRs. 0Rs. 120Rs. 110Rs. 100
VegetablesRidge gourdRs. 0Rs. 100Rs. 90Rs. 80
VegetablesSpinachRs. 0Rs. 70Rs. 65Rs. 60
VegetablesSquashRs. 0Rs. 90Rs. 80Rs. 70
VegetablesTomatoRs. 0Rs. 100Rs. 90Rs. 80
VegetablesTurnipRs. 0Rs. 80Rs. 75Rs. 70

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Extension
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!