Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
District Director Agriculture Extension Department Lower Dir | District officer Agriculture, Near N.B.P Balambat Dir Lower | +92459250163 | +9245825757 | District Director Agriculture Extension Department Lower Dir |
Department of Agriculture Extension Lower Dir | District Director Agriculture Dir Lower Balambat Colony Dir Lower District Officer Agriculture, Near N.B.P Balambat Dir Lower | 09459250163 | 0945825757 | District Director Agriculture Dir Lower |
District Director Agriculture Extension Department Lower Dir | Model Farm Services Center Shaheed Chowk / Plaza, By Pass Road, Timergara Dir lower | 0945-9250163 | 0945-9250163 | District Director Agriculture Extension Department Lower Dir |
District Director Agriculture Extension Department Lower Dir | Agriculture Officer Chakdara Main Road | 0945-9250163 | 0945-9250163 | District Director Agriculture Extension Department Lower Dir |
District Director Agriculture Extension Department Lower Dir | Agriculture officer munda Hospital road Munda Dir Lower | 0945-9250163 | 0945-9250163 | District Director Agriculture Extension Department Lower Dir |
Date | 26-04-2022 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 0 | Rs. 190 | Rs. 170 | Rs. 150 |
Fruits | Banana | Rs. 0 | Rs. 140 | Rs. 130 | Rs. 120 |
Fruits | Grapes | Rs. 0 | Rs. 220 | Rs. 200 | Rs. 180 |
Fruits | Guava | Rs. 0 | Rs. 140 | Rs. 130 | Rs. 120 |
Fruits | Lemon | Rs. 0 | Rs. 600 | Rs. 550 | Rs. 500 |
Fruits | Loquat | Rs. 0 | Rs. 120 | Rs. 110 | Rs. 100 |
Fruits | Mandarin | Rs. 0 | Rs. 180 | Rs. 160 | Rs. 140 |
Fruits | Muskmelon | Rs. 0 | Rs. 70 | Rs. 60 | Rs. 50 |
Fruits | Pomegranate | Rs. 0 | Rs. 360 | Rs. 330 | Rs. 300 |
Fruits | Strawberry | Rs. 0 | Rs. 220 | Rs. 200 | Rs. 180 |
Fruits | Watermelon | Rs. 0 | Rs. 60 | Rs. 55 | Rs. 50 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 70 | Rs. 60 | Rs. 50 |
Vegetables | Bottle gourd | Rs. 0 | Rs. 60 | Rs. 55 | Rs. 50 |
Vegetables | Brinjal | Rs. 0 | Rs. 70 | Rs. 60 | Rs. 50 |
Vegetables | Cabbage | Rs. 0 | Rs. 70 | Rs. 60 | Rs. 50 |
Vegetables | Capsicum | Rs. 0 | Rs. 90 | Rs. 80 | Rs. 70 |
Vegetables | Carrot | Rs. 0 | Rs. 80 | Rs. 70 | Rs. 60 |
Vegetables | Cauliflower | Rs. 0 | Rs. 60 | Rs. 55 | Rs. 50 |
Vegetables | Chillies | Rs. 0 | Rs. 160 | Rs. 50 | Rs. 140 |
Vegetables | Colocassia | Rs. 0 | Rs. 70 | Rs. 60 | Rs. 50 |
Vegetables | Corianders | Rs. 0 | Rs. 10 | Rs. 7 | Rs. 5 |
Vegetables | Cucumber | Rs. 0 | Rs. 40 | Rs. 35 | Rs. 30 |
Vegetables | Garlic | Rs. 0 | Rs. 360 | Rs. 330 | Rs. 300 |
Vegetables | Ginger | Rs. 0 | Rs. 70 | Rs. 60 | Rs. 50 |
Vegetables | Okra | Rs. 0 | Rs. 120 | Rs. 110 | Rs. 100 |
Vegetables | Onion | Rs. 0 | Rs. 80 | Rs. 70 | Rs. 60 |
Vegetables | Pea | Rs. 0 | Rs. 140 | Rs. 130 | Rs. 120 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 40 | Rs. 35 | Rs. 30 |
Vegetables | Spinach | Rs. 0 | Rs. 10 | Rs. 7 | Rs. 5 |
Vegetables | Tomato | Rs. 0 | Rs. 80 | Rs. 70 | Rs. 60 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension