DIR LOWER Office

Office Name Office Address Office Phone No Office Fax No Office Detail
District Director Agriculture Extension Department Lower Dir District officer Agriculture, Near N.B.P Balambat Dir Lower +92459250163 +9245825757 District Director Agriculture Extension Department Lower Dir
Department of Agriculture Extension Lower Dir District Director Agriculture Dir Lower Balambat Colony Dir Lower District Officer Agriculture, Near N.B.P Balambat Dir Lower 09459250163 0945825757 District Director Agriculture Dir Lower
District Director Agriculture Extension Department Lower Dir Model Farm Services Center Shaheed Chowk / Plaza, By Pass Road, Timergara Dir lower 0945-9250163 0945-9250163 District Director Agriculture Extension Department Lower Dir
District Director Agriculture Extension Department Lower Dir Agriculture Officer Chakdara Main Road 0945-9250163 0945-9250163 District Director Agriculture Extension Department Lower Dir
District Director Agriculture Extension Department Lower Dir Agriculture officer munda Hospital road Munda Dir Lower 0945-9250163 0945-9250163 District Director Agriculture Extension Department Lower Dir
<

District Market Rates

Date26-04-2022
CategoryItemZameendar Bazar PriceRetail PriceMarket PriceFarmer Price
FruitsAppleRs. 0Rs. 190Rs. 170Rs. 150
FruitsBananaRs. 0Rs. 140Rs. 130Rs. 120
FruitsGrapesRs. 0Rs. 220Rs. 200Rs. 180
FruitsGuavaRs. 0Rs. 140Rs. 130Rs. 120
FruitsLemonRs. 0Rs. 600Rs. 550Rs. 500
FruitsLoquatRs. 0Rs. 120Rs. 110Rs. 100
FruitsMandarinRs. 0Rs. 180Rs. 160Rs. 140
FruitsMuskmelonRs. 0Rs. 70Rs. 60Rs. 50
FruitsPomegranateRs. 0Rs. 360Rs. 330Rs. 300
FruitsStrawberryRs. 0Rs. 220Rs. 200Rs. 180
FruitsWatermelonRs. 0Rs. 60Rs. 55Rs. 50
VegetablesBitter gourd Rs. 0Rs. 70Rs. 60Rs. 50
VegetablesBottle gourdRs. 0Rs. 60Rs. 55Rs. 50
VegetablesBrinjalRs. 0Rs. 70Rs. 60Rs. 50
VegetablesCabbageRs. 0Rs. 70Rs. 60Rs. 50
VegetablesCapsicumRs. 0Rs. 90Rs. 80Rs. 70
VegetablesCarrotRs. 0Rs. 80Rs. 70Rs. 60
VegetablesCauliflowerRs. 0Rs. 60Rs. 55Rs. 50
VegetablesChilliesRs. 0Rs. 160Rs. 50Rs. 140
VegetablesColocassiaRs. 0Rs. 70Rs. 60Rs. 50
VegetablesCoriandersRs. 0Rs. 10Rs. 7Rs. 5
VegetablesCucumberRs. 0Rs. 40Rs. 35Rs. 30
VegetablesGarlicRs. 0Rs. 360Rs. 330Rs. 300
VegetablesGingerRs. 0Rs. 70Rs. 60Rs. 50
VegetablesOkraRs. 0Rs. 120Rs. 110Rs. 100
VegetablesOnionRs. 0Rs. 80Rs. 70Rs. 60
VegetablesPeaRs. 0Rs. 140Rs. 130Rs. 120
VegetablesPotato (Red)Rs. 0Rs. 40Rs. 35Rs. 30
VegetablesSpinachRs. 0Rs. 10Rs. 7Rs. 5
VegetablesTomatoRs. 0Rs. 80Rs. 70Rs. 60

Tele Farming Call Center, Project of Agriculture Extension ...

CONTACT INFO

CONTACT INFO DETAIL
Agriculture Extension
Directorate of Agriculture Extension
Opposite Islamia College Gate No 1
Jamrud Road Peshawar

091-9224239 , 03481117070
091-9224318
info@zarat.kp.gov.pk

Get our App!