| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
| OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER MFSC | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
| Date | 10-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Vegetables | Onion | Rs. 100 | Rs. 100 | Rs. 100 | |
| Vegetables | Potato (White) | Rs. 50 | Rs. 50 | Rs. 50 | |
| Vegetables | Tomato | Rs. 120 | Rs. 120 | Rs. 120 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP