Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER MFSC | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
Date | 16-09-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 |
Fruits | Banana | Rs. 150 | Rs. 150 | Rs. 150 | Rs. 150 |
Fruits | Mango | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 |
Fruits | Peach | Rs. 180 | Rs. 180 | Rs. 180 | Rs. 180 |
Vegetables | Bitter gourd | Rs. 70 | Rs. 70 | Rs. 80 | Rs. 70 |
Vegetables | Bottle gourd | Rs. 70 | Rs. 70 | Rs. 80 | Rs. 70 |
Vegetables | Garlic | Rs. 200 | Rs. 200 | Rs. 200 | Rs. 200 |
Vegetables | Okra | Rs. 50 | Rs. 50 | Rs. 50 | Rs. 50 |
Vegetables | Potato (Red) | Rs. 140 | Rs. 140 | Rs. 150 | Rs. 140 |
Vegetables | Tomato | Rs. 90 | Rs. 90 | Rs. 100 | Rs. 98 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension