| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
| OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER MFSC | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
| Date | 09-07-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Peach | Rs. 220 | Rs. 220 | Rs. 200 | |
| Vegetables | Onion | Rs. 80 | Rs. 80 | Rs. 80 | |
| Vegetables | Potato (White) | Rs. 60 | Rs. 60 | Rs. 60 | |
| Vegetables | Pumpkin | Rs. 150 | Rs. 150 | Rs. 15 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP