| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
| OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER MFSC | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
| Date | 24-06-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Banana | Rs. 200 | Rs. 190 | Rs. 190 | |
| Fruits | Mango | Rs. 250 | Rs. 240 | Rs. 240 | |
| Fruits | Muskmelon | Rs. 80 | Rs. 70 | Rs. 70 | |
| Fruits | Watermelon | Rs. 80 | Rs. 70 | Rs. 70 | |
| Vegetables | Bitter gourd | Rs. 120 | Rs. 110 | Rs. 110 | |
| Vegetables | Bottle gourd | Rs. 150 | Rs. 140 | Rs. 140 | |
| Vegetables | Okra | Rs. 150 | Rs. 140 | Rs. 140 | |
| Vegetables | Onion | Rs. 100 | Rs. 90 | Rs. 90 | |
| Vegetables | Potato (Red) | Rs. 50 | Rs. 40 | Rs. 40 | |
| Vegetables | Squash | Rs. 150 | Rs. 140 | Rs. 140 | |
| Vegetables | Tomato | Rs. 120 | Rs. 110 | Rs. 110 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP