Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER MFSC | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
Date | 11-12-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Cabbage | Rs. 0 | Rs. 120 | Rs. 120 | Rs. 0 |
Vegetables | Carrot | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 0 |
Vegetables | Cauliflower | Rs. 0 | Rs. 70 | Rs. 70 | Rs. 0 |
Vegetables | Chillies | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 0 |
Vegetables | Colocassia | Rs. 0 | Rs. 150 | Rs. 150 | Rs. 0 |
Vegetables | Corianders | Rs. 0 | Rs. 58 | Rs. 50 | Rs. 0 |
Vegetables | Cucumber | Rs. 0 | Rs. 120 | Rs. 120 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 120 | Rs. 120 | Rs. 0 |
Vegetables | Potato (White) | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 0 |
Vegetables | Spinach | Rs. 0 | Rs. 50 | Rs. 50 | Rs. 0 |
Vegetables | Tomato | Rs. 0 | Rs. 100 | Rs. 100 | Rs. 0 |
Vegetables | Turnip | Rs. 0 | Rs. 50 | Rs. 50 | Rs. 0 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension