| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
| OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER MFSC | 0944881518 | 0944881518 | OFFICE OF THE DISTRICT DIRECTOR AGRICULTURE DIR UPPER |
| Date | 25-04-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 400 | Rs. 400 | Rs. 0 | |
| Fruits | Banana | Rs. 250 | Rs. 250 | Rs. 0 | |
| Fruits | Citrus | Rs. 300 | Rs. 300 | Rs. 0 | |
| Fruits | Lemon | Rs. 240 | Rs. 240 | Rs. 0 | |
| Fruits | Loquat | Rs. 200 | Rs. 200 | Rs. 0 | |
| Fruits | Muskmelon | Rs. 150 | Rs. 150 | Rs. 0 | |
| Fruits | Peach | Rs. 250 | Rs. 250 | Rs. 0 | |
| Fruits | Watermelon | Rs. 100 | Rs. 100 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 150 | Rs. 150 | Rs. 0 | |
| Vegetables | Brinjal | Rs. 150 | Rs. 150 | Rs. 0 | |
| Vegetables | Carrot | Rs. 100 | Rs. 100 | Rs. 0 | |
| Vegetables | Chillies | Rs. 150 | Rs. 150 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 60 | Rs. 60 | Rs. 0 | |
| Vegetables | Okra | Rs. 150 | Rs. 150 | Rs. 0 | |
| Vegetables | Onion | Rs. 80 | Rs. 80 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 40 | Rs. 40 | Rs. 0 | |
| Vegetables | Squash | Rs. 180 | Rs. 180 | Rs. 0 | |
| Vegetables | Tomato | Rs. 80 | Rs. 80 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP