| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Malakand | Office of the District Director, Agriculture Malakand | 0932411780 | 0932411780 | Office of the District Director, Agriculture Malakand |
| Date | 08-08-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Banana | Rs. 250 | Rs. 238 | Rs. 223 | |
| Fruits | Mango | Rs. 300 | Rs. 285 | Rs. 260 | |
| Fruits | Peach | Rs. 350 | Rs. 334 | Rs. 312 | |
| Vegetables | Brinjal | Rs. 130 | Rs. 123 | Rs. 112 | |
| Vegetables | Colocassia | Rs. 100 | Rs. 95 | Rs. 90 | |
| Vegetables | Okra | Rs. 100 | Rs. 95 | Rs. 90 | |
| Vegetables | Onion | Rs. 150 | Rs. 142 | Rs. 134 | |
| Vegetables | Potato (Red) | Rs. 50 | Rs. 46 | Rs. 42 | |
| Vegetables | Tomato | Rs. 300 | Rs. 285 | Rs. 260 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP