Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Malakand | Office of the District Director, Agriculture Malakand | 0932411780 | 0932411780 | Office of the District Director, Agriculture Malakand |
Date | 30-10-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 0 | Rs. 200 | Rs. 190 | Rs. 178 |
Fruits | Banana | Rs. 0 | Rs. 150 | Rs. 142 | Rs. 134 |
Fruits | Guava | Rs. 0 | Rs. 200 | Rs. 190 | Rs. 178 |
Vegetables | Brinjal | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 90 |
Vegetables | Cabbage | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 90 |
Vegetables | Cauliflower | Rs. 0 | Rs. 120 | Rs. 114 | Rs. 107 |
Vegetables | Colocassia | Rs. 0 | Rs. 150 | Rs. 142 | Rs. 134 |
Vegetables | Cucumber | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 90 |
Vegetables | Okra | Rs. 0 | Rs. 120 | Rs. 114 | Rs. 107 |
Vegetables | Onion | Rs. 0 | Rs. 150 | Rs. 142 | Rs. 134 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 130 | Rs. 123 | Rs. 112 |
Vegetables | Ridge gourd | Rs. 0 | Rs. 120 | Rs. 114 | Rs. 107 |
Vegetables | Tomato | Rs. 0 | Rs. 120 | Rs. 114 | Rs. 107 |
Vegetables | Turnip | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 90 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension