Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Malakand | Office of the District Director, Agriculture Malakand | 0932411780 | 0932411780 | Office of the District Director, Agriculture Malakand |
Date | 11-12-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Bottle gourd | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 89 |
Vegetables | Carrot | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 89 |
Vegetables | Cauliflower | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 89 |
Vegetables | Colocassia | Rs. 0 | Rs. 170 | Rs. 158 | Rs. 151 |
Vegetables | Garlic | Rs. 0 | Rs. 700 | Rs. 654 | Rs. 623 |
Vegetables | Ginger | Rs. 0 | Rs. 700 | Rs. 654 | Rs. 623 |
Vegetables | Onion | Rs. 0 | Rs. 180 | Rs. 168 | Rs. 160 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 89 |
Vegetables | Tomato | Rs. 0 | Rs. 120 | Rs. 112 | Rs. 107 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension