Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Malakand | Office of the District Director, Agriculture Malakand | 0932411780 | 0932411780 | Office of the District Director, Agriculture Malakand |
Date | 20-08-2025 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 0 | Rs. 150 | Rs. 142 | Rs. 134 |
Fruits | Banana | Rs. 0 | Rs. 200 | Rs. 190 | Rs. 178 |
Fruits | Grapes | Rs. 0 | Rs. 350 | Rs. 332 | Rs. 312 |
Fruits | Guava | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 90 |
Fruits | Mango | Rs. 0 | Rs. 300 | Rs. 285 | Rs. 267 |
Vegetables | Bottle gourd | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 90 |
Vegetables | Brinjal | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 90 |
Vegetables | Capsicum | Rs. 0 | Rs. 150 | Rs. 142 | Rs. 134 |
Vegetables | Chillies | Rs. 0 | Rs. 150 | Rs. 142 | Rs. 134 |
Vegetables | Colocassia | Rs. 0 | Rs. 120 | Rs. 114 | Rs. 107 |
Vegetables | Cucumber | Rs. 0 | Rs. 120 | Rs. 114 | Rs. 107 |
Vegetables | French Beans | Rs. 0 | Rs. 150 | Rs. 142 | Rs. 134 |
Vegetables | Okra | Rs. 0 | Rs. 150 | Rs. 142 | Rs. 134 |
Vegetables | Onion | Rs. 0 | Rs. 70 | Rs. 66 | Rs. 62 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 60 | Rs. 56 | Rs. 52 |
Vegetables | Ridge gourd | Rs. 0 | Rs. 100 | Rs. 95 | Rs. 90 |
Vegetables | Tomato | Rs. 0 | Rs. 120 | Rs. 114 | Rs. 107 |
Stepnexs Services PVT Ltd © 2025 Agriculture Department KP