| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Swabi | Office of the District Director, Agriculture Swabi | 0938920040 | 0938920040 | Office of the District Director, Agriculture Swabi |
| Date | 29-06-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Crops | Sugar Beet | Rs. 150 | Rs. 0 | Rs. 0 | |
| Fruits | Apple | Rs. 500 | Rs. 0 | Rs. 0 | |
| Fruits | Apricot | Rs. 250 | Rs. 0 | Rs. 0 | |
| Fruits | Banana | Rs. 250 | Rs. 0 | Rs. 0 | |
| Fruits | Grapes | Rs. 450 | Rs. 0 | Rs. 0 | |
| Fruits | Lemon | Rs. 170 | Rs. 0 | Rs. 0 | |
| Fruits | Mango | Rs. 300 | Rs. 0 | Rs. 0 | |
| Fruits | Muskmelon | Rs. 100 | Rs. 0 | Rs. 0 | |
| Fruits | Peach | Rs. 400 | Rs. 0 | Rs. 0 | |
| Fruits | Pear | Rs. 150 | Rs. 0 | Rs. 0 | |
| Fruits | Plums | Rs. 400 | Rs. 0 | Rs. 0 | |
| Fruits | Watermelon | Rs. 60 | Rs. 0 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Brinjal | Rs. 70 | Rs. 0 | Rs. 0 | |
| Vegetables | Chillies | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Colocassia | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Garlic | Rs. 600 | Rs. 0 | Rs. 0 | |
| Vegetables | Ginger | Rs. 500 | Rs. 0 | Rs. 0 | |
| Vegetables | Okra | Rs. 120 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 90 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Ridge gourd | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Squash | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 170 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP