Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of the District Director, Agriculture Swabi | Office of the District Director, Agriculture Swabi | 0938920040 | 0938920040 | Office of the District Director, Agriculture Swabi |
Date | 14-10-2022 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Vegetables | Brinjal | Rs. 100 | Rs. 100 | Rs. 90 | Rs. 85 |
Vegetables | Cabbage | Rs. 100 | Rs. 100 | Rs. 90 | Rs. 0 |
Vegetables | Chillies | Rs. 400 | Rs. 480 | Rs. 350 | Rs. 0 |
Vegetables | Garlic | Rs. 300 | Rs. 300 | Rs. 280 | Rs. 0 |
Vegetables | Okra | Rs. 100 | Rs. 120 | Rs. 80 | Rs. 75 |
Vegetables | Onion | Rs. 130 | Rs. 140 | Rs. 110 | Rs. 0 |
Vegetables | Potato (Red) | Rs. 60 | Rs. 60 | Rs. 56 | Rs. 0 |
Vegetables | Pumpkin | Rs. 90 | Rs. 100 | Rs. 75 | Rs. 70 |
Vegetables | Tomato | Rs. 140 | Rs. 150 | Rs. 130 | Rs. 120 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension