| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Swabi | Office of the District Director, Agriculture Swabi | 0938920040 | 0938920040 | Office of the District Director, Agriculture Swabi |
| Date | 02-11-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Crops | Sugar Beet | Rs. 120 | Rs. 0 | Rs. 0 | |
| Fruits | Apple | Rs. 450 | Rs. 0 | Rs. 0 | |
| Fruits | Banana | Rs. 150 | Rs. 0 | Rs. 0 | |
| Fruits | Citrus | Rs. 180 | Rs. 0 | Rs. 0 | |
| Fruits | Date Palm | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Grapes | Rs. 500 | Rs. 0 | Rs. 0 | |
| Fruits | Guava | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Lemon | Rs. 100 | Rs. 0 | Rs. 0 | |
| Fruits | Persimmon | Rs. 250 | Rs. 0 | Rs. 0 | |
| Fruits | Pomegranate | Rs. 600 | Rs. 0 | Rs. 0 | |
| Vegetables | Bitter gourd | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Brinjal | Rs. 100 | Rs. 0 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 100 | Rs. 0 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Carrot | Rs. 70 | Rs. 0 | Rs. 0 | |
| Vegetables | Chillies | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Colocassia | Rs. 120 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 70 | Rs. 0 | Rs. 0 | |
| Vegetables | French Beans | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Garlic | Rs. 450 | Rs. 0 | Rs. 0 | |
| Vegetables | Ginger | Rs. 500 | Rs. 0 | Rs. 0 | |
| Vegetables | Mint | Rs. 30 | Rs. 0 | Rs. 0 | |
| Vegetables | Okra | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 190 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 60 | Rs. 0 | Rs. 0 | |
| Vegetables | Pumpkin | Rs. 80 | Rs. 0 | Rs. 0 | |
| Vegetables | Raddish | Rs. 30 | Rs. 0 | Rs. 0 | |
| Vegetables | Ridge gourd | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Spinach | Rs. 40 | Rs. 0 | Rs. 0 | |
| Vegetables | Squash | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 180 | Rs. 0 | Rs. 0 | |
| Vegetables | Turnip | Rs. 70 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP