| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Swabi | Office of the District Director, Agriculture Swabi | 0938920040 | 0938920040 | Office of the District Director, Agriculture Swabi |
| Date | 21-09-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 0 | Rs. 400 | Rs. 0 | |
| Fruits | Banana | Rs. 0 | Rs. 150 | Rs. 0 | |
| Fruits | Date Palm | Rs. 0 | Rs. 400 | Rs. 0 | |
| Fruits | Grapes | Rs. 0 | Rs. 500 | Rs. 0 | |
| Fruits | Guava | Rs. 0 | Rs. 150 | Rs. 0 | |
| Fruits | Lemon | Rs. 0 | Rs. 130 | Rs. 0 | |
| Fruits | Mango | Rs. 450 | Rs. 0 | Rs. 0 | |
| Fruits | Persimmon | Rs. 0 | Rs. 300 | Rs. 0 | |
| Vegetables | Brinjal | Rs. 0 | Rs. 100 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 0 | Rs. 450 | Rs. 0 | |
| Vegetables | Chillies | Rs. 0 | Rs. 150 | Rs. 0 | |
| Vegetables | Colocassia | Rs. 0 | Rs. 150 | Rs. 0 | |
| Vegetables | Onion | Rs. 0 | Rs. 190 | Rs. 0 | |
| Vegetables | Potato (Red) | Rs. 0 | Rs. 40 | Rs. 0 | |
| Vegetables | Tomato | Rs. 0 | Rs. 170 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP