| Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
|---|---|---|---|---|
| Office of the District Director, Agriculture Swabi | Office of the District Director, Agriculture Swabi | 0938920040 | 0938920040 | Office of the District Director, Agriculture Swabi |
| Date | 25-03-2026 | ||||
|---|---|---|---|---|---|
| Category | Item | Retail Price | Market Price | Farmer Price | |
| Fruits | Apple | Rs. 500 | Rs. 0 | Rs. 0 | |
| Fruits | Banana | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Guava | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Lemon | Rs. 150 | Rs. 0 | Rs. 0 | |
| Fruits | Muskmelon | Rs. 200 | Rs. 0 | Rs. 0 | |
| Fruits | Strawberry | Rs. 300 | Rs. 0 | Rs. 0 | |
| Vegetables | Brinjal | Rs. 100 | Rs. 0 | Rs. 0 | |
| Vegetables | Cabbage | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Capsicum | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Carrot | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Cauliflower | Rs. 50 | Rs. 0 | Rs. 0 | |
| Vegetables | Chillies | Rs. 180 | Rs. 0 | Rs. 0 | |
| Vegetables | Colocassia | Rs. 120 | Rs. 0 | Rs. 0 | |
| Vegetables | Cucumber | Rs. 70 | Rs. 0 | Rs. 0 | |
| Vegetables | French Beans | Rs. 150 | Rs. 0 | Rs. 0 | |
| Vegetables | Garlic | Rs. 650 | Rs. 0 | Rs. 0 | |
| Vegetables | Ginger | Rs. 450 | Rs. 0 | Rs. 0 | |
| Vegetables | Okra | Rs. 200 | Rs. 0 | Rs. 0 | |
| Vegetables | Onion | Rs. 80 | Rs. 0 | Rs. 0 | |
| Vegetables | Potato (White) | Rs. 30 | Rs. 0 | Rs. 0 | |
| Vegetables | Tomato | Rs. 100 | Rs. 0 | Rs. 0 | |
Stepnexs Services PVT Ltd © 2026 Agriculture Department KP