Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of agriculture extension, Kohistan | Office of agriculture extension, Kohistan | 0998407074 | (+00)-(000)-0000000 | Office of agriculture extension, Kohistan |
Date | 28-11-2024 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Apple | Rs. 0 | Rs. 200 | Rs. 0 | Rs. 0 |
Fruits | Grapes | Rs. 0 | Rs. 400 | Rs. 0 | Rs. 0 |
Fruits | Guava | Rs. 0 | Rs. 160 | Rs. 0 | Rs. 0 |
Fruits | Pomegranate | Rs. 0 | Rs. 400 | Rs. 0 | Rs. 0 |
Vegetables | Cabbage | Rs. 0 | Rs. 150 | Rs. 0 | Rs. 0 |
Vegetables | Carrot | Rs. 0 | Rs. 50 | Rs. 0 | Rs. 0 |
Vegetables | Garlic | Rs. 0 | Rs. 220 | Rs. 0 | Rs. 0 |
Vegetables | Ginger | Rs. 0 | Rs. 280 | Rs. 0 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 150 | Rs. 0 | Rs. 0 |
Vegetables | Pea | Rs. 0 | Rs. 160 | Rs. 0 | Rs. 0 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 150 | Rs. 0 | Rs. 0 |
Vegetables | Raddish | Rs. 0 | Rs. 50 | Rs. 0 | Rs. 0 |
Vegetables | Tomato | Rs. 0 | Rs. 170 | Rs. 0 | Rs. 0 |
Stepnexs Services PVT Ltd © 2024 Agriculture Extension