Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of agriculture extension, Kohistan | Office of agriculture extension, Kohistan | 0998407074 | (+00)-(000)-0000000 | Office of agriculture extension, Kohistan |
Date | 22-03-2023 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Almond | Rs. 0 | Rs. 1400 | Rs. 0 | Rs. 0 |
Fruits | Apple | Rs. 0 | Rs. 280 | Rs. 0 | Rs. 0 |
Fruits | Banana | Rs. 0 | Rs. 160 | Rs. 0 | Rs. 0 |
Fruits | Guava | Rs. 0 | Rs. 270 | Rs. 0 | Rs. 0 |
Fruits | Lemon | Rs. 0 | Rs. 300 | Rs. 0 | Rs. 0 |
Fruits | Walnut | Rs. 0 | Rs. 400 | Rs. 0 | Rs. 0 |
Vegetables | Bitter gourd | Rs. 0 | Rs. 190 | Rs. 0 | Rs. 0 |
Vegetables | Brinjal | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
Vegetables | Cabbage | Rs. 0 | Rs. 60 | Rs. 0 | Rs. 0 |
Vegetables | Capsicum | Rs. 0 | Rs. 100 | Rs. 0 | Rs. 0 |
Vegetables | Carrot | Rs. 0 | Rs. 110 | Rs. 0 | Rs. 0 |
Vegetables | Cauliflower | Rs. 0 | Rs. 90 | Rs. 0 | Rs. 0 |
Vegetables | Chillies | Rs. 0 | Rs. 240 | Rs. 0 | Rs. 0 |
Vegetables | Cucumber | Rs. 0 | Rs. 70 | Rs. 0 | Rs. 0 |
Vegetables | Garlic | Rs. 0 | Rs. 360 | Rs. 0 | Rs. 0 |
Vegetables | Ginger | Rs. 0 | Rs. 660 | Rs. 0 | Rs. 0 |
Vegetables | Okra | Rs. 0 | Rs. 250 | Rs. 0 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 160 | Rs. 0 | Rs. 0 |
Vegetables | Pea | Rs. 0 | Rs. 140 | Rs. 0 | Rs. 0 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 70 | Rs. 0 | Rs. 0 |
Vegetables | Ridge gourd | Rs. 0 | Rs. 180 | Rs. 0 | Rs. 0 |
Vegetables | Squash | Rs. 0 | Rs. 90 | Rs. 0 | Rs. 0 |
Vegetables | Tomato | Rs. 0 | Rs. 140 | Rs. 0 | Rs. 0 |
Vegetables | Turnip | Rs. 0 | Rs. 60 | Rs. 0 | Rs. 0 |
Stepnexs Services PVT Ltd © 2023 Agriculture Extension