Office Name | Office Address | Office Phone No | Office Fax No | Office Detail |
---|---|---|---|---|
Office of agriculture extension, Kohistan | Office of agriculture extension, Kohistan | 0998407074 | (+00)-(000)-0000000 | Office of agriculture extension, Kohistan |
Date | 06-04-2022 | ||||
---|---|---|---|---|---|
Category | Item | Zameendar Bazar Price | Retail Price | Market Price | Farmer Price |
Fruits | Almond | Rs. 0 | Rs. 1100 | Rs. 0 | Rs. 0 |
Fruits | Apple | Rs. 0 | Rs. 280 | Rs. 0 | Rs. 0 |
Fruits | Banana | Rs. 0 | Rs. 180 | Rs. 0 | Rs. 0 |
Fruits | Mandarin | Rs. 0 | Rs. 400 | Rs. 0 | Rs. 0 |
Fruits | Walnut | Rs. 0 | Rs. 500 | Rs. 0 | Rs. 0 |
Fruits | Watermelon | Rs. 0 | Rs. 90 | Rs. 0 | Rs. 0 |
Vegetables | Bottle gourd | Rs. 0 | Rs. 180 | Rs. 0 | Rs. 0 |
Vegetables | Capsicum | Rs. 0 | Rs. 150 | Rs. 0 | Rs. 0 |
Vegetables | Carrot | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
Vegetables | Cauliflower | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
Vegetables | Chillies | Rs. 0 | Rs. 300 | Rs. 0 | Rs. 0 |
Vegetables | Cucumber | Rs. 0 | Rs. 80 | Rs. 0 | Rs. 0 |
Vegetables | Onion | Rs. 0 | Rs. 70 | Rs. 0 | Rs. 0 |
Vegetables | Potato (Red) | Rs. 0 | Rs. 70 | Rs. 0 | Rs. 0 |
Vegetables | Tomato | Rs. 0 | Rs. 250 | Rs. 0 | Rs. 0 |
Stepnexs Services PVT Ltd © 2022 Agriculture Extension